CENTER SUPPORT & PLANETARY SUN GEAR (ATM)
Toyota Land Cruiser OEM parts grouped under CENTER SUPPORT & PLANETARY SUN GEAR (ATM) in the EPC catalog. 107 parts shown.
A107 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 35678-60120 | Brake Flange #2 | URJ200T=2.1,MARK 1,(J) | 01/2012 – 08/2015 | $41.14 | |
| 35681-60030 | DISC, BRAKE, NO.1 | URJ200 | 08/2015 – 02/2017 | $18.13 | |
| 35678-60210 | FLANGE, BRAKE, NO.2 | URJ200T=10.0 | 08/2015 – 04/2021 | $141.51 | |
| 35622-34010 | No 2 Brake Piston | URJ200 | 01/2012 – 08/2015 | $97.12 | |
| 90301-99093 | O Ring | URJ200INNER | 01/2012 – 08/2015 | $8.96 | |
| 356920C020 | PLATE, BRAKE, NO.2 | URJ200(L) | 01/2012 – 08/2015 | $75.74 | |
| 357900C030 | Automatic Transmission Sprag Assembly | URJ200(L) | 01/2012 – 08/2015 | — | |
| 357800C050 | Clutch Assembly 1 Way N | URJ200TYPE B:REFER 35-01 | 05/2014 – 08/2015 | — | |
| 35699-34010 | Cylinder Brake No | URJ200 | 01/2012 – 08/2015 | — | |
| 35698-34020 | CYLINDER, BRAKE, NO.1 | URJ200 | 01/2012 – 08/2015 | — | |
| 35676-60130 | Flange Brake No.1 | URJ200T=2.2,MARK 1,(J) | 01/2012 – 08/2015 | — | |
| 35676-60140 | Flange Brake No.1 | URJ200T=2.4,MARK 2,(J) | 01/2012 – 08/2015 | — | |
| 35676-60200 | Flange Brake No.1 | URJ200T=4.6 | 08/2015 – 04/2021 | — | |
| 35676-60210 | Flange Brake No.1 | URJ200T=4.7 | 08/2015 – 04/2021 | — | |
| 35678-60110 | Flange Brake No.2 | URJ200T=2.0,MARK 0,(J) | 01/2012 – 08/2015 | — | |
| 356780C080 | Flange Brake No.2 | URJ200T=2.5,MARK 5,(L) | 01/2012 – 08/2015 | — | |
| 356780C090 | Flange Brake No.2 | URJ200T=2.6,MARK 6,(L) | 01/2012 – 08/2015 | — | |
| 35678-60230 | Flange Brake No.2 | URJ200T=10.2 | 08/2015 – 04/2021 | — | |
| 35678-60270 | Flange Brake No.2 | URJ200T=10.6 | 08/2015 – 04/2021 | — | |
| 35679-60030 | Flange Brake No.3 | URJ200(J),NO.1 | 01/2012 – 08/2015 | — | |
| 356790C020 | Flange Brake No.3 | URJ200(L),NO.1 | 01/2012 – 08/2015 | — | |
| 356790C040 | Flange Brake No.3 | URJ200(L),NO.1 | 01/2012 – 08/2015 | — | |
| 356790C050 | Flange Brake No.3 | URJ200(L),NO.2 | 01/2012 – 08/2015 | — | |
| 35676-60120 | FLANGE, BRAKE, NO.1 | URJ200T=2.0,MARK 0,(J) | 01/2012 – 08/2015 | — | |
| 35676-60190 | FLANGE, BRAKE, NO.1 | URJ200T=4.5 | 08/2015 – 04/2021 | — | |
| 35676-60220 | FLANGE, BRAKE, NO.1 | URJ200T=4.8 | 08/2015 – 04/2021 | — | |
| 35678-60150 | FLANGE, BRAKE, NO.2 | URJ200T=2.4,MARK 4,(J) | 01/2012 – 08/2015 | — | |
| 35678-60190 | FLANGE, BRAKE, NO.2 | URJ200T=9.8 | 08/2015 – 04/2021 | — | |
| 35678-60280 | FLANGE, BRAKE, NO.2 | URJ200T=10.7 | 08/2015 – 04/2021 | — | |
| 35624-34010 | Piston 2ND Brake | URJ200 | 01/2012 – 08/2015 | — | |
| 35691-60020 | PLATE, BRAKE, NO.1 | URJ200(J) | 01/2012 – 08/2015 | — | |
| 35691-60050 | PLATE, BRAKE, NO.1 | URJ200 | 08/2015 – 04/2021 | — | |
| 90520-99132 | Ring Snap | URJ200(J) | 05/2014 – 08/2015 | — | |
| 90520-74002 | Ring Snap | URJ200 | 08/2015 – 04/2021 | — | |
| 90301-99172 | RING, O | URJ200OUTER | 08/2015 – 04/2021 | — | |
| 350460C030 | Spring Sub Assembly Brake | URJ200(L) | 01/2012 – 08/2015 | — | |
| 35045-60030 | Spring Sub Assembly Brake | URJ200(J) | 01/2012 – 08/2015 | — | |
| 350450C020 | Spring Sub Assembly Brake | URJ200(L) | 01/2012 – 08/2015 | — | |
| 35608-60030 | SPRING SUB-ASSY, BRAKE PISTON RETURN | URJ200(J) | 01/2012 – 08/2015 | — | |
| 35679-60040 | STOPPER, CAB MOUNTING CUSHION | URJ200(J),NO.2 | 01/2012 – 08/2015 | — | |
| 35692-60020 | Transmission Clutch Friction Plate | URJ200(J) | 01/2012 – 08/2015 | — | |
| 35692-60030 | Transmission Clutch Friction Plate | URJ200 | 08/2015 – 04/2021 | — | |
| 35639-60010 | — | SPRING, BRAKE PLATE STOPPER | 09/2004 – 09/2004 | — | |
| 356910C030 | — | URJ200(L) | 01/2012 – 08/2015 | — | |
| 35681-34020 | — | URJ200(J) | 01/2012 – 08/2015 | — | |
| 356810C030 | — | URJ200(L) | 01/2012 – 08/2015 | — | |
| 35046-60020 | — | URJ200(J) | 01/2012 – 08/2015 | — | |
| 35066-60040 | — | URJ200TYPE A:REFER 35-01 | 01/2012 – 08/2015 | — | |
| 350660C020 | — | URJ200TYPE B:REFER 35-01 | 01/2012 – 08/2015 | — | |
| 90520-99131 | — | URJ200(J) | 07/2013 – 08/2015 | — | |
| 90520A0035 | — | URJ200(L) | 07/2013 – 08/2015 | — | |
| 90301-99116 | — | URJ200OUTER | 01/2012 – 08/2015 | — | |
| 90301-99177 | — | URJ200OUTER | 01/2012 – 08/2015 | — | |
| 90521-99138 | — | URJ200 | 01/2012 – 08/2015 | — | |
| 35664-34020 | — | URJ200 | 01/2012 – 08/2015 | — | |
| 356790C030 | — | URJ200(L),NO.2 | 01/2012 – 08/2015 | — | |
| 90520-99130 | — | URJ200(J) | 05/2014 – 08/2015 | — | |
| 90520A0058 | — | URJ200(L) | 05/2014 – 08/2015 | — | |
| 35790-60020 | 35790-60020 | URJ200(J) | 01/2012 – 08/2015 | — | |
| 357800C030 | — | URJ200TYPE A:REFER 35-01 | 05/2014 – 08/2015 | — | |
| 357070C030 | — | URJ200 | 01/2012 – 08/2015 | — | |
| 90301-99179 | — | URJ200NO.1:REFER ILLUST. | 08/2015 – 04/2021 | — | |
| 35621-34020 | — | URJ200 | 01/2012 – 08/2015 | — | |
| 356080C020 | — | URJ200(L) | 01/2012 – 08/2015 | — | |
| 90520-99133 | — | URJ200(J) | 07/2013 – 08/2015 | — | |
| 90520A0037 | RING, SNAP (FOR BRAKE PISTON RETURN SPRING) | URJ200(L) | 07/2013 – 08/2015 | — | |
| 35682-34020 | — | URJ200(J) | 01/2012 – 08/2015 | — | |
| 356820C030 | — | URJ200(L) | 01/2012 – 08/2015 | — | |
| 35676-60150 | — | URJ200T=2.6,MARK 3,(J) | 01/2012 – 08/2015 | — | |
| 356760C090 | — | URJ200T=2.0,MARK 0,(L) | 01/2012 – 08/2015 | — | |
| 356760C100 | — | URJ200T=2.2,MARK 1,(L) | 01/2012 – 08/2015 | — | |
| 356760C110 | — | URJ200T=2.4,MARK 2,(L) | 01/2012 – 08/2015 | — | |
| 356760C120 | — | URJ200T=2.6,MARK 3,(L) | 01/2012 – 08/2015 | — | |
| 90520A0054 | — | URJ200(L) | 05/2014 – 08/2015 | — | |
| 90301-99131 | — | URJ200INNER | 01/2012 – 08/2015 | — | |
| 35678-60100 | — | URJ200T=4.6,(J) | 01/2012 – 08/2015 | — | |
| 356780C020 | — | URJ200T=4.6,(L) | 01/2012 – 08/2015 | — | |
| 35678-60130 | — | URJ200T=2.2,MARK 2,(J) | 01/2012 – 08/2015 | — | |
| 35678-60140 | — | URJ200T=2.3,MARK 3,(J) | 01/2012 – 08/2015 | — | |
| 35678-60160 | — | URJ200T=2.5,MARK 5,(J) | 01/2012 – 08/2015 | — | |
| 35678-60170 | — | URJ200T=2.6,MARK 6,(J) | 01/2012 – 08/2015 | — | |
| 35678-60180 | — | URJ200T=2.7,MARK 7,(J) | 01/2012 – 08/2015 | — | |
| 356780C030 | — | URJ200T=2.0,MARK 0,(L) | 01/2012 – 08/2015 | — | |
| 356780C040 | — | URJ200T=2.1,MARK 1,(L) | 01/2012 – 08/2015 | — | |
| 356780C050 | — | URJ200T=2.2,MARK 2,(L) | 01/2012 – 08/2015 | — | |
| 356780C060 | — | URJ200T=2.3,MARK 3,(L) | 01/2012 – 08/2015 | — | |
| 356780C070 | — | URJ200T=2.4,MARK 4,(L) | 01/2012 – 08/2015 | — | |
| 356780C100 | — | URJ200T=2.7,MARK 7,(L) | 01/2012 – 08/2015 | — | |
| 35676-60230 | — | URJ200T=4.9 | 08/2015 – 04/2021 | — | |
| 35676-60240 | — | URJ200T=5.0 | 08/2015 – 04/2021 | — | |
| 35676-60250 | — | URJ200T=5.1 | 08/2015 – 04/2021 | — | |
| 90520-99165 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 90520-99163 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 35681-60031 | — | URJ200 | 03/2017 – 04/2021 | — | |
| 35682-60030 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 35608-53010 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 35622-60040 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 90301-82003 | — | URJ200INNER | 08/2015 – 04/2021 | — | |
| 90301-99123 | — | URJ200CENTER | 08/2015 – 04/2021 | — | |
| 35678-60200 | — | URJ200T=9.9 | 08/2015 – 04/2021 | — | |
| 35678-60220 | — | URJ200T=10.1 | 08/2015 – 04/2021 | — | |
| 35678-60240 | — | URJ200T=10.3 | 08/2015 – 04/2021 | — | |
| 35678-60250 | — | URJ200T=10.4 | 08/2015 – 04/2021 | — | |
| 35678-60260 | — | URJ200T=10.5 | 08/2015 – 04/2021 | — | |
| 35678-60290 | — | URJ200T=10.8 | 08/2015 – 04/2021 | — | |
| 35692-60040 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 35629-60020 | — | URJ200 | 08/2015 – 04/2021 | — |
