DISC WHEEL & WHEEL CAP
Toyota Land Cruiser OEM parts grouped under DISC WHEEL & WHEEL CAP in the EPC catalog. 55 parts shown.
A55 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 4260B60030 | ORNAMENT SUB-ASSY, WHEEL HUB | URJ200*ALU,MEXICO SPEC&TIRE & DISC WHEEL-285/65R17,8J ALUMINUM,TYPE B:REFER ILLUST. | 200-series· 2007–2015 | $73.12 | |
| 4260B60260 | ORNAMENT SUB-ASSY, WHEEL HUB | URJ200*ALU,TYPE G:REFER ILLUST. | 200-series· 2007–2015 | $97.79 | |
| 04423-33060 | Tire Pressure Monitor Valve Fitting Kit | GRN21#,UZN21# | 2002–20152 generations
| $9.80 | |
| 42607-33012 | Tire Pressure Monitor Valve Sub-Assembly | GRN21#,UZN21#*204 | 200-series· 2007–2015 | $97.30 | |
| 42607-33011 | Tire Pressure Monitor Valve Sub-Assembly | GRN21#,UZN21#*204 | 2002–20152 generations
| $117.09 | |
| 90942-03167 | Weight, Balance | — | 1998–20152 generations
| $3.28 | |
| 4260B60410 | COVER SUB-ASSY, WHEEL HUB | URJ200 | 200-series· 2015 | — | |
| 90942-01103 | NUT, HUB (FOR AXLE) | URJ200TYPE B:REFER ILLUST. | 1998–20152 generations
| — | |
| 4260B60370 | ORNAMENT SUB-ASSY, WHEEL HUB | URJ200*ALU,TYPE K:REFER ILLUST. | 200-series· 2015 | — | |
| 90942-05039 | Tire Pressure Monitoring System (TPMS) Valve Stem Cap | GRN21#,UZN21# | 2002–20152 generations
| — | |
| 42607-48010 | Tire Pressure Monitoring System Sensor | GRN28#NIGHTSHADE EDITION&TIRE & DISC WHEEL-P245/60R20, 7J, ALUMINUM, BLACK,TYPE A:REFER ILLUST. | 200-series· 2015 | — | |
| 90942-05009 | Tire Valve Stem | RN10#,110,13#,VZN10#,110,13# | 1980–20154 generations
| — | |
| 90942-03146 | WEIGHT - 10G | — | 1990–20153 generations
| — | |
| 90942-03153 | WEIGHT - 45G | — | 1990–20153 generations
| — | |
| 90942-03152 | Weight Balance | — | 1990–20153 generations
| — | |
| 90942-03150 | Weight Balance | — | 1990–20153 generations
| — | |
| 90942-03148 | Weight Balance | — | 1990–20153 generations
| — | |
| 90942-03147 | Weight Balance | — | 1990–20153 generations
| — | |
| 90942-03208 | WEIGHT, BALANCE | — | 1998–20152 generations
| — | |
| 90942-03210 | WEIGHT, BALANCE | — | 1998–20152 generations
| — | |
| 90942-03212 | WEIGHT, BALANCE | — | 1998–20152 generations
| — | |
| 4261160C20 | Wheel | URJ20018X8J, #,TYPE S:REFER ILLUST. | 200-series· 2015 | — | |
| 42611-60650 | Wheel 18x8 Inch | URJ20018X8J, #,TYPE C:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 4261160G70 | Wheel Disc | URJ20018X8J, #,TYPE S:REFER ILLUST. | 200-series· 2015 | — | |
| 42611-60640 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 42611-60660 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE B:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 42611-60661 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE B:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 4261160A50 | WHEEL, DISC | URJ20018X8J, #,TYPE L:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 04423-33030 | — | GRN21#,UZN21# | 2002–20152 generations
| — | |
| 90942-03154 | — | — | 1990–20153 generations
| — | |
| 90942-03151 | — | — | 1990–20153 generations
| — | |
| 90942-03149 | — | — | 1990–20153 generations
| — | |
| 90942-03209 | — | — | 1998–20152 generations
| — | |
| 90942-03211 | — | — | 1998–20152 generations
| — | |
| 90942-03213 | — | — | 1998–20152 generations
| — | |
| 90942-03214 | — | — | 1998–20152 generations
| — | |
| 42611-60641 | — | URJ20017X8J, #,MEXICO SPEC,TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 42611-60651 | — | URJ20018X8J, #,TYPE D:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 42611-60670 | — | URJ20018X8J, #,TYPE D:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 4265260B80 | TIRE | URJ200285/65R17,*D/L,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 4265260B81 | TIRE | URJ200285/65R17,*D/L,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 4265260B90 | TIRE | URJ200285/65R17,*Y/H,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 4265260B91 | — | URJ200285/65R17,*Y/H,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 4265260B82 | — | URJ200285/65R17,*D/L,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 4265260B92 | — | URJ200285/65R17,*Y/H,MEXICO SPEC | 200-series· 2007–2015 | — | |
| 90942-03264 | — | — | 200-series· 2007–2015 | — | |
| 90942-03265 | — | — | 200-series· 2007–2015 | — | |
| 90942-03267 | — | — | 200-series· 2007–2015 | — | |
| 90942-03273 | — | — | 200-series· 2007–2015 | — | |
| 4261160C21 | — | URJ20018X8J, #,TYPE S:REFER ILLUST. | 200-series· 2015 | — | |
| 4261160C30 | — | URJ20018X8J, #,TYPE T:REFER ILLUST. | 200-series· 2015 | — | |
| 4261160G80 | — | URJ20018X8J, #,TYPE T:REFER ILLUST. | 200-series· 2015 | — | |
| 4265260K00 | TIRE | URJ200285/60R18,*B/S,MEXICO SPEC | 200-series· 2015 | — | |
| 4265260K01 | — | URJ200285/60R18,*B/S,MEXICO SPEC | 200-series· 2015 | — | |
| 4265260J80 | TIRE | URJ200285/60R18,*D/L,MEXICO SPEC | 200-series· 2015 | — |
