DISC WHEEL & WHEEL CAP
Toyota Land Cruiser OEM parts grouped under DISC WHEEL & WHEEL CAP in the EPC catalog. 44 parts shown.
A44 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 4260B60030 | ORNAMENT SUB-ASSY, WHEEL HUB | URJ200*ALU,MEXICO SPEC&TIRE & DISC WHEEL-285/65R17,8J ALUMINUM,TYPE B:REFER ILLUST. | 01/2012 – 08/2015 | $73.12 | |
| 4260B60260 | ORNAMENT SUB-ASSY, WHEEL HUB | URJ200*ALU,TYPE G:REFER ILLUST. | 01/2012 – 08/2015 | $97.79 | |
| 04423-33060 | Tire Pressure Monitor Valve Fitting Kit | GRN21#,UZN21# | 06/2006 – 08/2009 | $9.80 | |
| 42607-33012 | Tire Pressure Monitor Valve Sub-Assembly | GRN21#,UZN21#*204 | 06/2006 | $97.30 | |
| 42607-33011 | Tire Pressure Monitor Valve Sub-Assembly | GRN21#,UZN21#*204 | 06/2006 | $117.09 | |
| 90942-03167 | Weight, Balance | — | — | $3.28 | |
| 90942-01103 | NUT, HUB (FOR AXLE) | URJ200TYPE B:REFER ILLUST. | 08/2015 – 04/2021 | — | |
| 90942-05039 | Tire Pressure Monitoring System (TPMS) Valve Stem Cap | GRN21#,UZN21# | 04/2006 | — | |
| 90942-05009 | Tire Valve Stem | RN10#,110,13#,VZN10#,110,13# | 08/1988 – 11/1995 | — | |
| 90942-03146 | WEIGHT - 10G | — | — | — | |
| 90942-03153 | WEIGHT - 45G | — | — | — | |
| 90942-03152 | Weight Balance | — | — | — | |
| 90942-03150 | Weight Balance | — | — | — | |
| 90942-03148 | Weight Balance | — | — | — | |
| 90942-03147 | Weight Balance | — | — | — | |
| 90942-03208 | WEIGHT, BALANCE | — | — | — | |
| 90942-03210 | WEIGHT, BALANCE | — | — | — | |
| 90942-03212 | WEIGHT, BALANCE | — | — | — | |
| 42611-60650 | Wheel 18x8 Inch | URJ20018X8J, #,TYPE C:REFER ILLUST. | 09/2007 – 01/2012 | — | |
| 42611-60640 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE A:REFER ILLUST. | 01/2012 – 06/2013 | — | |
| 42611-60660 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE B:REFER ILLUST. | 01/2012 – 03/2013 | — | |
| 42611-60661 | WHEEL, DISC | URJ20017X8J, #,MEXICO SPEC,TYPE B:REFER ILLUST. | 04/2013 – 04/2014 | — | |
| 4261160A50 | WHEEL, DISC | URJ20018X8J, #,TYPE L:REFER ILLUST. | 01/2012 – 08/2015 | — | |
| 04423-33030 | — | GRN21#,UZN21# | 06/2006 – 08/2009 | — | |
| 90942-03154 | — | — | — | — | |
| 90942-03151 | — | — | — | — | |
| 90942-03149 | — | — | — | — | |
| 90942-03209 | — | — | — | — | |
| 90942-03211 | — | — | — | — | |
| 90942-03213 | — | — | — | — | |
| 90942-03214 | — | — | — | — | |
| 42611-60641 | — | URJ20017X8J, #,MEXICO SPEC,TYPE A:REFER ILLUST. | 07/2013 – 08/2015 | — | |
| 42611-60651 | — | URJ20018X8J, #,TYPE D:REFER ILLUST. | 09/2007 – 01/2012 | — | |
| 42611-60670 | — | URJ20018X8J, #,TYPE D:REFER ILLUST. | 09/2007 – 01/2012 | — | |
| 4265260B80 | TIRE | URJ200285/65R17,*D/L,MEXICO SPEC | 09/2007 – 11/2011 | — | |
| 4265260B81 | TIRE | URJ200285/65R17,*D/L,MEXICO SPEC | 12/2011 – 01/2012 | — | |
| 4265260B90 | TIRE | URJ200285/65R17,*Y/H,MEXICO SPEC | 09/2007 – 11/2011 | — | |
| 4265260B91 | — | URJ200285/65R17,*Y/H,MEXICO SPEC | 12/2011 – 01/2012 | — | |
| 4265260B82 | — | URJ200285/65R17,*D/L,MEXICO SPEC | 12/2011 – 01/2012 | — | |
| 4265260B92 | — | URJ200285/65R17,*Y/H,MEXICO SPEC | 12/2011 – 01/2012 | — | |
| 90942-03264 | — | — | — | — | |
| 90942-03265 | — | — | — | — | |
| 90942-03267 | — | — | — | — | |
| 90942-03273 | — | — | — | — |
