DISC WHEEL & WHEEL CAP
Toyota Land Cruiser OEM parts grouped under DISC WHEEL & WHEEL CAP in the EPC catalog. 44 parts shown.
A44 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 90942-03360 | Balance Weight | FJ6210G,T=8 | 60-Series· 1980–1990 | $3.79 | |
| 90942-01047 | Hub Nut | FJ62 | 60-Series· 1980–1990 | $7.87 | |
| 90942-03084 | Weight, balance (for disc wheel) | — | $17.18 | ||
| 42603-60053 | Wheel Cap | FJ62RR,*SFA | 60-Series· 1980–1990 | $72.26 | |
| 42603-35080 | Wheel Cap | FJ62*STE,FR,W/*FWH | 60-Series· 1980–1990 | $99.62 | |
| 90942-01030 | NUT, HUB (FOR AXLE) | BJ60,FJ60CAP NUT | 60-Series· 1980–1987 | — | |
| 42603-60020 | ORNAMENT SUB-ASSY, WHEEL HUB | FJ60RR,*FFA,W/CHROME WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60013 | ORNAMENT SUB-ASSY, WHEEL HUB(FOR FRONT) | FJ62RR,*FFA | 60-Series· 1987–1990 | — | |
| 42603-60060 | Ornamentation | BJ60,FJ60RR,*SFA,W/CHROME WHEEL | 60-Series· 1980–1987 | — | |
| 90942-05009 | Tire Valve Stem | RN10#,110,13#,VZN10#,110,13# | 1980–20154 generations
| — | |
| 90942-03081 | Weight Balance | — | — | ||
| 90942-03368 | Weight Balance | FJ6250G,T=9.3 | 60-Series· 1980–1990 | — | |
| 90942-03079 | WEIGHT, BALANCE (FOR DISC WHEEL) | — | — | ||
| 90942-03080 | WEIGHT, BALANCE (FOR DISC WHEEL) | — | — | ||
| 90942-03083 | WEIGHT, BALANCE (FOR DISC WHEEL) | — | — | ||
| 90942-03085 | WEIGHT, BALANCE (FOR DISC WHEEL) | — | — | ||
| 90942-03086 | WEIGHT, BALANCE (FOR DISC WHEEL) | — | — | ||
| 42601-60221 | Wheel Sub-Assembly Disc | FJ626JJX15,CHROM PLATED | 60-Series· 1980–1990 | — | |
| 42601-35260-05 | Wheel Sub-Assembly Disc | BJ60,FJ60,HJ6015X6JJ,6JJ-15,WHITE,WHITE | 60-Series· 1980–1987 | — | |
| 90942-03107 | — | — | — | ||
| 90942-03082 | — | — | — | ||
| 90942-03362 | — | FJ6220G,T=10 | 60-Series· 1980–1990 | — | |
| 90942-03364 | — | FJ6230G,T=9.3 | 60-Series· 1980–1990 | — | |
| 90942-03366 | — | — | 60-Series· 1980–1990 | — | |
| 42652-60060 | — | FJ62P225/75R15,*B/S,*D/L | 60-Series· 1987–1990 | — | |
| 42603-60012 | — | FJ62RR,*FFA | 60-Series· 1987–1990 | — | |
| 42603-60052 | — | FJ62RR,*SFA | 60-Series· 1980–1990 | — | |
| 42601-60150 | — | BJ60,FJ60,HJ606JJ-15,6JJ-15,CHROME PLATED | 60-Series· 1980–1987 | — | |
| 42601-60130-05 | — | BJ60,FJ60,HJ6015X6JJ,6JJ-15,WHITE,WHITE | 60-Series· 1980–1987 | — | |
| 42652-60022 | — | BJ60,FJ60H78-15-4,SNOW | 60-Series· 1980–1987 | — | |
| 42652-35100 | — | FJ60H78-15-4,SNOW | 60-Series· 1980–1987 | — | |
| 42652-60011 | TIRE TUBE SET OR TUBELESS TIRE | FJ60H78-15-4,SEMI LUG,*(D) | 60-Series· 1980–1987 | — | |
| 42652-60030 | — | FJ60H78-15-4,SEMI LUG,*(Y) | 60-Series· 1980–1987 | — | |
| 42652-60040 | — | FJ60H78-15-4,SEMI LUG,*(B) | 60-Series· 1980–1987 | — | |
| 42652-35170 | — | FJ60,HJ60HR78-15,BLACK | 60-Series· 1980–1987 | — | |
| 42603-60010 | — | BJ60,FJ60RR,*FFA,W/WHITE WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60030 | — | BJ60,FJ60FR,W/*FWH & WHITE WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60040 | — | BJ60,FJ60FR,W/*FWH & CHROME WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60050 | — | BJ60,FJ60RR,*SFA,W/WHITE WHEEL | 60-Series· 1980–1987 | — | |
| 42603-35090 | — | FJ60FR,W/*FWH & CHROME PLATED | 60-Series· 1980–1987 | — | |
| 42603-60051 | — | FJ60RR,*SFA,W/WHITE WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60021 | — | FJ60RR,*SFA,W/CHROME WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60061 | — | FJ60RR,*SFA,W/CHROME WHEEL | 60-Series· 1980–1987 | — | |
| 42603-60011 | — | FJ60RR,*FFA,W/WHITE WHEEL | 60-Series· 1980–1987 | — |
