ELECTRONIC FUEL INJECTION SYSTEM
Toyota Land Cruiser OEM parts grouped under ELECTRONIC FUEL INJECTION SYSTEM in the EPC catalog. 38 parts shown.
A38 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 90430-12005 | Gasket | — | — | $1.81 | |
| 90987-02027 | RELAY, HEATER (FOR AIR FUEL RATIO SENSOR) | RELAY ASSY, HORN | 08/2005 – 08/2005 | $30.11 | |
| 93319-14008 | Screw with Washer | — | — | $1.67 | |
| 89422-33030 | Water Temperature Sensor | SENSOR, WATER TEMPERATURE (FOR E.F.I.) | 09/2004 – 09/2004 | $97.95 | |
| 91674-80825 | BOLT, FLANGE | — | — | — | |
| 90119-06787 | BOLT, W/WASHER | — | — | — | |
| 89589-34020 | Bracket Air Injecti | URJ200 | 08/2015 – 04/2021 | — | |
| 89573-60072 | Bracket Fuel Pump C | URJ200 | 08/2015 – 04/2021 | — | |
| 89573-60071 | Bracket Fuel Pump C | URJ200 | 01/2012 – 04/2014 | — | |
| 89570-60150 | Computer Assembly Fuel | URJ200 | 09/2007 – 01/2012 | — | |
| 8966160K81 | COMPUTER ENGINE | URJ200 | 05/2010 – 01/2012 | — | |
| 8966160K82 | COMPUTER ENGINE | URJ200 | 05/2010 – 01/2012 | — | |
| 8966160G90 | Computer Engine Con | URJ200MEXICO SPEC | 09/2007 – 07/2009 | — | |
| 8966160G63 | COMPUTER, ENGINE CONTROL | URJ200 | 05/2009 – 07/2009 | — | |
| 8966160U51 | COMPUTER, ENGINE CONTROL | URJ200 | 08/2013 – 08/2015 | — | |
| 89581-60010 | Driver Air Injectio | GRN28# | 08/2019 | — | |
| 89581-34051 | Driver, Air Injection Control | URJ200 | 01/2012 – 08/2013 | — | |
| 89581-34080 | DRIVER, AIR INJECTION CONTROL | URJ200 | 08/2015 – 04/2021 | — | |
| 8966160G61 | ECM | URJ200 | 10/2007 – 02/2008 | — | |
| 8966160G62 | ECM | URJ200 | 03/2008 – 05/2009 | — | |
| 8966160R10 | ECM | URJ200MEXICO SPEC | 01/2012 – 08/2013 | — | |
| 89571-60030 | Fuel Pump Controller | URJ200 | 01/2012 – 04/2014 | — | |
| 89448-34010 | Pressure Switch | URJ200 | 09/2007 – 02/2008 | — | |
| 90301-11021 | RING, O | — | — | — | |
| 89581-34041 | — | DRIVER, AIR INJECTION CONTROL | 09/2007 – 09/2007 | — | |
| 90119-06915 | — | — | — | — | |
| 91551-80612 | BOLT | — | — | — | |
| 89448-34020 | — | GRN28# | 08/2019 | — | |
| 8966160G60 | — | URJ200 | 09/2007 – 10/2007 | — | |
| 8966160G64 | 89661-60G64 | URJ200 | 05/2009 – 07/2009 | — | |
| 8966160K80 | — | URJ200 | 07/2009 – 04/2010 | — | |
| 8966160K90 | — | URJ200MEXICO SPEC | 07/2009 – 01/2012 | — | |
| 8966160R00 | — | URJ200 | 01/2012 – 08/2013 | — | |
| 8966160U50 | — | URJ200 | 08/2013 – 08/2015 | — | |
| 8966160U60 | — | URJ200MEXICO SPEC | 08/2013 – 08/2015 | — | |
| 89664-34010 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 89589-34030 | — | URJ200 | 08/2015 – 04/2021 | — | |
| 89571-60060 | — | URJ200 | 08/2015 – 04/2021 | — |
