INSTRUMENT PANEL & GLOVE COMPARTMENT
Toyota Land Cruiser OEM parts grouped under INSTRUMENT PANEL & GLOVE COMPARTMENT in the EPC catalog. 81 parts shown.
A81 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 73960-60170 | Air Bag Assembly Instrument Panel Passenger Without Door | URJ200 | 08/2015 – 04/2021 | $881.73 | |
| 73990-60011-A1 | AIR BAG ASSY, INSTRUMENT PANEL, LOWER NO.2 | URJ200FLAXEN,TRIM0# | 03/2016 – 08/2017 | $1076.14 | |
| 55510-60070 | COVER ASSY, SPEAKER OPENING, NO.1 | URJ200 | 08/2015 – 04/2021 | $200.78 | |
| 55407-60110 | COVER SUB-ASSY, INSTRUMENT, LOWER | URJ200 | 08/2015 – 08/2019 | $161.96 | |
| 90541-03078 | Cushion | — | — | $3.28 | |
| 55501-60210-E0 | DOOR SUB-ASSY, GLOVE COMPARTMENT | URJ200DK. BROWN,TRIM4# | 09/2007 – 08/2011 | $432.13 | |
| 55011-60100-C0 | GARNISH, INSTRUMENT CLUSTER FINISH PANEL, NO.1 | URJ200GROSS WOOD,TRIM0# | 08/2018 – 04/2021 | $334.90 | |
| 55501-60211-A1 | Glove Compartment Door Sub-Assembly | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | $373.86 | |
| 55404-60390-C0 | Instrument Cluster Finish Panel Sub-Assembly | URJ200BLACK,TRIM2#,4# | 08/2015 – 11/2015 | $159.75 | |
| 55310-60130-B0 | Lower No 1 Instrument Panel Assembly | URJ200SILVER HAIRLINE,TRIM2#,4# | 08/2019 – 04/2021 | $171.64 | |
| 55402-60111-C4 | Lower Right Hand Instrument Panel Pad Sub-Assembly | URJ200BLACK/GRAY,TRIM23,25,4# | 06/2020 – 04/2021 | $281.92 | |
| 55448-60020-C0 | No 1 Instrument Panel Finish Panel Cushion | URJ200BLACK,TRIM2# | 01/2012 – 08/2015 | $105.10 | |
| 55607-60110 | No 2 Instrument Panel Under Cover Sub-Assembly | URJ200 | 08/2015 – 02/2016 | $134.05 | |
| 55447-60080-A0 | No 2 Switch Hole Base | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | $24.10 | |
| 94151-80600 | Nut | — | — | $1.47 | |
| 55403-60100-C4 | PAD SUB-ASSY, INSTRUMENT PANEL, LOWER LH | URJ200BLACK,TRIM23,25,42,46 | 08/2019 – 06/2020 | $281.63 | |
| 55409-60020 | PANEL SUB-ASSY, INSTRUMENT PANEL SPEAKER, NO.2 | URJ200 | 08/2015 – 04/2021 | $71.60 | |
| 55650-60140-E0 | REGISTER ASSY, INSTRUMENT PANEL, NO.1 | URJ200DK. BROWN,TRIM4# | 09/2007 – 06/2011 | $246.21 | |
| 55317-60021-E0 | Right Hand Instrument Side Panel | URJ200DK. BROWN,TRIM4# | 08/2008 – 01/2012 | $74.59 | |
| 55539-60130-E1 | Spare Switch Hole Cover | URJ200ORCHID BROWN,TRIM0# | 01/2012 – 08/2015 | $12.04 | |
| 93568-55014 | Tapping Screw | — | — | $1.15 | |
| 73900-60080-C0 | Air Bag Assembly Instr | URJ200BLACK,TRIM2#,4# | 08/2020 – 04/2021 | — | |
| 73990-60011-A0 | AIR BAG ASSY INSTR | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 73990-60011-E0 | AIR BAG ASSY, INSTR | URJ200DK. BROWN,TRIM4# | 09/2007 – 01/2012 | — | |
| 55446-60260-C0 | BASE, SWITCH HOLE | URJ200BLACK,TRIM2#,42,46 | 08/2017 – 04/2021 | — | |
| 55394-33041 | BOLT, INSTRUMENT PANEL | URJ200 | 08/2015 – 04/2021 | — | |
| 90119-06951 | BOLT, W/WASHER | — | — | — | |
| 55458-50100 | CAP, INSTRUMENT PANEL SAFETY PAD | GRN28# | 08/2019 | — | |
| 55404-60391-C0 | Cluster Housing | URJ200BLACK,TRIM2#,42,46 | 12/2015 – 04/2021 | — | |
| 55404-60300-C0 | Cluster Housing | URJ200BLACK,TRIM2# | 01/2012 – 08/2015 | — | |
| 55407-60080 | Cover Sub Assembly Inst | URJ200WIRELESS CHARGER-WITH | 08/2015 – 08/2016 | — | |
| 55407-60081 | COVER SUB-ASSY | URJ200WIRELESS CHARGER-WITH | 08/2016 – 08/2019 | — | |
| 55569-60030-C0 | COVER, GLOVE COMPARTMENT DOOR LOCK | URJ200BLACK,TRIM2#,42,46 | 08/2017 – 04/2021 | — | |
| 55569-60030-A1 | COVER, GLOVE COMPARTMENT DOOR LOCK | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55548-52030-E5 | COVER, INSTRUMENT | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55448-60020-A0 | Cushion | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55448-60050-E0 | Cushion | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55449-60030-A0 | CUSHION, INSTRUMENT PANEL FINISH PANEL, NO.2 | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55962-60070-C0 | Defogger Grille | URJ200BLACK,TRIM2#,42,46 | 08/2015 – 04/2021 | — | |
| 55961-60080-E0 | Defogger Grille | URJ200DK. BROWN,TRIM4# | 09/2007 – 10/2008 | — | |
| 55961-60081-E0 | Defogger Grille | URJ200DK. BROWN,TRIM4# | 11/2008 – 01/2012 | — | |
| 55501-60211-A3 | DOOR SUB-ASSY GLOVE | URJ200FLAXEN,TRIM0# | 08/2015 – 08/2017 | — | |
| 55501-60211-E1 | DOOR SUB-ASSY, GLOVE | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55501-60211-E0 | DOOR SUB-ASSY, GLOVE COMPARTMENT | URJ200DK. BROWN,TRIM4# | 09/2011 – 01/2012 | — | |
| 90467-05172 | Door Switch Trim Panel Clip | — | — | — | |
| 55012-60100-E3 | Garnish Sub Assembly In | URJ200LIGHT BROWN,TRIM04,47 | 08/2015 – 08/2018 | — | |
| 55011-60100-E3 | Garnish Sub Assembly In | URJ200LIGHT BROWN,TRIM04,47 | 08/2015 – 08/2018 | — | |
| 55011-60050 | GARNISH, INSTRUMENT CLUSTER FINISH PANEL, NO.1 | URJ200 | 09/2007 – 01/2012 | — | |
| 55012-60050 | GARNISH, INSTRUMENT CLUSTER FINISH PANEL, NO.2 | URJ200 | 09/2007 – 01/2012 | — | |
| 55320-60011-E0 | Glove Box Assembly | URJ200EMV & NAVIGATION SYSTEM-WITH(DVD GPS VOICE BLUETOOTH),DK. BROWN,TRIM4# | 09/2011 – 01/2012 | — | |
| 55320-60020-E0 | Glove Box Assembly | URJ200DK. BROWN,TRIM4# | 09/2007 – 08/2011 | — | |
| 55320-60012-C0 | Glove Box Assembly | URJ200EMV & NAVIGATION SYSTEM-WITH(DVD GPS VOICE BLUETOOTH),BLACK,TRIM1# | 09/2011 – 01/2012 | — | |
| 55320-60021-A1 | Glove Box Assembly | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55320-60091-E0 | Glove Box Assembly | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55501-60211-C0 | Glove Box Door | URJ200BLACK,TRIM2#,42,46 | 08/2017 – 04/2021 | — | |
| 91673-80616 | Head Air Bag Bolt | — | — | — | |
| 55548-52030-A0 | Hole Cover | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55548-52030-A1 | Hole Cover | URJ200FLAXEN,TRIM0# | 08/2015 – 08/2017 | — | |
| 55539-28170-C0 | Hole Plug | URJ200BLACK | 08/2017 – 04/2021 | — | |
| 90468-05135 | Inst Cluster Panel Clip | — | — | — | |
| 90468-05138 | Instrument Cluster Bezel Clip | URJ200 | 02/2014 – 08/2015 | — | |
| 55400-60031-E2 | Instrument Panel | URJ200ORCHID BROWN,TRIM0# | 01/2016 – 08/2017 | — | |
| 55400-60030-C0 | Instrument Panel | URJ200BLACK,TRIM2#,4# | 08/2015 – 12/2015 | — | |
| 55400-60030-E0 | Instrument Panel | URJ200DK. BROWN,TRIM4# | 09/2007 – 01/2012 | — | |
| 55606-60080 | Instrument Panel Cover | URJ200 | 08/2015 – 02/2016 | — | |
| 73900-60090-A0 | Knee Inflator Module | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 73990-60010-A1 | Knee Inflator Module | URJ200FLAXEN,TRIM0# | 08/2015 – 02/2016 | — | |
| 73990-60011-E1 | Knee Inflator Module | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55562-10010 | LINK, GLOVE COMPARTMENT DOOR LOCK | URJ200 | 08/2015 – 04/2021 | — | |
| 55560-60040-C0 | Lock | URJ200BLACK,TRIM2#,42,46 | 08/2017 – 04/2021 | — | |
| 55560-60040-A1 | Lock | URJ200SHELL,TRIM0# | 01/2012 – 08/2015 | — | |
| 55560-60040-E1 | LOCK ASSY GLOVE | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55432-60432-A3 | Lower Dash Panel | URJ200FLAXEN,TRIM0# | 03/2016 – 08/2017 | — | |
| 55432-60431-C0 | Lower Dash Panel | URJ200BLACK,TRIM2#,4# | 08/2015 – 02/2016 | — | |
| 55432-60432-E1 | Lower Dash Panel | URJ200NEUTRAL BEIGE,TRIM47 | 08/2017 – 04/2021 | — | |
| 55432-60430-E0 | Lower Dash Panel | URJ200DK. BROWN,TRIM4# | 09/2007 – 01/2012 | — | |
| 55012-60050-E0 | Molding | URJ200BROWN,TRIM2# | 01/2012 – 08/2015 | — | |
| 55012-60100-B0 | Molding | URJ200SILVER HAIRLINE,TRIM23,25,42,46 | 08/2015 – 04/2021 | — | |
| 55043-60050-E4 | Molding | URJ200BROWN,TRIM47 | 08/2018 – 04/2021 | — | |
| 55043-60050-E3 | Molding Sub Assembly I | URJ200LIGHT BROWN,TRIM04,47 | 08/2015 – 08/2018 | — | |
| 55043-60050-C0 | MOULDING SUB-ASSY | URJ200GROSS WOOD,TRIM0# | 08/2018 – 04/2021 | — |
