METER
Toyota Land Cruiser OEM parts grouped under METER in the EPC catalog. 59 parts shown.
A59 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 90981-11018 | BULB, COMBINATION METER, NO.1 | BULB (FOR GLOVE BOX) | 06/1997 – 06/1997 | $3.53 | |
| 83119-36060 | BULB, COMBINATION METER, NO.1 | FZJ8012V 3.0W GREEN CAP | 01/1995 – 08/1996 | $17.35 | |
| 99132-12034 | Clock Indicator Bulb | RN101,110,13#,VZN100,110,13#..SR512V 3.4W | 08/1988 – 11/1995 | $1.06 | |
| 83134-60100 | Combination Cover | FJ80,FZJ80 | 01/1990 – 01/1998 | $54.96 | |
| 83243-60240 | Fuel Gauge Sub Assembly | FZJ80 | 08/1992 – 01/1998 | $260.83 | |
| 83120-60020 | Meter Bulb Assembly | RZN185,VZN185..4FC..(SR5B,SR5V)12V 1.4W,W(SOCKET) | 08/1998 – 08/2000 | $7.59 | |
| 83101-14040 | Meter Bulb Socket Sub-Assembly | RN131,VZN131..4FCBULB:12V 1.4W | 08/1994 – 11/1995 | $5.72 | |
| 90179-06161 | Nut with Washer | — | — | $1.61 | |
| 83181-20040 | Speedometer Sensor | FZJ80 | 08/1992 – 01/1998 | $462.99 | |
| 93568-55014 | Tapping Screw | — | — | $1.15 | |
| 83119-36080 | Bulb | RZN18#,VZN18#12V 2.0W,TYPE B | 11/1995 – 08/1997 | — | |
| 83120-60010 | Bulb | RZN18#,VZN18#14V 2.0W,TYPE B | 08/1997 – 08/2000 | — | |
| 90010-06006 | Bulb W Cap | RZN18#,VZN18#12V3.4W,W(GREEN CAP),TYPE A | 08/1997 – 07/1998 | — | |
| 83710-60170 | Cable Assembly, Speedome | FJ80 | 01/1990 – 03/1990 | — | |
| 83132-60100 | Case, Combination | FJ80 | 01/1990 – 08/1992 | — | |
| 83132-60720 | CASE, COMBINATION METER | FZJ80 | 08/1992 – 01/1995 | — | |
| 832476A200 | Circuit Board | FZJ80 | 01/1995 – 01/1998 | — | |
| 83910-60050 | Clock | FJ80,FZJ80 | 01/1990 – 01/1995 | — | |
| 83910-60150 | Clock | FZJ80 | 01/1995 – 01/1998 | — | |
| 83783-22010 | Key Speedometer Sen | FZJ80 | 08/1992 – 01/1998 | — | |
| 83831-60480 | Lens Meter | FZJ80 | 08/1996 – 01/1998 | — | |
| 83146-60540 | Lens Meter | FZJ80 | 08/1992 – 01/1995 | — | |
| 831456A060 | Lens Meter | FZJ80 | 01/1995 – 08/1996 | — | |
| 83145-60160 | Lens, Meter | FJ80 | 01/1990 – 08/1992 | — | |
| 83145-60460 | Lens, Meter | FJ80 | 01/1990 – 08/1992 | — | |
| 831452B460 | LENS, METER, NO.1 | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 8324795N29 | Plate Meter Circuit | FZJ80 | 08/1992 – 01/1998 | — | |
| 83161-20440 | SCREW | — | — | — | |
| 83161-20100 | SCREW | — | — | — | |
| 83161-1E020 | SCREW W/WASHER | — | — | — | |
| 83161-20880 | Screw With Washer | — | — | — | |
| 83110-60381 | Speedometer Head | FZJ80 | 08/1992 – 08/1996 | — | |
| 83220-60120 | Speedometer Head | FZJ80 | 08/1996 – 01/1998 | — | |
| 83110-60380 | Speedometer Head | FJ80 | 01/1990 – 08/1992 | — | |
| 83244-60340 | Temp Gauge | FZJ80 | 01/1995 – 01/1998 | — | |
| 83159-22170 | — | RELAY ASSY, METER | 01/1995 – 01/1995 | — | |
| 83149-60760 | — | FZJ80 | 08/1992 – 01/1995 | — | |
| 83132-60770 | — | FZJ80 | 01/1995 – 01/1998 | — | |
| 83101-20040 | — | RN13#,VZN110,13#..SR5BULB:12V 3.4W | 08/1991 – 11/1995 | — | |
| 90010-06007 | — | RZN18#,VZN18#12V 3.4W,W(SOCKET),TYPE E | 08/1997 – 07/1998 | — | |
| 83244-60220 | — | FZJ80 | 08/1992 – 01/1995 | — | |
| 83146-60520 | — | FZJ80 | 08/1992 – 01/1995 | — | |
| 831456A240 | — | FZJ80 | 08/1996 – 01/1998 | — | |
| 832426A020 | — | FZJ80 | 08/1992 – 01/1995 | — | |
| 832426A200 | — | FZJ80 | 01/1995 – 01/1998 | — | |
| 83146-60220 | — | FZJ80 | 08/1992 – 01/1995 | — | |
| 83832-60421 | — | FZJ80 | 08/1996 – 01/1998 | — | |
| 83832-60401 | — | FZJ80 | 08/1996 – 01/1998 | — | |
| 90981-11035 | — | FJ8014V 3.4W | 01/1990 – 08/1992 | — | |
| 83247-60260 | — | FJ80 | 01/1990 – 08/1992 | — | |
| 83243-60040 | — | FJ80 | 01/1990 – 08/1992 | — | |
| 83242-60320 | — | FJ80 | 01/1990 – 08/1992 | — | |
| 83244-60020 | — | FJ80 | 01/1990 – 08/1992 | — | |
| 83710-60171 | — | FJ80 | 03/1990 – 08/1992 | — | |
| 83791-60010 | — | — | — | — | |
| 83791-60060 | — | — | — | — | |
| 90463-10337 | — | — | — | — | |
| 83161-20300 | — | — | — | — | |
| 83161-20720 | — | — | — | — |
