OIL COOLER & TUBE (ATM)
Toyota Land Cruiser OEM parts grouped under OIL COOLER & TUBE (ATM) in the EPC catalog. 32 parts shown.
A32 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 91611-60816 | Bolt with Washer | — | — | $1.52 | |
| 91611-60820 | Bolt with Washer | BOLT (FOR TRANSFER CASE LOWER PROTECTOR) | 06/1997 – 09/2000 | $1.21 | |
| 90949-01993 | Clamp | — | — | $10.63 | |
| 90467-16013 | Clip | CLIP (FOR OIL COOLER HOSE) | 01/1995 – 09/2000 | $3.91 | |
| 32910-60130 | COOLER ASSY, OIL | UZJ100 | 01/1998 – 08/2002 | $977.93 | |
| 90407-14029 | Elbow | FZJ80OUTLET | 01/1995 – 01/1998 | $18.27 | |
| 90407-14027 | Elbow | FZJ80INLET | 01/1995 – 01/1998 | $22.55 | |
| 90445-17103 | HOSE(FOR OIL COOLER OUTLET) | RZN18#..4FC | 11/1995 – 08/2000 | $20.97 | |
| 32942-60290 | Oil Cooler Outlet Hose | UZJ100 | 01/1998 – 08/2002 | $122.03 | |
| 32906-60150 | Oil Cooler Tube Sub-Assembly | UZJ100 | 01/1998 – 08/2002 | $161.39 | |
| 90159-60128 | Screw with Washer | — | — | $2.48 | |
| 91611-60614 | ABS Sensor Wire Bolt | — | — | — | |
| 32913-60230 | BRACKET, OIL COOLER | UZJ100NO.2 | 01/1998 – 08/2002 | — | |
| 9094901B51 | Clamp | UZJ100 | 01/1998 – 08/2002 | — | |
| 32925-60120 | Clamp Oil Cooler Tu | UZJ100 | 01/1998 – 08/2002 | — | |
| 32924-60070 | Clamp Oil Cooler Tu | UZJ100 | 01/1998 – 08/2002 | — | |
| 90467-16022 | CLAMP OR CLIP(FOR WATER BY-PASS HOSE NO.6) | CLIP (FOR OIL COOLER HOSE) | 09/2000 – 09/2003 | — | |
| 32926-30060 | Cushion Oil Cooler | UZJ100L=35,ID=10 | 01/1998 – 08/2002 | — | |
| 90445-17097 | Hose | UZJ100 | 01/1998 – 08/2002 | — | |
| 90301-11006 | O RING, TRANSAXLE CASE ELBOW | RING, O(FOR TEMPERATURE SENSOR) | 09/2004 – 09/2004 | — | |
| 32943-60210 | Oil Hose | UZJ100 | 01/1998 – 08/2002 | — | |
| 32941-60190 | Outlet Hose | UZJ100 | 01/1998 – 08/2002 | — | |
| 32914-60060 | Trans Cooler Lower Bracket | UZJ100 | 01/1998 – 08/2002 | — | |
| 32921-60090 | TUBE, OIL COOLER INLET, NO.1 | UZJ100 | 01/1998 – 08/2002 | — | |
| 32913-60220 | — | UZJ100NO.1 | 01/1998 – 08/2002 | — | |
| 90462-12076 | — | FJ80 | 01/1990 – 01/1995 | — | |
| 91631-G0830 | — | — | — | — | |
| 90464-00595 | — | — | — | — | |
| 32923-60090 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 32928-60070 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 32922-60170 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 32926-60010 | — | FJ80L=45,ID=12 | 01/1990 – 08/1992 | — |
