OVERDRIVE & ELECTRONIC CONTROLLED TRANSMISSION
Toyota Land Cruiser OEM parts grouped under OVERDRIVE & ELECTRONIC CONTROLLED TRANSMISSION in the EPC catalog. 41 parts shown.
A41 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 84720-60120 | Pattern Select Switch Assembly | UZJ100 | 100-series· 1998–2007 | $173.63 | |
| 89413-60020 | SENSOR, SPEED | UZJ100 | 100-series· 1998–2002 | $95.71 | |
| 89429-34010 | SENSOR, TEMPERATURE | GRN21# | 1992–20022 generations
| $80.49 | |
| 85420-22150 | SOLENOID ASSY, TRANSMISSION | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | $144.09 | |
| 35250-50030 | Transmission 2way Solenoid Assembly | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | $406.30 | |
| 82125-60651 | Transmission Wire | GRN21#,UZN21# | 100-series· 2002–2007 | $81.32 | |
| 82125-60310 | WIRE, TRANSMISSION | WIRE, TRANSMISSION | 100-series· 1998–2002 | $51.52 | |
| 91611-60614 | ABS Sensor Wire Bolt | — | 1992–20022 generations
| — | |
| 35250-30050 | Automatic Transmission Control Solenoid | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | — | |
| 85420-30220 | Automatic Transmission Control Solenoid | SOLENOID ASSY, TRANSMISSION | 1992–20022 generations
| — | |
| 85420-24030 | Automatic Transmission Control Solenoid | UZJ100NO.2,DENSO | 100-series· 1998–2002 | — | |
| 91611-B0614 | BOLT (FOR REAR DIFFERENTIAL BREATHER PLUG OIL DEFLECTOR) | — | 2002–20152 generations
| — | |
| 91611B0616 | Bolt W Washer | — | 100-series· 2002–2007 | — | |
| 90010-01039 | Instrument Panel Light Bulb | UZJ10014V0.91W,W(GREEN CAP | 100-series· 1998–2007 | — | |
| 90301-21009 | Ring O | RING, O(FOR TRANSMISSION WIRE) | 100-series· 2002–2007 | — | |
| 89413-32010 | SENSOR, SPEED | SENSOR, TRANSMISSION REVOLUTION | 1992–20072 generations
| — | |
| 35250-30070 | SOLENOID ASSY, TRANSMISSION | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | — | |
| 85420-30260 | SOLENOID ASSY, TRANSMISSION | SOLENOID ASSY, TRANSMISSION | 1992–20022 generations
| — | |
| 85420-22170 | SOLENOID ASSY, TRANSMISSION | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | — | |
| 85420-24020 | SOLENOID ASSY, TRANSMISSION | UZJ100NO.1,AISIN | 100-series· 1998–2002 | — | |
| 84722-60150-C0 | SWITCH, TRANSMISSION CONTROL | RZN180,VZN180..4FCBLACK,TRIM4# | 100-series· 1998–2002 | — | |
| 89413-60021 | Vehicle Speed Sensor | UZJ100 | 100-series· 1998–2002 | — | |
| 82125-35150 | Wire, Transmission | WIRE, TRANSMISSION | 100-series· 2002–2007 | — | |
| 90301-11008 | — | RING, O | 1992–20153 generations
| — | |
| 89413-32011 | — | GRN21#,UZN21# | 1992–20072 generations
| — | |
| 90105-06049 | — | — | 1992–20153 generations
| — | |
| 90301-06004 | — | RING, O (FOR TRANSMISSION SOLENOID) | 1992–20022 generations
| — | |
| 82125-60650 | — | WIRE, TRANSMISSION | 100-series· 2002–2007 | — | |
| 85420-24010 | — | UZJ100NO.1,DENSO | 100-series· 1998–2002 | — | |
| 84722-60230 | — | UZJ100NO.2 | 100-series· 2002–2007 | — | |
| 85420-24040 | — | UZJ100NO.2,AISIN | 100-series· 1998–2002 | — | |
| 84722-60220 | — | UZJ100NO.1 | 100-series· 2002–2007 | — | |
| 85420-30270 | — | SOLENOID ASSY, TRANSMISSION | 100-series· 1998–2002 | — | |
| 35250-30040 | — | VZN180NO.1,AISIN | 100-series· 1998–2002 | — | |
| 35250-30060 | — | VZN180NO.2,AISIN | 100-series· 1998–2002 | — | |
| 82125-60550 | — | UZN21# | 100-series· 2002–2007 | — | |
| 82125-35130 | — | UZN21# | 100-series· 2002–2007 | — | |
| 96721-24018 | — | RING, O | 1992–20022 generations
| — | |
| 35517-30010 | — | PLATE, TRANSMISSION WIRE LOCK | 1992–20022 generations
| — | |
| 84722-60170 | — | RZN180,VZN180..4FC..(SR5B,SR5V)BLACK,TRIM1#,4# | 100-series· 1998–2002 | — | |
| 91611-60616 | — | — | 1992–20022 generations
| — |
