TRANSFER GEAR
Toyota Land Cruiser OEM parts grouped under TRANSFER GEAR in the EPC catalog. 109 parts shown.
A109 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 41301-60032 | CASE, CENTER DIFFERENTIAL | FZJ80 | 01/1994 – 01/1995 | $311.11 | |
| 41342-60030 | Differential Pinion Shaft | FJ80,FZJ80 | 01/1990 – 01/1998 | $50.60 | |
| 90364-56001 | Needle Roller Bearing | FZJ80RR | 01/1995 – 01/1998 | $67.68 | |
| 90201-57002 | Plate Washer | FJ80,FZJ80T=0.29-0.31,MARK 2 | 01/1990 – 01/1998 | $9.65 | |
| 90201-57013 | Plate Washer | FJ80,FZJ80T=0.55,MARK 13 | 07/1990 – 01/1998 | $10.00 | |
| 90201-82020 | Plate Washer | FJ80,FZJ80T=1.79-1.81,MARK H | 01/1990 – 01/1995 | $3.42 | |
| 90363-40044 | Radial Ball Bearing | URJ200 | 09/2007 – 12/2008 | $28.59 | |
| 90520-46007 | RING, SHAFT SNAP | UZJ100T=3.05-3.10,MARK D | 01/1998 – 08/2002 | $4.63 | |
| 90520-44023 | RING, SHAFT SNAP (FOR TRANSFER OUTPUT SHAFT) | FZJ80T=2.1,MARK B | 08/1992 – 01/1998 | $5.23 | |
| 90520-44031 | RING, SHAFT SNAP (FOR TRANSFER OUTPUT SHAFT) | FZJ80T=1.80,MARK A | 08/1992 – 01/1998 | $4.71 | |
| 90520-40009 | Shaft Snap Ring | FJ80,FZJ80T=1.5 | 01/1990 – 01/1998 | $3.07 | |
| 90520-47008 | Shaft Snap Ring | FJ80,FZJ80T=2.25,MARK 4 | 01/1990 – 01/1998 | $7.33 | |
| 90363-50005 | Transfer Case Output Shaft Bearing - Toyota (90363-50005) | FZJ80 | 08/1992 – 01/1998 | $62.06 | |
| 36235-60050 | Transfer High & Low Clutch Sleeve | FJ80,FZJ80 | 01/1990 – 01/1998 | $66.20 | |
| 36287-60011 | Transfer High Speed Output Gear Bushing | FZJ80 | 08/1992 – 01/1998 | $80.48 | |
| 36212-60120 | Transfer Input Gear | UZJ100 | 01/1998 – 08/2002 | $355.05 | |
| 36155-60030 | Transfer Oil Seal Ring | FJ80,FZJ80 | 01/1990 – 01/1998 | $2.30 | |
| 90105-11031 | BOLT, WASHER BASED | — | — | — | |
| 33481-60090 | Gear Speedometer Dr | UZJ100N=11,MARK 11:31-33 | 01/1998 – 08/2002 | — | |
| 36203-60100 | GEAR SUB-ASSY, TRANSFER HIGH SPEED OUTPUT | UZJ100 | 01/1998 – 08/2002 | — | |
| 36239-60010 | Hub Transfer Drive | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 36245-60040 | PIECE, TRANSFER FRONT DRIVE GEAR | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90250-05040 | Pin Straight | — | — | — | |
| 90250-06017 | Pin Straight | — | — | — | |
| 90521-84002 | Ring Hole Snap | FZJ80T=1.7,MARK A | 01/1995 – 01/1998 | — | |
| 90520-46004 | Ring Shaft Snap | UZJ100T=2.90-2.95,MARK A | 01/1998 – 08/2002 | — | |
| 90520-32009 | Ring Shaft Snap | FZJ80T=2.4,MARK E | 08/1992 – 01/1998 | — | |
| 90520-36020 | Ring Shaft Snap | FJ80,FZJ80T=1.9,MARK B | 01/1990 – 01/1998 | — | |
| 90520-36023 | Ring Shaft Snap | FJ80,FZJ80T=2.2,MARK E | 01/1990 – 01/1998 | — | |
| 90520-44028 | Ring Shaft Snap | FZJ80T=2.6,MARK G | 08/1992 – 01/1998 | — | |
| 90520-47005 | Ring Shaft Snap | FJ80,FZJ80T=1.95,MARK 1 | 01/1990 – 01/1998 | — | |
| 90520-47006 | RING, SHAFT SNAP (FOR TRANSFER CLUTCH HUB) | FJ80,FZJ80T=2.05,MARK 2 | 01/1990 – 01/1998 | — | |
| 90520-32005 | RING, SHAFT SNAP (FOR TRANSFER INPUT BEARING) | FZJ80T=2.0,MARK A | 08/1992 – 01/1998 | — | |
| 90520-44027 | RING, SHAFT SNAP (FOR TRANSFER INPUT GEAR STOPPER) | FZJ80T=2.5,MARK F | 08/1992 – 01/1998 | — | |
| 90520-44030 | RING, SHAFT SNAP (FOR TRANSFER INPUT GEAR STOPPER) | FZJ80T=2.8,MARK J | 08/1992 – 01/1998 | — | |
| 36202-60040 | Shaft Sub Assembly Tran | UZJ100 | 01/1998 – 04/2001 | — | |
| 90366-60008 | Transfer Case Drive Gear Bearing | FJ80,FZJ80RR | 01/1990 – 01/1998 | — | |
| 90366-35060 | Transfer Case Idler Shaft Bearing | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90363-40083 | Transfer Case Output Shaft Bearing | URJ200 | 08/2015 – 02/2021 | — | |
| 4136160G00 | Washer Differential | FZJ80T=1.7 | 02/1996 – 01/1998 | — | |
| 4136160G20 | Washer Differential | FZJ80T=1.85 | 02/1996 – 01/1998 | — | |
| 4136160G90 | Washer Differential | UZJ100T=2.375 | 01/1998 – 08/2002 | — | |
| 4136160J60 | Washer Differential | FZJ80T=2.9 | 02/1996 – 01/1998 | — | |
| 4136160J70 | Washer Differential | UZJ100T=2.975 | 01/1998 – 08/2002 | — | |
| 4136160J90 | Washer Differential | UZJ100T=3.125 | 01/1998 – 08/2002 | — | |
| 90201-57009 | Washer Plate | FJ80,FZJ80T=3.39-3.41,MARK 9 | 01/1990 – 01/1998 | — | |
| 90201-82011 | Washer Plate | FJ80,FZJ80T=2.39-2.41,MARK L | 01/1990 – 01/1998 | — | |
| 90201-82014 | Washer Plate | FJ80,FZJ80T=0.27-0.33,MARK B | 01/1990 – 01/1998 | — | |
| 90201-82021 | Washer Plate | FJ80,FZJ80T=1.99-2.01,MARK J | 01/1990 – 01/1995 | — | |
| 4136160G40 | WASHER, CENTER DIFFERENTIAL SIDE GEAR THRUST, NO.1 | FZJ80T=2 | 02/1996 – 01/1998 | — | |
| 4136160J00 | WASHER, CENTER DIFFERENTIAL SIDE GEAR THRUST, NO.1 | FZJ80T=2.45 | 02/1996 – 01/1998 | — | |
| 4136160J50 | WASHER, CENTER DIFFERENTIAL SIDE GEAR THRUST, NO.1 | UZJ100T=2.825 | 01/1998 – 08/2002 | — | |
| 90201-57004 | WASHER, PLATE(FOR TRANSFER IDLER GEAR) | FJ80,FZJ80T=2.39-2.41,MARK 4 | 01/1990 – 01/1998 | — | |
| 90201-57006 | WASHER, PLATE(FOR TRANSFER IDLER GEAR) | FJ80,FZJ80T=2.79-2.81,MARK 6 | 01/1990 – 01/1998 | — | |
| 90201-57011 | WASHER, PLATE(FOR TRANSFER IDLER GEAR) | FJ80,FZJ80T=3.79-3.81,MARK 11 | 01/1990 – 01/1998 | — | |
| 90201-82015 | WASHER, PLATE(FOR TRANSFER OUTPUT REAR CASE) | FJ80,FZJ80T=0.415-0.485,MARK C | 01/1990 – 01/1998 | — | |
| 90520-46005 | — | UZJ100T=2.95-3.00,MARK B | 01/1998 – 08/2002 | — | |
| 90520-46006 | — | UZJ100T=3.00-3.05,MARK C | 01/1998 – 08/2002 | — | |
| 90520-46008 | — | UZJ100T=3.10-3.15,MARK E | 01/1998 – 08/2002 | — | |
| 90520-46009 | — | UZJ100T=3.15-3.20,MARK F | 01/1998 – 08/2002 | — | |
| 90363-50003 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90363-35030 | — | FJ80,FZJ80 | 05/1990 – 01/1998 | — | |
| 90520-82001 | — | GRN215,UZN215T=1.65 | 08/2005 | — | |
| 90520-32006 | — | FZJ80T=2.1,MARK B | 08/1992 – 01/1998 | — | |
| 90520-32007 | — | FZJ80T=2.2,MARK C | 08/1992 – 01/1998 | — | |
| 90520-32008 | — | FZJ80T=2.3,MARK D | 08/1992 – 01/1998 | — | |
| 36224-60020 | — | FJ80,FZJ80 | 12/1990 – 01/1998 | — | |
| 36221-60140 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 90201-57003 | — | FJ80,FZJ80T=0.44-0.46,MARK 3 | 01/1990 – 01/1998 | — | |
| 90201-57005 | — | FJ80,FZJ80T=2.59-2.61,MARK 5 | 01/1990 – 01/1998 | — | |
| 90201-57007 | — | FJ80,FZJ80T=2.99-3.01,MARK 7 | 01/1990 – 01/1998 | — | |
| 90201-57008 | — | FJ80,FZJ80T=3.19-3.21,MARK 8 | 01/1990 – 01/1998 | — | |
| 90201-57010 | — | FJ80,FZJ80T=3.59-3.61,MARK 10 | 01/1990 – 01/1998 | — | |
| 90201-57012 | — | FJ80,FZJ80T=3.99-4.01,MARK 12 | 01/1990 – 01/1998 | — | |
| 90366-33002 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90364-38016 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 36235-60040 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 36242-60170 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90366-48001 | — | FJ80,FZJ80FR | 01/1990 – 01/1998 | — | |
| 36236-60060 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 90520-36019 | — | FJ80,FZJ80T=1.8,MARK A | 01/1990 – 01/1998 | — | |
| 90520-36021 | — | FJ80,FZJ80T=2.0,MARK C | 01/1990 – 01/1998 | — | |
| 90520-36022 | — | FJ80,FZJ80T=2.1,MARK D | 01/1990 – 01/1998 | — | |
| 90520-44022 | — | FZJ80T=2.0,MARK A | 08/1992 – 01/1998 | — | |
| 90520-44024 | — | FZJ80T=2.2,MARK C | 08/1992 – 01/1998 | — | |
| 90520-44025 | — | FZJ80T=2.3,MARK D | 08/1992 – 01/1998 | — | |
| 90520-44026 | — | FZJ80T=2.4,MARK E | 08/1992 – 01/1998 | — | |
| 90520-44029 | — | FZJ80T=2.7,MARK H | 08/1992 – 01/1998 | — | |
| 90520-44032 | — | FZJ80T=1.95,MARK B | 08/1992 – 01/1998 | — | |
| 36255-60040 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 90521-84003 | — | URJ200T=1.8,MARK B,NO.1 | 08/2015 – 04/2021 | — | |
| 41351-60020 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 41341-30011 | — | FJ80,FZJ80 | 01/1990 – 01/1998 | — | |
| 4136160F90 | — | UZJ100T=1.625 | 01/1998 – 08/2002 | — | |
| 4136160G10 | — | UZJ100T=1.775 | 01/1998 – 08/2002 | — | |
| 4136160G30 | — | UZJ100T=1.925 | 01/1998 – 08/2002 | — | |
| 4136160G50 | — | UZJ100T=2.075 | 01/1998 – 08/2002 | — | |
| 4136160G60 | — | FZJ80T=2.15 | 02/1996 – 01/1998 | — | |
| 4136160G70 | — | UZJ100T=2.225 | 01/1998 – 08/2002 | — | |
| 4136160G80 | — | FZJ80T=2.3 | 02/1996 – 01/1998 | — | |
| 4136160J10 | — | UZJ100T=2.525 | 01/1998 – 08/2002 | — | |
| 4136160J20 | — | FZJ80T=2.6 | 02/1996 – 01/1998 | — | |
| 4136160J30 | — | UZJ100T=2.675 | 01/1998 – 08/2002 | — | |
| 4136160J40 | — | FZJ80T=2.75 | 02/1996 – 01/1998 | — | |
| 4136160J80 | — | FZJ80T=3.05 | 02/1996 – 01/1998 | — | |
| 41331-60031 | — | FJ80,FZJ80 | 01/1990 – 01/1994 | — | |
| 90201-82012 | — | FJ80,FZJ80T=2.59-2.61,MARK M | 01/1990 – 01/1998 | — | |
| 90201-82016 | — | FJ80,FZJ80T=0.99-1.01,MARK D | 01/1990 – 01/1995 | — | |
| 90201-82017 | — | FJ80,FZJ80T=1.19-1.21,MARK E | 01/1990 – 01/1995 | — |
