TRANSMISSION CASE & OIL PAN (ATM)
Toyota Land Cruiser OEM parts grouped under TRANSMISSION CASE & OIL PAN (ATM) in the EPC catalog. 42 parts shown.
A42 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 90119-10370 | Bolt | — | — | $2.27 | |
| 91611-60816 | Bolt with Washer | — | — | $1.52 | |
| 91612-61050 | Bolt with Washer | — | — | $2.41 | |
| 90119-06513 | Bolt with Washer | BOLT (FOR AUTOMATIC TRANSMISSION OIL PAN) | 09/2000 – 09/2004 | $1.75 | |
| 96132-30400 | Clip Hose | — | — | $2.93 | |
| 35178-30010 | Gasket, Transmission Drain Plug | — | — | $3.45 | |
| 90301-09173 | O Ring | RING, O (FOR TRANSMISSION OIL FILLER TUBE) | 01/1995 – 01/1995 | $4.19 | |
| 90301-06196 | O Ring | RING, O (FOR AUTOMATIC TRANSMISSION CASE) | 09/2000 – 09/2004 | $4.65 | |
| 35394-30011 | Oil Cleaner Magnet | MAGNET, OIL CLEANER (FOR TRANSMISSION) | 09/2000 – 09/2004 | $11.78 | |
| 90341-10006 | PLUG (FOR TRANSFER OIL PAN) | PLUG SUB-ASSY, DRAIN (ATM) | 09/2000 – 09/2002 | $4.54 | |
| 90363-35042 | Bearing Radial Ball | FZJ80 | 01/1995 – 01/1998 | — | |
| 91611-60812 | BOLT (FOR BEARING LOCK PLATE) | — | — | — | |
| 90119-12250 | Bolt W Washer | — | — | — | |
| 91651B0816 | Bolt W Washer | — | — | — | |
| 90119-12036 | Bolt W Washer | — | — | — | |
| 96132-41000 | CLAMP OR CLIP(FOR AIR HOSE, NO.8) | 3VZE..VZN10#,110,13# | 09/1991 – 11/1995 | — | |
| 91611-60610 | Door Window Glass Surround Channel Bolt | — | — | — | |
| 35013-60150 | Filler Tube | UZJ100 | 01/1998 – 08/2002 | — | |
| 35103-60110 | GAGE SUB-ASSY, TRANSMISSION OIL LEVEL | UZJ100 | 01/1998 – 08/2002 | — | |
| 35136-60050 | Hanger Transmission | FZJ80 | 01/1995 – 01/1998 | — | |
| 90445-11125 | Hose | FZJ80 | 01/1995 – 01/1998 | — | |
| 35106-60110 | PAN SUB-ASSY, AUTOMATIC TRANSMISSION OIL | UZJ100 | 01/1998 – 08/2002 | — | |
| 90250-12146 | Pin Straight | — | — | — | |
| 90930-03098 | PLUG, BREATHER, NO.1 (ATM) | PLUG, BREATHER, NO.1 (ATM) | 09/2004 – 09/2004 | — | |
| 90301-09012 | Ring O | RING, O (FOR THROTTLE CABLE) | 09/2000 – 09/2004 | — | |
| 90119-12255 | — | UZN21#*12-1.75PX45-30,NO.2 | 08/2002 – 02/2003 | — | |
| 90119-10232 | — | BOLT (FOR TRANSMISSION HOUSING & CASE SETTING) | 09/2004 – 05/2006 | — | |
| 90341-08001 | — | PLUG, AUTOMATIC TRANSMISSION CASE | 09/2000 – 09/2004 | — | |
| 35139-60020 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 90341-10011 | — | PLUG SUB-ASSY, DRAIN (ATM) | 09/2002 – 09/2004 | — | |
| 90311-48016 | — | FJ80SHAFT SIDE | 01/1990 – 08/1992 | — | |
| 90521-76003 | RING, HOLE SNAP | — | — | — | |
| 90119-10233 | — | — | — | — | |
| 35111-60100 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 35015-60100 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 35150-30010 | — | PLUG ASSY, TRANSMISSION CASE | 09/2004 – 10/2005 | — | |
| 35104-26060 | — | GRN21# | 11/2002 – 08/2004 | — | |
| 35104-26061 | — | GRN21# | 11/2002 – 08/2004 | — | |
| 90445-11141 | — | UZJ100 | 01/1998 – 08/2002 | — | |
| 35159-30010 | — | GASKET, BRAKE DRUM | 09/2000 – 09/2004 | — | |
| 91611-60616 | — | — | — | — | |
| 91611-61020 | — | — | — | — |
