CENTER SUPPORT & PLANETARY SUN GEAR (ATM)
Toyota Tacoma OEM parts grouped under CENTER SUPPORT & PLANETARY SUN GEAR (ATM) in the EPC catalog. 42 parts shown.
A42 parts in this subgroup
| Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|
| 35698-04010 | CYLINDER, BRAKE, NO.1 | GRN305, 310, 325, 330, TRN245, 265..6FC | 09/2019 | — |
| 35699-04010 | CYLINDER, BRAKE, NO.2 | GRN305, 310, 325, 330, TRN245, 265..6FC | 09/2019 | — |
| 35681-04010 | DISC, BRAKE, NO.1 | GRN305,310,325,330..6FC | 09/2019 | — |
| 35682-04010 | DISC, BRAKE, NO.2 | GRN305,310,325,330..6FC | 09/2019 | — |
| 35676-04010 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=4.9 | 09/2019 | — |
| 35676-04030 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.1 | 09/2019 | — |
| 35676-04040 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.2 | 09/2019 | — |
| 35676-04050 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.3 | 09/2019 | — |
| 35676-04060 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.4 | 09/2019 | — |
| 35676-04070 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.5 | 09/2019 | — |
| 35676-04080 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.6 | 09/2019 | — |
| 35676-04090 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.7 | 09/2019 | — |
| 35676-04100 | FLANGE, BRAKE, NO.1 | GRN305,310,325,330,TRN245,265..6FCT=5.8 | 09/2019 | — |
| 35678-04010 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=3.8,REAR | 09/2019 | — |
| 35678-04020 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.0,FRONT | 09/2019 | — |
| 35678-04030 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.1,FRONT | 09/2019 | — |
| 35678-04040 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.2,FRONT | 09/2019 | — |
| 35678-04050 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.3,FRONT | 09/2019 | — |
| 35678-04060 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.4,FRONT | 09/2019 | — |
| 35678-04070 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.5,FRONT | 09/2019 | — |
| 35678-04080 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.6,FRONT | 09/2019 | — |
| 35678-04090 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.7,FRONT | 09/2019 | — |
| 35678-04100 | FLANGE, BRAKE, NO.2 | GRN305,310,325,330,TRN245,265..6FCT=2.8,FRONT | 09/2019 | — |
| 35621-04030 | PISTON, BRAKE, NO.1 | GRN305,310,325,330..6FC | 09/2019 | — |
| 35622-04020 | PISTON, BRAKE, NO.2 | GRN305,310,325,330..6FC | 09/2019 | — |
| 35691-04010 | PLATE, BRAKE, NO.1 | GRN305,310,325,330..6FC | 09/2019 | — |
| 35692-04010 | PLATE, BRAKE, NO.2 | GRN305,310,325,330..6FC | 09/2019 | — |
| 90301-A0046 | RING, O (FOR BRAKE PISTON NO.1) | GRN305,310,325,330,TRN245,265..6FCOUTER | 09/2019 | — |
| 90301-A0047 | RING, O (FOR BRAKE PISTON NO.1) | GRN305,310,325,330,TRN245,265..6FCINNER | 09/2019 | — |
| 90301-A0048 | RING, O (FOR BRAKE PISTON NO.2) | GRN305,310,325,330,TRN245,265..6FCINNER | 09/2019 | — |
| 90301-A0049 | RING, O (FOR BRAKE PISTON NO.2) | GRN305,310,325,330,TRN245,265..6FCOUTER | 09/2019 | — |
| 90520-A0060 | RING, SNAP (FOR BRAKE NO.2) | GRN305,310,325,330..6FC | 09/2019 – 03/2020 | — |
| 90520-99155 | RING, SNAP (FOR BRAKE NO.2) | GRN305, 310, 325, 330, TRN245, 265..6FC | 03/2020 | — |
| 90520-A0056 | RING, SNAP (FOR BRAKE PISTON RETURN SPRING) | GRN305,310,325,330..6FCNO.2 | 09/2019 – 03/2020 | — |
| 90520-A0059 | RING, SNAP (FOR BRAKE PISTON RETURN SPRING) | GRN305,310,325,330..6FCNO.1 | 09/2019 – 03/2020 | — |
| 90520-99156 | RING, SNAP (FOR BRAKE PISTON RETURN SPRING) | GRN305,310,325,330,TRN245,265..6FCNO.1 | 03/2020 | — |
| 90520-99157 | RING, SNAP (FOR BRAKE PISTON RETURN SPRING) | GRN305,310,325,330,TRN245,265..6FCNO.2 | 03/2020 | — |
| 35608-04010 | SPRING SUB-ASSY, BRAKE PISTON RETURN | GRN305, 310, 325, 330, TRN245, 265..6FC | 09/2019 | — |
| 35045-04010 | SPRING SUB-ASSY, BRAKE PISTON RETURN,NO.2 | GRN305, 310, 325, 330, TRN245, 265..6FC | 09/2019 | — |
| 35639-71010 | SPRING, BRAKE PLATE STOPPER | GRN305,310,325,330,TRN245,265..6FCNO.1:REFER ILLUST. | 09/2019 | — |
| 35639-71020 | SPRING, BRAKE PLATE STOPPER | GRN305,310,325,330,TRN245,265..6FCNO.2:REFER ILLUST. | 09/2019 | — |
| 35676-04020 | — | GRN305,310,325,330,TRN245,265..6FCT=5.0 | 09/2019 | — |
