DISC WHEEL & WHEEL CAP
Toyota Tacoma OEM parts grouped under DISC WHEEL & WHEEL CAP in the EPC catalog. 113 parts shown.
A113 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 426010C010 | Disc Wheel Sub-Assembly | WHEEL, DISC (FOR SPARE) | $198.26 | ||
| 42601AD030 | Disc Wheel Sub-Assembly | WHEEL, DISC (FOR SPARE) | $147.70 | ||
| 90084-94001 | Nut, Hub W/Washer | NUT, HUB (FOR AXLE) | $9.94 | ||
| 42607-02050 | Tire Pressure Monitor Valve Sub-Assembly | GRN305..DCB..6FC..SR5TRD-PRO PACKAGE&TIRE & DISC WHEEL-265/70R16, 7J+13, ALUMINUM,TYPE C:REFER ILLUST. | GRN305L· 2015–2019 | $108.26 | |
| 42607-04010 | Tire Pressure Monitor Valve Sub-Assembly | VALVE SUB-ASSY, TIRE PRESSURE MONITOR | $82.04 | ||
| 42603-35610 | Wheel Cap | ORNAMENT SUB-ASSY, WHEEL HUB | $71.18 | ||
| 426030C030 | Wheel Cap | ORNAMENT SUB-ASSY, WHEEL HUB | $118.68 | ||
| 42611-04041 | Wheel Rim | WHEEL, DISC | $613.77 | ||
| 90942-A5002 | CAP, TIRE VALVE | CAP, TIRE VALVE (FOR SPARE) | — | ||
| 04423-0E010 | FITTING KIT, TIRE PRESSURE MONITOR OR BALANCER VALVE | FITTING KIT,TIRE PRESSURE MONITOR OR BALANCER VALVE | — | ||
| 90942-01104 | NUT, HUB (FOR AXLE) | NUT, HUB (FOR AXLE) | 1995–201918 generations
| — | |
| 90942-01075 | NUT, HUB (FOR AXLE) | NUT, HUB (FOR AXLE) | — | ||
| 90084-94002 | NUT, HUB (FOR AXLE) | NUT, HUB (FOR AXLE) | — | ||
| 90942-A1005 | NUT, HUB (FOR AXLE) | GRN305,310,325,330..6FC..SR5SX PACKAGE&TIRE & DISC WHEEL-P245/75R16, 7J+25, ALUMINUM, ACCESSORY,TYPE B:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42603-35630 | ORNAMENT SUB-ASSY, WHEEL HUB | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42603-35740 | ORNAMENT SUB-ASSY, WHEEL HUB | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260B-04010 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*STE,TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL,TYPE B:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04040 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305..DCB..SR5*ALU,TIRE & DISC WHEEL-265/70R16, 7J+13 ALUMINUM,TYPE H:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04050 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE E:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04060 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17 7.5J+30 ALUMINUM,TYPE F:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04070 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE G:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04090 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE F:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04091 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE F:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04100 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE J:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04101 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN310..LIMDGRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE J:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04080 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305..DCB..6FC..SR5*ALU, TRAIL EDITION PACKAGE&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE H:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04130 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325..LIMD*ALU,TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE J:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260B-04131 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325..LIMD*ALU,NIGHTSHADE PACKAGE&TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE J:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42601-04130 | Spare Tire | WHEEL, DISC (FOR SPARE) | — | ||
| 42607-06030 | Tire Pressure Sensor (Does not include fitting kit 04423-0E010) | GRN305,325..DCB..6FC..SR5TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE B:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 90080-45006 | VALVE (FOR TUBELESS TIRE SPARE) | — | 1995–201921 generations
| — | |
| 42607-04020 | VALVE SUB-ASSY, TIRE PRESSURE MONITOR | GRN305,310,325,330..SR5TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL,TYPE A:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 90942-A5005 | VALVE, TIRE PRESSURE MONITOR | GRN305..DCB..6FC..SR5TRD-PRO PACKAGE&TIRE & DISC WHEEL-265/70R16, 7J+13, ALUMINUM | GRN305L· 2015–2019 | — | |
| 42621-AD010 | Wheel Cover | CAP, WHEEL | — | ||
| 90942-01077 | Wheel Lug Nut | NUT, HUB (FOR AXLE) | — | ||
| 90942-01058 | Wheel Lug Nut | NUT, HUB (FOR AXLE) | — | ||
| 42611-04030 | Wheel, Alloy | WHEEL, DISC | — | ||
| 42611-04031 | Wheel, Alloy | WHEEL, DISC | — | ||
| 42601-AD041 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC& SR PACKAGE&TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL&WIRELESS DOOR LOCK-WITH & WITHOUT(SMART ENTRY),TYPE E:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04150 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04160 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC&OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM&WIRELESS DOOR LOCK-WITH(SMART ENTRY),TYPE L:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04161 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE L:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04170 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17 7.5J+30 ALUMINUM,TYPE M:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04180 | WHEEL, DISC | GRN305,325,330..SR518X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE N:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04220 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC&OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM&WIRELESS DOOR LOCK-WITH(SMART ENTRY),TYPE O:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04221 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE O:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260D-04020 | WHEEL, DISC | GRN305,325,330..SR518X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260D-04021 | WHEEL, DISC | GRN310..LIMDGRN305,325,330..SR518X7.5J, #,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04200 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE Q:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04201 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE Q:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04230 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04231 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04240 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE R:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04241 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE R:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260D-04030 | WHEEL, DISC | GRN305,325..LIMD18X7.5J, #,TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE S:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 4260D-04031 | WHEEL, DISC | GRN305,325..LIMD18X7.5J, #,NIGHTSHADE PACKAGE&TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE S:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04270 | WHEEL, DISC | GRN305,325..DCB..6FC..SR516X7J, #,CANADA SPEC&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE O:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04271 | WHEEL, DISC | GRN305,325..DCB..6FC..SR516X7J, #,CANADA SPEC&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE O:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42601-0W020 | WHEEL, DISC (FOR REAR) | WHEEL, DISC | — | ||
| 42611-04040 | WHEEL, DISC (FOR REAR) | WHEEL, DISC | — | ||
| 42601-AD050 | WHEEL, DISC (FOR SPARE) | WHEEL, DISC (FOR SPARE) | — | ||
| 42611-04190 | WHEEL, DISC (FOR SPARE) | GRN305,325,330..SR518X7.5J,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE N:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42611-04250 | WHEEL, DISC (FOR SPARE) | GRN305,325,330..SR518X7.5J,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE P:REFER ILLUST. | GRN305L· 2015–2019 | — | |
| 42601AD040 | — | WHEEL, DISC | — | ||
| 42611AD030 | — | WHEEL, DISC | — | ||
| 42611AD040 | — | WHEEL, DISC | — | ||
| 42611AD031 | — | WHEEL, DISC | — | ||
| 42611AD041 | — | WHEEL, DISC | — | ||
| 9008045001 | — | VALVE (FOR TUBELESS TIRE) | 1995–200820 generations
| — | |
| 426070C020 | — | VALVE SUB-ASSY, TIRE PRESSURE MONITOR (FOR SPARE) | — | ||
| 42607AD020 | — | VALVE SUB-ASSY, TIRE PRESSURE MONITOR (FOR SPARE) | — | ||
| 4260706011 | — | VALVE SUB-ASSY, TIRE PRESSURE MONITOR (FOR SPARE) | — | ||
| 426070C010 | — | VALVE SUB-ASSY, TIRE PRESSURE MONITOR | — | ||
| 42607AD010 | — | VALVE SUB-ASSY, TIRE PRESSURE MONITOR | — | ||
| 90942A5001 | — | CAP, TIRE VALVE (FOR SPARE) | — | ||
| 044230C070 | — | FITTING KIT,TIRE PRESSURE MONITOR OR BALANCER VALVE | — | ||
| 04423AD010 | — | FITTING KIT,TIRE PRESSURE MONITOR OR BALANCER VALVE | — | ||
| 42603AD050 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42603AD060 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42603AD070 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42603AD051 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42611AD020 | — | WHEEL, DISC (FOR SPARE) | GRN225L· 2004–2008 | — | |
| 42611AD021 | — | WHEEL, DISC (FOR SPARE) | GRN225L· 2004–2008 | — | |
| 42603AD040 | — | ORNAMENT SUB-ASSY, WHEEL HUB | GRN225L· 2004–2008 | — | |
| 9094201051 | — | NUT, HUB (FOR AXLE) | — | ||
| 42652AD020 | — | TIRE (FOR SPARE) | — | ||
| 4260104170 | — | WHEEL, DISC | — | ||
| 4260104180 | — | WHEEL, DISC | — | ||
| 4261104070 | — | WHEEL, DISC | — | ||
| 4260104100 | — | WHEEL, DISC | — | ||
| 4260304060 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260335680 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42603AC030 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260324140 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260304010 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42621AD020 | — | CAP, WHEEL | — | ||
| 4260104090 | — | WHEEL, DISC | RZN140L· 1995–2004 | — | |
| 4261135170 | — | WHEEL, DISC | — | ||
| 4260104190 | — | WHEEL, DISC | — | ||
| 4260104200 | — | WHEEL, DISC | — | ||
| 426110C020 | — | WHEEL, DISC | — | ||
| 426110C030 | — | WHEEL, DISC | — | ||
| 4260104110 | — | WHEEL, DISC | — | ||
| 4260104120 | — | WHEEL, DISC (FOR SPARE) | — | ||
| 4260304070 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260304090 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260335600 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260335620 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260304020 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 4260304030 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — | ||
| 42601AD010 | — | WHEEL, DISC (FOR SPARE) | — | ||
| 42601AD020 | — | WHEEL, DISC | — | ||
| 42603AD030 | — | ORNAMENT SUB-ASSY, WHEEL HUB | — |
