DISC WHEEL & WHEEL CAP
Toyota Tacoma OEM parts grouped under DISC WHEEL & WHEEL CAP in the EPC catalog. 47 parts shown.
A47 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 42601AD030 | Disc Wheel Sub-Assembly | WHEEL, DISC (FOR SPARE) | 08/2006 – 05/2008 | $147.70 | |
| 90084-94001 | Nut, Hub W/Washer | NUT, HUB (FOR AXLE) | 09/2004 – 05/2008 | $9.94 | |
| 42607-02050 | Tire Pressure Monitor Valve Sub-Assembly | GRN305..DCB..6FC..SR5TRD-PRO PACKAGE&TIRE & DISC WHEEL-265/70R16, 7J+13, ALUMINUM,TYPE C:REFER ILLUST. | 09/2022 | $108.26 | |
| 90942-A5002 | CAP, TIRE VALVE | CAP, TIRE VALVE (FOR SPARE) | 06/2006 – 05/2008 | — | |
| 04423-0E010 | FITTING KIT, TIRE PRESSURE MONITOR OR BALANCER VALVE | FITTING KIT,TIRE PRESSURE MONITOR OR BALANCER VALVE | 08/2007 – 08/2007 | — | |
| 90942-01104 | NUT, HUB (FOR AXLE) | NUT, HUB (FOR AXLE) | 09/2004 – 05/2008 | — | |
| 90084-94002 | NUT, HUB (FOR AXLE) | NUT, HUB (FOR AXLE) | 09/2004 – 05/2008 | — | |
| 90942-A1005 | NUT, HUB (FOR AXLE) | GRN305,310,325,330..6FC..SR5SX PACKAGE&TIRE & DISC WHEEL-P245/75R16, 7J+25, ALUMINUM, ACCESSORY,TYPE B:REFER ILLUST. | 09/2022 | — | |
| 4260B-04010 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*STE,TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL,TYPE B:REFER ILLUST. | 09/2019 | — | |
| 4260B-04040 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305..DCB..SR5*ALU,TIRE & DISC WHEEL-265/70R16, 7J+13 ALUMINUM,TYPE H:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 4260B-04050 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE E:REFER ILLUST. | 09/2022 | — | |
| 4260B-04060 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17 7.5J+30 ALUMINUM,TYPE F:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 4260B-04070 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE G:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 4260B-04090 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE F:REFER ILLUST. | 09/2019 – 05/2021 | — | |
| 4260B-04091 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,310,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE F:REFER ILLUST. | 06/2021 | — | |
| 4260B-04100 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE J:REFER ILLUST. | 09/2019 – 05/2021 | — | |
| 4260B-04101 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN310..LIMDGRN305,325,330..SR5*ALU,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE J:REFER ILLUST. | 06/2021 | — | |
| 4260B-04080 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305..DCB..6FC..SR5*ALU, TRAIL EDITION PACKAGE&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE H:REFER ILLUST. | 09/2019 | — | |
| 4260B-04130 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325..LIMD*ALU,TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE J:REFER ILLUST. | 09/2020 – 05/2021 | — | |
| 4260B-04131 | ORNAMENT SUB-ASSY, WHEEL HUB | GRN305,325..LIMD*ALU,NIGHTSHADE PACKAGE&TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE J:REFER ILLUST. | 09/2022 | — | |
| 42607-06030 | Tire Pressure Sensor (Does not include fitting kit 04423-0E010) | GRN305,325..DCB..6FC..SR5TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE B:REFER ILLUST. | 09/2020 – 11/2020 | — | |
| 90080-45006 | VALVE (FOR TUBELESS TIRE SPARE) | — | — | — | |
| 42607-04020 | VALVE SUB-ASSY, TIRE PRESSURE MONITOR | GRN305,310,325,330..SR5TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL,TYPE A:REFER ILLUST. | 09/2019 | — | |
| 90942-A5005 | VALVE, TIRE PRESSURE MONITOR | GRN305..DCB..6FC..SR5TRD-PRO PACKAGE&TIRE & DISC WHEEL-265/70R16, 7J+13, ALUMINUM | 09/2022 | — | |
| 42601-AD041 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC& SR PACKAGE&TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL&WIRELESS DOOR LOCK-WITH & WITHOUT(SMART ENTRY),TYPE E:REFER ILLUST. | 09/2022 | — | |
| 42611-04150 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 42611-04160 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC&OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM&WIRELESS DOOR LOCK-WITH(SMART ENTRY),TYPE L:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 42611-04161 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE L:REFER ILLUST. | 09/2022 | — | |
| 42611-04170 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17 7.5J+30 ALUMINUM,TYPE M:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 42611-04180 | WHEEL, DISC | GRN305,325,330..SR518X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE N:REFER ILLUST. | 11/2017 – 09/2019 | — | |
| 42611-04220 | WHEEL, DISC | GRN305,310,325,330..6FC..SR516X7J, #,CANADA SPEC&OFF ROAD PACKAGE&TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM&WIRELESS DOOR LOCK-WITH(SMART ENTRY),TYPE O:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 42611-04221 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TIRE & DISC WHEEL-P265/70R16, 7J+25, ALUMINUM,TYPE O:REFER ILLUST. | 09/2022 | — | |
| 4260D-04020 | WHEEL, DISC | GRN305,325,330..SR518X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 4260D-04021 | WHEEL, DISC | GRN310..LIMDGRN305,325,330..SR518X7.5J, #,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST. | 11/2020 | — | |
| 42611-04200 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE Q:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 42611-04201 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE Q:REFER ILLUST. | 11/2020 | — | |
| 42611-04230 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 42611-04231 | WHEEL, DISC | GRN305,310,325,330..SR516X7J, #,TYPE K:REFER ILLUST. | 11/2020 | — | |
| 42611-04240 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE R:REFER ILLUST. | 09/2019 – 10/2020 | — | |
| 42611-04241 | WHEEL, DISC | GRN305,310,325,330..SR517X7.5J, #,TIRE & DISC WHEEL-P265/65R17, 7.5J+30, ALUMINUM,TYPE R:REFER ILLUST. | 11/2020 | — | |
| 4260D-04030 | WHEEL, DISC | GRN305,325..LIMD18X7.5J, #,TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE S:REFER ILLUST. | 09/2020 – 10/2020 | — | |
| 4260D-04031 | WHEEL, DISC | GRN305,325..LIMD18X7.5J, #,NIGHTSHADE PACKAGE&TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE S:REFER ILLUST. | 09/2022 | — | |
| 42611-04270 | WHEEL, DISC | GRN305,325..DCB..6FC..SR516X7J, #,CANADA SPEC&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE O:REFER ILLUST. | 09/2020 – 10/2020 | — | |
| 42611-04271 | WHEEL, DISC | GRN305,325..DCB..6FC..SR516X7J, #,CANADA SPEC&TIRE & DISC WHEEL- 265/70R16, 7J+25, ALUMINUM, TRAIL,TYPE O:REFER ILLUST. | 11/2020 – 09/2021 | — | |
| 42601-AD050 | WHEEL, DISC (FOR SPARE) | WHEEL, DISC (FOR SPARE) | 08/2006 – 05/2008 | — | |
| 42611-04190 | WHEEL, DISC (FOR SPARE) | GRN305,325,330..SR518X7.5J,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE N:REFER ILLUST. | 11/2017 – 02/2019 | — | |
| 42611-04250 | WHEEL, DISC (FOR SPARE) | GRN305,325,330..SR518X7.5J,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18 7.5J+25,TYPE P:REFER ILLUST. | 02/2019 – 09/2019 | — |
