ELECTRONIC FUEL INJECTION SYSTEM
Toyota Tacoma OEM parts grouped under ELECTRONIC FUEL INJECTION SYSTEM in the EPC catalog. 47 parts shown.
A47 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 90987-02027 | RELAY, HEATER (FOR AIR FUEL RATIO SENSOR) | RELAY ASSY, HORN | 08/2005 – 08/2005 | $30.11 | |
| 90080-11353 | Bolt | — | — | — | |
| 89667-04070 | BRACKET, ENGINE CONTROL COMPUTER | GRN305,310,325,330,TRN245,265 | 11/2017 – 04/2019 | — | |
| 89667-04050 | BRACKET, ENGINE CONTROL COMPUTER | GRN305,310,325,330,TRN245,265 | 09/2019 | — | |
| 89668-04050 | BRACKET, ENGINE CONTROL COMPUTER, NO.2 | GRN305,310,325,330,TRN245,265 | 11/2017 – 04/2019 | — | |
| 89668-04030 | BRACKET, ENGINE CONTROL COMPUTER, NO.2 | GRN305,310,325,330,TRN245,265 | 09/2019 – 09/2021 | — | |
| 89668-04040 | BRACKET, ENGINE CONTROL COMPUTER, NO.2 | GRN305,310,325,330,TRN245,265 | 09/2021 | — | |
| 89570-35280 | COMPUTER ASSY, FUEL PUMP CONTROL | GRN305,310,325,330 | 09/2019 | — | |
| 89661-04K60 | COMPUTER, ENGINE CONTROL | GRN305..6F | 08/2015 – 10/2015 | — | |
| 89661-04K61 | COMPUTER, ENGINE CONTROL | GRN305..6F | 11/2015 – 06/2016 | — | |
| 89661-04K62 | COMPUTER, ENGINE CONTROL | GRN305..6F | 07/2016 – 11/2017 | — | |
| 89661-04K63 | COMPUTER, ENGINE CONTROL | GRN305..6F | 07/2016 – 11/2017 | — | |
| 89661-04K30 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 11/2017 – 09/2018 | — | |
| 89661-04K31 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 11/2017 – 09/2018 | — | |
| 89661-04L10 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 09/2018 – 10/2018 | — | |
| 89661-04L11 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 11/2018 – 09/2019 | — | |
| 89661-04L12 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 11/2018 – 09/2019 | — | |
| 89661-04L60 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 09/2019 – 06/2020 | — | |
| 89661-04L61 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 06/2020 – 09/2020 | — | |
| 89661-04M00 | COMPUTER, ENGINE CONTROL | GRN305..6FDENSO | 09/2020 | — | |
| 89661-04K50 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FC | 08/2015 – 10/2015 | — | |
| 89661-04K51 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FC | 11/2015 – 06/2016 | — | |
| 89661-04K52 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FC | 07/2016 – 10/2016 | — | |
| 89661-04K53 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FC | 11/2016 – 11/2017 | — | |
| 89661-04K54 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FC | 11/2016 – 11/2017 | — | |
| 89661-04K20 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 11/2017 – 09/2018 | — | |
| 89661-04K21 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 11/2017 – 09/2018 | — | |
| 89661-04L00 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 09/2018 – 10/2018 | — | |
| 89661-04L01 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 11/2018 – 09/2019 | — | |
| 89661-04L02 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 11/2018 – 09/2019 | — | |
| 89661-04L50 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 09/2019 – 12/2019 | — | |
| 89661-04L51 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 12/2019 – 09/2020 | — | |
| 89661-04L52 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 12/2019 – 09/2020 | — | |
| 89661-04L90 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 09/2020 – 03/2021 | — | |
| 89661-04L91 | COMPUTER, ENGINE CONTROL | GRN305,310,325,330..6FCDENSO | 03/2021 | — | |
| 89661-04K70 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5MEXICO SPEC | 08/2015 – 07/2016 | — | |
| 89661-04K71 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5MEXICO SPEC | 08/2016 – 11/2017 | — | |
| 89661-04K40 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5DENSO,MEXICO SPEC | 11/2017 – 09/2018 | — | |
| 89661-04L20 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5DENSO,MEXICO SPEC | 09/2018 – 09/2019 | — | |
| 89661-04L70 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5DENSO,MEXICO, COSTARICA SPEC | 09/2019 – 09/2020 | — | |
| 89661-04M10 | COMPUTER, ENGINE CONTROL | GRN305,325..DCB..6FC..SR5DENSO,MEXICO, COSTARICA SPEC | 09/2020 | — | |
| 90178-A0023 | Nut, wire adjusting, no.2 | — | — | — | |
| 89438-33010 | Pressure Switch | SWITCH, POWER STEERING OIL PRESSURE | 09/2000 – 09/2004 | — | |
| 90080-87026 | RELAY, HEATER (FOR AIR FUEL RATIO SENSOR) | RELAY, TAIL LAMP | 09/2004 – 09/2004 | — | |
| 93319-15010 | SCREW | — | — | — | |
| 89422-47010 | SENSOR, WATER TEMPERATURE (FOR E.F.I.) | GRN305,310,325,330 | 09/2019 | — | |
| 89438-71010 | SWITCH, POWER STEERING OIL PRESSURE | GRN305,310,325,330,TRN245,265 | 09/2019 | — |
