METER
Toyota Tacoma OEM parts grouped under METER in the EPC catalog. 43 parts shown.
A43 parts in this subgroup
| Image | Part # | Name | Notes | Prod. period | MSRP |
|---|---|---|---|---|---|
| 96711-24030 | O-Ring | RING, O (FOR MTM SPEEDOMETER SHAFT SLEEVE) | 08/1988 – 08/1991 | $4.63 | |
| 83181-12020 | Speedometer Sensor | SENSOR, SPEEDOMETER | 08/1994 – 01/1995 | $369.10 | |
| 83109-04010 | BULB, COMBINATION METER, NO.1 | BULB, COMBINATION METER, NO.1 | 01/1995 – 09/2000 | — | |
| 83119-03030 | BULB, COMBINATION METER, NO.1 | — | — | — | |
| 84999-04040 | BULB, COMBINATION METER, NO.1 | — | — | — | |
| 83159-22170 | RELAY ASSY, METER | RELAY ASSY, METER | 01/1995 – 01/1995 | — | |
| 83101-04020 | SOCKET SUB-ASSY, COMBINATION METER BULB | — | — | — | |
| 83101-04040 | SOCKET SUB-ASSY, COMBINATION METER BULB | — | — | — | |
| 8310904020 | — | BULB, COMBINATION METER, NO.1 | 09/2000 – 09/2004 | — | |
| 8312004050 | — | BULB, COMBINATION METER, NO.1 | 08/1992 – 01/1995 | — | |
| 831200W020 | — | BULB, COMBINATION METER, NO.1 | 09/2000 – 09/2004 | — | |
| 9001006003 | — | BULB, COMBINATION METER, NO.1 | 09/2000 – 09/2004 | — | |
| 8499904020 | — | BULB, COMBINATION METER, NO.1 | 01/1995 – 09/2000 | — | |
| 8499904030 | — | BULB, COMBINATION METER, NO.1 | 01/1995 – 09/2000 | — | |
| 8312004090 | — | BULB, COMBINATION METER, NO.1 | 06/1997 – 09/2000 | — | |
| 8310104010 | — | SOCKET SUB-ASSY, COMBINATION METER BULB | 01/1995 – 09/2000 | — | |
| 8310104030 | — | SOCKET SUB-ASSY, COMBINATION METER BULB | 01/1995 – 09/2000 | — | |
| 8386104060 | — | PLATE, METER CIRCUIT | 09/2000 – 09/2001 | — | |
| 8386104450 | — | PLATE, METER CIRCUIT | 09/2000 – 09/2001 | — | |
| 8386104620 | — | PLATE, METER CIRCUIT | 09/2001 – 09/2004 | — | |
| 8324704090 | — | PLATE, METER CIRCUIT | 01/1995 – 09/1995 | — | |
| 8324704070 | — | PLATE, METER CIRCUIT | 01/1995 – 06/1997 | — | |
| 8386104010 | — | PLATE, METER CIRCUIT | 09/1995 – 06/1997 | — | |
| 8386104110 | — | PLATE, METER CIRCUIT | 06/1997 – 09/2000 | — | |
| 831450W010 | — | LENS, METER, NO.1 | 06/1997 – 06/1997 | — | |
| 8383104100 | — | LENS, METER, NO.1 | 06/1997 – 06/1997 | — | |
| 8388304450 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 09/2000 – 09/2000 | — | |
| 8324404060 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 01/1996 – 06/1997 | — | |
| 8324404040 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 01/1995 – 06/1997 | — | |
| 8324404050 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 01/1995 – 06/1997 | — | |
| 8388304050 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 06/1997 – 09/2000 | — | |
| 8388304060 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 06/1997 – 09/2000 | — | |
| 8388304100 | — | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 06/1997 – 09/2000 | — | |
| 8388204450 | — | GAUGE SUB-ASSY, FUEL RECEIVER | 09/2000 – 09/2000 | — | |
| 8324304040 | — | GAUGE SUB-ASSY, FUEL RECEIVER | 01/1995 – 06/1997 | — | |
| 8388204050 | — | GAUGE SUB-ASSY, FUEL RECEIVER | 06/1997 – 09/2000 | — | |
| 8388204060 | — | GAUGE SUB-ASSY, FUEL RECEIVER | 06/1997 – 09/2000 | — | |
| 8388204100 | — | GAUGE SUB-ASSY, FUEL RECEIVER | 06/1997 – 09/2000 | — | |
| 8383104450 | — | LENS, METER, NO.3 | 09/2000 – 09/2000 | — | |
| 8314504120 | — | LENS, METER, NO.3 | 01/1995 – 09/2000 | — | |
| 8314504150 | — | LENS, METER, NO.3 | 01/1995 – 06/1997 | — | |
| 8383404100 | — | LENS, METER, NO.3 | 06/1997 – 09/2000 | — | |
| 8322004120 | — | SPEEDOMETER ASSY | 09/2000 – 09/2000 | — |
