FRONT BUMPER & BUMPER STAY
Toyota 4Runner OEM parts grouped under FRONT BUMPER & BUMPER STAY in the EPC catalog. 200 parts shown.
A200 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 52611-35020 | ABSORBER, FRONT BUMPER ENERGY | GRN21#,UZN21# | 2005 | $51.23 | |
| 52101-35660 | BAR, FRONT BUMPER | VZN18#..SR5B,SR5VPLATED,W(THEFT-DETERRENT LABEL) | 2002 | $411.16 | |
| 90119-06932 | Bolt with Washer | — | — | $1.32 | |
| 90179-06127 | Bracket, front licence plate mounting | — | — | $1.64 | |
| 52119-35901 | Bumper Without Color | GRN21#,UZN21# | 2004–2005 | $358.10 | |
| 90467-09227 | Clip | GRN28# | 2019 | $3.14 | |
| 90183-06019 | Clip, outside moulding, no.1; Plate, front bumper bracket, no.1 | — | — | $1.61 | |
| 52127-35020 | COVER, FRONT BUMPER HOLE | RZN18#,VZN18#..SR5B,SR5V | 1998 | $3.79 | |
| 52127-35030 | COVER, FRONT BUMPER HOLE, RH | GRN21#,UZN21#..5FC..SR5 | 2002–2005 | $30.69 | |
| 52101-35700 | COVER, FRONT BUMPER, LOWER | GRN285TRD SPORT SPECIAL EDITION | 2021 | $189.52 | |
| 52026-60040 | EXTENSION SUB-ASSY, FRONT BUMPER, NO.2 LH | GRN28# | 2009–2013 | $123.52 | |
| 52125-35020 | EXTENSION, FRONT BUMPER REINFORCEMENT | RZN18#,VZN18# | 1998–2002 | $259.63 | |
| 52119-35920 | Front Bumper Cover without Paint | GRN285PAINT REQ.,TRD PRO PACKAGE&BACK MONITOR-WITH(MULTI-TELLAIN MONITOR) | 2021 | $287.43 | |
| 52119-35917 | Front Bumper Cover without Paint | GRN280PAINT REQ.,HAWAII SPEC&SR5 PACKAGE(FR VALANCE PANEL = BLACK) | 2018–2019 | $287.43 | |
| 52103-35110 | Front Bumper Extension Sub-Assembly Left Hand | GRN28# | 2019 | $67.54 | |
| 52128-35080 | Front Bumper Hole Cover Left Hand | GRN28# | 2020 | $68.18 | |
| 52713-35010 | Front Bumper Side Molding Left Hand | GRN28# LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | $160.66 | |
| 52145-35050 | Front Bumper Side Mounting Bracket Right Hand | GRN21#,UZN21# | 2002–2005 | $162.65 | |
| 52116-35080 | Front Bumper Side Support Left Hand | RZN18#,VZN18# | 1998–2002 | $19.11 | |
| 52115-35130 | Front Bumper Side Support Right Hand | GRN28#,TRN280APPEARANCE PACKAGE(SR5) | 2009–2010 | $53.88 | |
| 52101-35690 | Front Bumper Sub-Assembly | GRN285LIMITED PACKAGE | 2009–2013 | $208.57 | |
| 52101-35530 | Front Bumper Sub-Assembly | RZN18#,VZN18#..SR5B,SR5VPLATED | 1998–2002 | $452.75 | |
| 53901-35240 | Front Valance Panel Sub-Assembly | GRN285NO PAINT REQ.,TRD OFF ROAD&BACK MONITOR-WITH(MULTI-TELLAIN MONITOR) | 2021 | $331.03 | |
| 52703-35030-D0 | MOULDING SUB-ASSY, FRONT BUMPER SIDE, LH | GRN28#TRD SPORT SPECIAL EDITION,RED M.M.,3R3 | 2021 | $298.30 | |
| 52712-35020-A0 | MOULDING, FRONT BUMPER SIDE, RH | GRN28#TRD SPORT SPECIAL EDITION,SUPER WHITE 2,040 | 2021 | $85.54 | |
| 90159-60500 | Mudguards, Screw, W/Washer Tapping | — | — | $1.81 | |
| 90178-10021 | Nut | — | — | $1.93 | |
| 90179-08074 | Nut | — | — | $3.31 | |
| 90179-08017 | Nut | — | — | $1.55 | |
| 90179-06206 | Nut with Washer | — | — | $1.90 | |
| 75392-35200 | Outside Molding Retainer | GRN21#,UZN21#..SR5APPEARANCE PACKAGE SPORT | 2002–2004 | $3.14 | |
| 521610K040 | PIECE, FRONT BUMPER | GRN21#,UZN21# | 2005–2009 | $3.45 | |
| 52123-35150 | PLATE, FRONT BUMPER REINFORCEMENT | GRN21#,UZN21# | 2002–2005 | $79.62 | |
| 53141-35070 | Radiator Grille Garnish | GRN28# | 2019–2020 | $483.36 | |
| 52021-35140 | REINFORCEMENT SUB-ASSY, FRONT BUMPER | GRN28# | 2019 | $410.03 | |
| 90159-60431 | Screw with Washer Tapping | — | — | $1.44 | |
| 52675-35010 | SUPPORT, FRONT BUMPER LOWER SIDE, RH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | $62.75 | |
| 53901-35250 | Valance Panel (Front, Lower) - Toyota (53901-35250) | GRN280HAWAII SPEC&SR5 PACKAGE(FR VALANCE PANEL = BLACK) | 2018–2019 | $331.03 | |
| 52611-35010 | ABSORBER, FRONT BUMPER ENERGY | GRN21#,UZN21# | 2002–2005 | — | |
| 53154-35031 | Air Guide | GRN21# | 2005 | — | |
| 90467-09195 | Air Guide Clip | — | — | — | |
| 52101-35919 | BAR, FRONT BUMPER | VZN18#..SR5VPAINT REQ. | 1998–2002 | — | |
| 52101-35590 | BAR, FRONT BUMPER | VZN18#..SR5VPLATED,W(LARGE FENDER) | 1999–2002 | — | |
| 90119-10608 | BOLT, W/WASHER | — | — | — | |
| 52102-35100 | BRACKET SUB-ASSY, FRONT BUMPER, RH | GRN28# | 2019 | — | |
| 90467-07201 | BRACKET, FUEL TANK, REAR | GRN28# | 2013–2019 | — | |
| 53273-35070 | Bumper Bracket | GRN21#,UZN21# | 2002–2005 | — | |
| 53274-35060 | Bumper Bracket | GRN21#,UZN21# | 2005 | — | |
| 90109-06330 | Bumper Cover Mount Bolt | — | — | — | |
| 53879-58010 | Bumper Cover Retainer | RETAINER, FRONT FENDER LINER | 2004 | — | |
| 90959-01583 | Bumper Cover Spacer Panel Nut | — | — | — | |
| 52116-35150 | Bumper Cover Support Rail (Left, Front) | GRN28# | 2013–2017 | — | |
| 52145-35040 | Bumper Face Bar Bracket (Front) | RZN18#,VZN18#RH | 1998 | — | |
| 52146-35040 | Bumper Face Bar Bracket (Front) | RZN18#,VZN18#LH | 1998 | — | |
| 52441-35030 | Bumper Guard Mount | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52442-35030 | Bumper Guard Mount | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52492-35010 | Bumper Guard Stud | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52611-35040 | Bumper Impact Absorber (Front) | GRN28# | 2019 | — | |
| 52026-60050 | Bumper Impact Bar Bracket (Left, Front) | GRN28# | 2019 | — | |
| 52521-35040 | Center Support | GRN28# | 2009–2013 | — | |
| 52161-16010 | CLIP (FOR REAR MUDGUARD),RH/LH | GRN21#,UZN21# | 2005–2009 | — | |
| 90467-07215 | CLIP(FOR FRONT FLOOR CARPET) | — | — | — | |
| 52403-35070-B0 | Cover | VZN18#..LULI40TH ANNIVERSARY PACKAGE,WARM GRAY P.ME,1A5 | 1997 | — | |
| 52119-35918 | COVER FR BUMPER | GRN28#PAINT REQ. | 2020 | — | |
| 52119-35912 | Cover Front Bumper L P | GRN28#PAINT REQ. | 2019–2020 | — | |
| 52119-35903 | Cover Front Bumper L P | GRN21#,UZN21# | 2005–2009 | — | |
| 52127-35070 | COVER, FOG LAMP, RH | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 52127-35100 | COVER, FR BUMPER | GRN28# | 2020 | — | |
| 52119-35913 | COVER, FRONT BUMPER | GRN28#PAINT REQ.,NIGHTSHADE EDITION | 2019–2020 | — | |
| 52128-35030 | COVER, FRONT BUMPER HOLE, LH | GRN21#,UZN21#..SR5 | 2007 | — | |
| 53287-35030 | DUCT, AIR INTAKE, LH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52611-35030 | Energy Absorber | GRN28# | 2009–2013 | — | |
| 52025-35050 | Extension | GRN21#,UZN21# | 2005 | — | |
| 52025-60050 | EXTENSION SUB-ASSY,FRONT BUMPER | GRN28# | 2019 | — | |
| 52101-35927 | Face Bar | VZN18#..LULI,SR5VPAINT REQ.,W(LARGE FENDER) | 2002 | — | |
| 52101-35290 | Face Bar | RZN18#NO PAINT REQ. | 1995–1998 | — | |
| 52101-35320 | Face Bar | VZN18#..LULIPLATED | 1995–1998 | — | |
| 52142-35050 | Face Bar Mount Bracket | RZN18#,VZN18# | 1995–1998 | — | |
| 52145-35030 | Face Bar Side Bracket | RZN18#,VZN18#RH | 1995–1998 | — | |
| 52542-35010 | Filler | RZN18#,VZN18# | 1998 | — | |
| 52128-35070 | Fog Lamp Bezel | GRN28# | 2009–2013 | — | |
| 52702-35030-B1 | Fog Lamp Bezel | GRN28#TRD SPORT SPECIAL EDITION,GRAY ME.,1G3 | 2021–2023 | — | |
| 52702-35030-C0 | Fog Lamp Bezel | GRN28#TRD SPORT SPECIAL EDITION,ATTITUDE BLACK MC.,218 | 2021 | — | |
| 52702-35030-D0 | Fog Lamp Bezel | GRN28#TRD SPORT SPECIAL EDITION,RED M.M.,3R3 | 2021 | — | |
| 52702-35030-E0 | Fog Lamp Bezel | GRN28#TRD SPORT SPECIAL EDITION,POP ORANGE CS.,4W5 | 2023 | — | |
| 52703-35030-G0 | Fog Lamp Bezel | GRN28#TRD SPORT SPECIAL EDITION,DK.GREEN,6V7 | 2021–2022 | — | |
| 52128-35040 | Fog Light Trim (Left, Front) | GRN21#,UZN21#..LIMD | 2007 | — | |
| 52127-35050 | Fog Light Trim (Right, Front) | GRN21#,UZN21#..LIMD | 2007 | — | |
| 53112-35060 | Grille (Lower) | GRN28#NO PAINT REQ. | 2013–2019 | — | |
| 53112-35110 | GRILLE, RADIATOR | GRN28#NO PAINT REQ.,BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 52101-35929 | HINGE ASSY HOOD RH | RZN18#NO PAINT REQ. | 1995–1998 | — | |
| 91631-B0614 | Hood Bolt | — | — | — | |
| 52114-35050 | License Bracket | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52129-35040 | Lower Cover | GRN280TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52701-35070-G0 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION,DK.GREEN,6V7 | 2021–2022 | — | |
| 52701-35070-G1 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION,URBAN KHAKI,6X3 | 2021–2023 | — | |
| 52701-35080-G1 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR),URBAN KHAKI,6X3 | 2021–2023 | — | |
| 52701-35070-A0 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION,SUPER WHITE 2,040 | 2021 | — | |
| 52701-35070-B0 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION,SILVER ME.,1F7 | 2021 | — | |
| 52701-35080-J0 | Lower Grille | GRN28#TRD SPORT SPECIAL EDITION&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR),DK.BLUE MC.,8S6 | 2021 | — | |
| 53102-35030 | Lower Grille | GRN21#,UZN21#..LIMDNO PAINT REQ. | 2007–2009 | — | |
| 53102-35020 | Lower Grille | GRN21#,UZN21#..LIMDNO PAINT REQ. | 2005–2007 | — | |
| 52703-35010 | MOULDING SUB-ASSY | GRN28# LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 52703-35020 | MOULDING SUB-ASSY | GRN28#NIGHTSHADE EDITION | 2019–2021 | — | |
| 52701-35020 | MOULDING SUB-ASSY | GRN28#LIMITED BLACK EDITION(DISC WHEEL=BLACK) | 2018–2019 | — | |
| 53122-35080 | MOULDING, RADIATOR | GRN28#NIGHTSHADE EDITION | 2019–2021 | — | |
| 52146-35050 | Mount Bracket | GRN21#,UZN21# | 2002–2005 | — | |
| 52011-35070 | Mount Bracket | RZN18#,VZN18# | 1998 | — | |
| 90179-06274 | Nut | — | — | — | |
| 89348-64030-A0 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,WHITE PEARL CS.,070 | 2019–2023 | — | |
| 89348-64030-B1 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,GRAY ME.,1G3 | 2019–2023 | — | |
| 89348-64030-B2 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,SILVER ME.,1F7 | 2019 | — | |
| 52541-35040 | Protector Front Bumper | GRN28#,TRN280 | 2009–2010 | — | |
| 52021-35120 | Reinforcement | GRN28#,TRN28# | 2009–2011 | — | |
| 52021-35190 | REINFORCEMENT | GRN28#LIMITED PACKAGE | 2011–2013 | — | |
| 52021-35151 | Reinforcement | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52021-35100 | REINFORCEMENT SUB-ASSY, FRONT BUMPER | GRN28# | 2011–2013 | — | |
| 52021-35130 | REINFORCEMENT SUB-ASSY, FRONT BUMPER | GRN28#,TRN28#APPEARANCE PACKAGE(SR5) | 2009–2011 | — | |
| 52021-35180 | REINFORCEMENT SUB-ASSY, FRONT BUMPER | GRN28# | 2011–2013 | — | |
| 52021-35050 | REINFORCEMENT SUB-ASSY, FRONT BUMPER | GRN21#,UZN21# | 2002–2005 | — | |
| 75392-35220 | RETAINER SUB-ASSY, FRONT BUMPER, LOWER | GRN28#NATURAL | 2019 | — | |
| 52531-35010-C0 | RETAINER, BUMPER FILLER | RZN18#,VZN18#..SR5B,SR5VBLACK,056 ,1A5 ,1C0 ,202 ,3K4 ,3L5 ,6Q7 ,8L7 ,8N1 | 1999–2000 | — | |
| 52521-35060 | RETAINER, FRONT BUMPER, UPPER CENTER | GRN28# | 2019 | — | |
| 52112-35150 | Side Molding | GRN28#NO PAINT REQ. | 2009–2013 | — | |
| 52115-35141 | Side Retainer | GRN28# | 2010–2013 | — | |
| 52116-35121 | Side Retainer | GRN28#,TRN280PAINT REQ.,APPEARANCE PACKAGE(SR5) | 2009–2010 | — | |
| 52115-35100 | Support | GRN21#,UZN21# | 2002–2005 | — | |
| 90179-08063 | Support Brace Nut | — | — | — | |
| 52102-35090 | Support Bracket | GRN28# | 2009–2013 | — | |
| 52103-35100 | Support Bracket | GRN28# | 2009–2013 | — | |
| 52116-35151 | SUPPORT, FR BUMPER | GRN28# | 2017–2019 | — | |
| 52676-35010 | SUPPORT, FRONT BUMPER LOWER SIDE, LH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52115-35140 | SUPPORT, FRONT BUMPER SIDE, RH | GRN28#,TRN280 | 2009–2010 | — | |
| 52119-35905 | SUPPORT, FRONT BUMPER SIDE, RH | GRN28#PAINT REQ. | 2009–2010 | — | |
| 52712-35010 | Trim Molding | GRN28# LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 52712-35020-E0 | Trim Molding | GRN28#TRD SPORT SPECIAL EDITION,POP ORANGE CS.,4W5 | 2023 | — | |
| 52713-35020-J0 | Trim Molding | GRN28#TRD SPORT SPECIAL EDITION,DK.BLUE MC.,8S6 | 2021 | — | |
| 53122-35110-G0 | Upper Molding | GRN28#TRD SPORT SPECIAL EDITION,DK.GREEN,6V7 | 2021–2022 | — | |
| 53122-35110-B1 | Upper Molding | GRN28#TRD SPORT SPECIAL EDITION,GRAY ME.,1G3 | 2021–2023 | — | |
| 53122-35110-J0 | Upper Molding | GRN28#TRD SPORT SPECIAL EDITION,DK.BLUE MC.,8S6 | 2021 | — | |
| 53901-35210 | Valance Panel | GRN285TRAIL PACKAGE | 2009–2013 | — | |
| 90159-50353 | — | — | — | — | |
| 90467-05138 | — | CLIP (FOR FRONT BUMPER RETAINER) | 2002 | — | |
| 90178-10016 | — | — | — | — | |
| 91626A0614 | — | — | — | — | |
| 90159-60215 | — | GRN21#,UZN21# | 2005–2008 | — | |
| 91631-B0616 | — | — | — | — | |
| 90167-50063 | — | — | — | — | |
| 52021-35110 | — | GRN28#LIMITED PACKAGE | 2011–2013 | — | |
| 52021-35150 | — | GRN28#LIMITED PACKAGE | 2013–2015 | — | |
| 52025-60040 | — | GRN28# | 2009–2013 | — | |
| 52116-35140 | — | GRN28# | 2019 | — | |
| 52115-35131 | — | GRN28#,TRN280PAINT REQ.,APPEARANCE PACKAGE(SR5) | 2009–2010 | — | |
| 52115-35150 | — | GRN28# | 2013–2017 | — | |
| 52115-35151 | — | GRN28# | 2017–2019 | — | |
| 52115-35152 | — | GRN28# | 2019 | — | |
| 52115-35153 | — | GRN28# | 2020 | — | |
| 52116-35120 | — | GRN28#,TRN280APPEARANCE PACKAGE(SR5) | 2009–2010 | — | |
| 52116-35130 | — | GRN28#,TRN280 | 2009–2010 | — | |
| 52116-35131 | — | GRN28# | 2010–2013 | — | |
| 52116-35152 | — | GRN28# | 2019 | — | |
| 52116-35153 | — | GRN28# | 2020 | — | |
| 90159-60603 | — | — | — | — | |
| 90179-10210 | — | — | — | — | |
| 91554A1025 | — | — | — | — | |
| 52129-35010 | — | GRN28# | 2009–2013 | — | |
| 52129-35030 | — | GRN28# | 2019 | — | |
| 53112-35050 | — | GRN28#NO PAINT REQ. | 2009–2013 | — | |
| 53112-35090 | — | GRN28#NO PAINT REQ. | 2019 | — | |
| 52127-35080 | — | GRN28# | 2009–2013 | — | |
| 52127-35160 | — | GRN28# | 2020 | — | |
| 52128-35060 | — | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 52128-35150 | — | GRN28# | 2020 | — | |
| 52113-35140 | — | GRN28#NO PAINT REQ. | 2009–2013 | — | |
| 52119-35908 | — | GRN28#PAINT REQ. | 2010–2013 | — | |
| 52119-35906 | — | GRN28#,TRN280PAINT REQ.,APPEARANCE PACKAGE(SR5) | 2009–2010 | — | |
| 52119-35909 | — | GRN28#PAINT REQ.,LIMITED PACKAGE | 2010–2013 | — | |
| 52119-35915 | COVER, FRONT BUMPER | GRN28#PAINT REQ. | 2020 | — | |
| 52119-35916 | — | GRN28#PAINT REQ.,NIGHTSHADE EDITION | 2020 | — | |
| 52119-35914 | — | GRN280PAINT REQ.,HAWAII SPEC&SR5 PACKAGE(FR VALANCE PANEL = BLACK) | 2018–2019 | — | |
| 52119-35919 | — | GRN28#PAINT REQ., LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 52148-35130 | — | GRN28#PAINT REQ.,NIGHTSHADE EDITION | 2020 | — | |
| 52119-35921 | — | GRN28#PAINT REQ.,TRD SPORT SPECIAL EDITION | 2021 | — | |
| 53286-35010 | — | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 53286-35030 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 53287-35020 | — | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 52711-35030 | — | GRN28#PLATED,LIMITED PACKAGE | 2009–2013 | — | |
| 52148-35120 | — | GRN28# | 2019 | — | |
| 52114-35040 | — | GRN28# | 2019 | — | |
| 53122-35060 | — | GRN28# LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 53122-35110-G1 | — | GRN28#TRD SPORT SPECIAL EDITION,URBAN KHAKI,6X3 | 2021–2023 | — | |
| 53122-35110-A0 | — | GRN28#TRD SPORT SPECIAL EDITION,SUPER WHITE 2,040 | 2021 | — | |
| 53122-35110-B0 | — | GRN28#TRD SPORT SPECIAL EDITION,SILVER ME.,1F7 | 2021 | — | |
| 53122-35110-C0 | — | GRN28#TRD SPORT SPECIAL EDITION,ATTITUDE BLACK MC.,218 | 2021 | — | |
| 53122-35110-D0 | — | GRN28#TRD SPORT SPECIAL EDITION,RED M.M.,3R3 | 2021 | — | |
| 53122-35110-F0 | — | GRN28#TRD SPORT SPECIAL EDITION,YELLOW M.M.,5C3 | 2022–2023 | — | |
| 53122-35110-B2 | — | GRN28#TRD SPORT SPECIAL EDITION,DK.GRAY,1L7 | 2023 | — | |
| 53122-35110-E0 | — | GRN28#TRD SPORT SPECIAL EDITION,POP ORANGE CS.,4W5 | 2023 | — | |
| 52702-35010 | — | GRN28# LIMITED PACKAGE&BACK MONITOR-WITH(PANORAMIC VIEW MONITOR) | 2021 | — | |
| 52702-35020 | — | GRN28#NIGHTSHADE EDITION | 2019–2021 | — |
