METER
Toyota 4Runner OEM parts grouped under METER in the EPC catalog. 200 parts shown.
A200 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 90076-04003 | Bulb | VZN18512V 1.12W,W(SOCKET),TYPE C:REFER TO ILLUSTRATION | 2000 | $3.42 | |
| 90981-11018 | BULB, COMBINATION METER, NO.1 | BULB (FOR GLOVE BOX) | 1997 | $3.53 | |
| 99132-12034 | Clock Indicator Bulb | RN101,110,13#,VZN100,110,13#..SR512V 3.4W | 1988–1995 | $1.06 | |
| 83852-3D200 | Combination Meter Glass | RZN18#,VZN18# | 1998 | $48.90 | |
| 83290-35050 | METER ASSY, ACCESSORY | GRN28# | 2009–2013 | $411.02 | |
| 83290-35090 | METER ASSY, ACCESSORY | GRN285TRAIL PACKAGE(TRD OFF ROAD) | 2013–2014 | $583.35 | |
| 83120-60020 | Meter Bulb Assembly | RZN185,VZN185..4FC..(SR5B,SR5V)12V 1.4W,W(SOCKET) | 1998–2000 | $7.59 | |
| 83101-14040 | Meter Bulb Socket Sub-Assembly | RN131,VZN131..4FCBULB:12V 1.4W | 1994–1995 | $5.72 | |
| 93568-55014 | Tapping Screw | — | — | $1.15 | |
| 83290-35040 | Accessory Panel | GRN285TRAIL PACKAGE | 2009–2013 | — | |
| 83119-36080 | Bulb | RZN18#,VZN18#12V 2.0W,TYPE B | 1995–1997 | — | |
| 83120-60010 | Bulb | RZN18#,VZN18#14V 2.0W,TYPE B | 1997–2000 | — | |
| 83109-24030 | Bulb Sub Assembly Meter | RZN18#,VZN18#12V3.4W W(GREEN CAP),TYPE A | 1995–1997 | — | |
| 90010-06006 | Bulb W Cap | RZN18#,VZN18#12V3.4W,W(GREEN CAP),TYPE A | 1997–1998 | — | |
| 84999-50050 | Bulb, Telltale Lamp | GRN21#,UZN21#..5FC14V 1.4W | 2002–2005 | — | |
| 83841-35192 | Case Combination Me | RZN18#,VZN18# | 1997–1998 | — | |
| 838613D570 | Circuit Board | VZN180 | 2000 | — | |
| 83861-3D260 | Circuit Board | VZN185..4FC..SR5VRZN18#, VZN180..4FC | 1998–2000 | — | |
| 838613D270 | Circuit Board | VZN185..LULI | 1998–2000 | — | |
| 838613D580 | Circuit Board | VZN185 | 2000 | — | |
| 83910-26020 | CLOCK ASSY | RZN18#,VZN18# | 1995 | — | |
| 8380035J40 | Cluster Assembly | GRN280LIMITED PACKAGE | 2009–2010 | — | |
| 8380035M70 | Cluster Assembly | GRN280LIMITED PACKAGE | 2010–2011 | — | |
| 8380035J60 | Cluster Assembly | GRN28# | 2009–2010 | — | |
| 8380035M90 | Cluster Assembly | GRN28# | 2010–2011 | — | |
| 8380035M71 | Cluster Assembly | GRN280LIMITED PACKAGE | 2011–2013 | — | |
| 8380035M91 | Cluster Assembly | GRN28# | 2011–2013 | — | |
| 8380035N20 | Cluster Assembly | GRN285CANADA SPEC&TRAIL PACKAGE | 2010–2011 | — | |
| 8380035N01 | Cluster Assembly | GRN285TRAIL PACKAGE | 2011–2013 | — | |
| 8380035B00 | Cluster Assembly | UZN210..SR5 | 2003–2004 | — | |
| 838213G390 | Cluster Cover | GRN21#,UZN21# | 2007 | — | |
| 83821-3D260 | Cluster Cover | VZN185..4FC..SR5VRZN18#, VZN180..4FC | 1998–2000 | — | |
| 83821-3D250 | Cluster Cover | RZN18#,VZN185..5F | 1998–2000 | — | |
| 838213D210 | Cluster Cover | VZN185 | 2000 | — | |
| 8385235E50 | Cluster Lens | GRN21#,UZN21# | 2007 | — | |
| 8382135J60 | Cover | GRN28# | 2009–2013 | — | |
| 838823D570 | Fuel Gauge | VZN18# | 2000 | — | |
| 83882-3D250 | Fuel Gauge | VZN185..SR5VRZN18#,VZN180 | 1998–2000 | — | |
| 83882-35130 | Fuel Gauge | RZN18#,VZN18# | 1995–1997 | — | |
| 83882-35192 | Gage Fuel Receiver | RZN18#,VZN18# | 1997–1998 | — | |
| 83882-35220 | GAUGE SUB-ASSY, FUEL RECEIVER | RZN185,VZN185SPEEDOMETER=MAIN KM/H + SUB MPH | 1995–1997 | — | |
| 83883-35130 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | VZN185..5FVZN185..LULIRZN18#, VZN180 | 1997–1998 | — | |
| 83852-35020 | GLASS, SPEEDOMETER | VZN185..5FVZN185..LULIRZN18#, VZN180 | 1997–1998 | — | |
| 8380035P70 | Instrument Cluster | GRN280 | 2013–2014 | — | |
| 8380035P80 | Instrument Cluster | GRN285TRAIL PACKAGE(TRD OFF ROAD) | 2013–2014 | — | |
| 8385235P70 | Instrument Panel Lens | GRN28# | 2013–2019 | — | |
| 83833-26010 | Lens | RZN18#,VZN18# | 1998 | — | |
| 83831-35140 | Lens | VZN185..5FVZN185..LULIRZN18#, VZN180 | 1997–1998 | — | |
| 83831-3D300 | Lens Combination Me | RZN185,VZN185CANADA SPEC | 1998–2000 | — | |
| 83831-35860 | Lens Combination Me | VZN185 | 2000 | — | |
| 838313D570 | Lens Combination Me | VZN185 | 2000 | — | |
| 838313D670 | Lens Combination Me | VZN185CANADA SPEC | 2000 | — | |
| 8380035J90 | Meter Assembly Combinat | GRN285CANADA SPEC&TRAIL PACKAGE | 2009–2010 | — | |
| 8380035S60 | Meter Assembly Combinat | GRN285CANADA SPEC&TRD-PRO | 2016–2019 | — | |
| 8380035T50 | Meter Assembly Combinat | GRN285YAZAKI,CANADA SPEC | 2019–2021 | — | |
| 8380035F52 | Meter Assembly Combinat | GRN215..SR5CANADA SPEC | 2007 | — | |
| 8380035F60 | Meter Assembly Combinat | GRN215..LIMDCANADA SPEC | 2005–2007 | — | |
| 8380035F90 | Meter Assembly Combinat | UZN215..LIMDCANADA SPEC&REAR AIR SUSPENTION | 2005–2007 | — | |
| 83220-35050 | Meter Assembly Speed | RZN185,VZN185MAIN KM/H + SUB MPH | 1995–1998 | — | |
| 838003G550 | Meter Assembly, Combinat | GRN215..SR5CANADA SPEC | 2002–2003 | — | |
| 8380035A90 | Meter Assembly, Combinat | GRN215..LIMDCANADA SPEC | 2003–2004 | — | |
| 8380035B60 | Meter Assembly, Combinat | UZN210..LIMDMEXICO SPEC | 2003–2004 | — | |
| 838003G520 | Meter Assembly, Combinat | UZN215..SR5CANADA SPEC | 2002–2003 | — | |
| 8380035A70 | Meter Assembly, Combinat | UZN215..LIMDCANADA SPEC&REAR SUSPENSION-W/AIR SUSPENTION | 2003–2004 | — | |
| 8380035C90 | Meter Assembly, Combinat | UZN215..LIMDCANADA SPEC | 2004–2005 | — | |
| 8380035E50 | METER ASSY, COMBINATION | GRN215..SR5 | 2005–2007 | — | |
| 838623D250 | Plate | VZN18# | 1998–1999 | — | |
| 83861-35212 | Plate Combination M | RZN18#,VZN18#..4FC | 1997–1998 | — | |
| 83887-3D260 | Plate Combination M | VZN185..4FC..SR5VRZN18#, VZN180..4FC | 1998–2000 | — | |
| 838623D670 | Plate Combination M | VZN185CANADA SPEC | 2000 | — | |
| 83861-35192 | Plate, Combination M | RZN18#,VZN185..5F | 1997–1998 | — | |
| 838623D251 | PLATE, MATER CIRCUIT, NO.3 | VZN18# | 1999–2000 | — | |
| 83161-1E020 | SCREW W/WASHER | — | — | — | |
| 89820-35010 | Sensor | RZN18#,VZN18# | 1998 | — | |
| 83101-20070 | SOCKET SUB-ASSY, COMBINATION METER BULB | RZN18#,VZN18#NO.3 | 1995–1997 | — | |
| 83220-35040 | SPEEDOMETER ASSY | RZN18#,VZN18# | 1997–1998 | — | |
| 83220-35430 | Speedometer Head | RZN18#,VZN18# | 1998 | — | |
| 83881-3D250 | Tachometer | RZN18#,VZN18# | 1998 | — | |
| 83881-35212 | Tachometer, Engine | VZN18#..4FC | 1997–1998 | — | |
| 90076-00002 | — | — | — | — | |
| 83875-6A840 | — | VZN185..LULIRZN18#, VZN185..5F | 1998 | — | |
| 83161-65020 | — | — | — | — | |
| 90159-50311 | — | — | — | — | |
| 90076-00030 | — | — | — | — | |
| 83159-22170 | — | RELAY ASSY, METER | 1995 | — | |
| 83101-20040 | — | RN13#,VZN110,13#..SR5BULB:12V 3.4W | 1991–1995 | — | |
| 90010-06007 | — | RZN18#,VZN18#12V 3.4W,W(SOCKET),TYPE E | 1997–1998 | — | |
| 91651-40825 | — | — | — | — | |
| 8380035J50 | METER ASSY, COMBINATION | GRN280MEXICO SPEC | 2009–2010 | — | |
| 8380035M80 | — | GRN280MEXICO SPEC | 2010–2011 | — | |
| 8380035S00 | — | GRN280 | 2014–2015 | — | |
| 8380035S10 | — | GRN280 | 2015–2019 | — | |
| 8380035R30 | — | GRN28#YAZAKI | 2019–2021 | — | |
| 8380035S20 | — | GRN280YAZAKI,SPEEDOMETER-OPTITRON(MPH) | 2019–2021 | — | |
| 8380035U30 | — | GRN280YAZAKI,SPEEDOMETER-OPTITRON(MPH) | 2021 | — | |
| 8380035U40 | METER ASSY, COMBINATION | GRN28#YAZAKI | 2021 | — | |
| 8385235J40 | — | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 8385235J60 | — | GRN28# | 2009–2013 | — | |
| 8385235S20 | — | GRN28# | 2019 | — | |
| 8382135J40 | — | GRN28#LIMITED PACKAGE | 2009–2013 | — | |
| 8382135P70 | — | GRN28# | 2013–2019 | — | |
| 83290-35110 | — | GRN28# | 2019 | — | |
| 83253-35040 | — | GRN28#,TRN280 | 2009–2010 | — | |
| 83253-35041 | — | GRN28# | 2010–2013 | — | |
| 83253-35110 | GLASS, CENTER DISPLAY | GRN28# | 2019 | — | |
| 8380035J70 | — | GRN285TRAIL PACKAGE | 2009–2010 | — | |
| 8380035N00 | — | GRN285TRAIL PACKAGE | 2010–2011 | — | |
| 8380035J80 | — | GRN285CANADA SPEC | 2009–2010 | — | |
| 8380035N10 | — | GRN285CANADA SPEC | 2010–2011 | — | |
| 8380035K00 | — | GRN285MEXICO SPEC | 2009–2010 | — | |
| 8380035N30 | — | GRN285MEXICO SPEC | 2010–2011 | — | |
| 8380035N11 | — | GRN285CANADA SPEC&APPEARANCE PACKAGE(SR5) | 2011–2013 | — | |
| 8380035N21 | METER ASSY, COMBINATION | GRN285CANADA SPEC&LIMITED PACKAGE | 2011–2013 | — | |
| 8380035P90 | — | GRN285 | 2013–2014 | — | |
| 8380035Q00 | METER ASSY, COMBINATION | GRN285CANADA SPEC&TRAIL PACKAGE(TRD OFF ROAD) | 2013–2014 | — | |
| 8380035Q10 | — | GRN285CANADA SPEC | 2013–2014 | — | |
| 8380035R40 | — | GRN285TRAIL PACKAGE(TRD OFF ROAD) | 2014–2015 | — | |
| 8380035R50 | — | GRN285 | 2014–2015 | — | |
| 8380035R60 | — | GRN285CANADA SPEC&TRAIL PACKAGE(TRD OFF ROAD) | 2014–2015 | — | |
| 8380035R70 | — | GRN285CANADA SPEC | 2014–2015 | — | |
| 8380035S40 | — | GRN285TRAIL PACKAGE(TRD OFF ROAD) | 2015–2019 | — | |
| 8380035S50 | — | GRN285 | 2015–2019 | — | |
| 8380035S70 | — | GRN285CANADA SPEC | 2015–2019 | — | |
| 8380035T30 | — | GRN285YAZAKI,CANADA SPEC&NIGHTSHADE EDITION | 2019–2021 | — | |
| 8380035U50 | METER ASSY, COMBINATION | GRN285YAZAKI,CANADA SPEC& LIMITED PACKAGE | 2021 | — | |
| 8380035U60 | — | GRN285YAZAKI,CANADA SPEC | 2021 | — | |
| 83950-35030 | — | GRN21#,UZN21#..5FC | 2002–2005 | — | |
| 8380035D60 | — | GRN210..SR5 | 2004–2005 | — | |
| 8380035F00 | — | GRN210..SR5 | 2005–2007 | — | |
| 8380035G80 | — | GRN210..SR5MEXICO SPEC | 2005–2007 | — | |
| 8380035F02 | — | GRN210..SR5 | 2007 | — | |
| 8380035G82 | — | GRN210..SR5MEXICO SPEC | 2007 | — | |
| 89820-35020 | — | GRN21#,UZN21# | 2005–2009 | — | |
| 838523G390 | — | UZN21# | 2004–2005 | — | |
| 8380035D70 | METER ASSY, COMBINATION | GRN210..LIMD | 2004–2005 | — | |
| 8380035F10 | METER ASSY, COMBINATION | GRN210..LIMD | 2005–2007 | — | |
| 8380035F12 | — | GRN210..LIMD | 2007 | — | |
| 838003G600 | — | GRN210..SR5 | 2002–2003 | — | |
| 8380035B30 | — | GRN210..SR5 | 2003–2004 | — | |
| 838003G610 | — | GRN210..LIMD | 2002–2003 | — | |
| 8380035B40 | — | GRN210..LIMD | 2003–2004 | — | |
| 8380035C60 | — | GRN215..SR5 | 2004–2005 | — | |
| 8380035D10 | METER ASSY, COMBINATION | GRN215..SR5CANADA SPEC | 2004–2005 | — | |
| 8380035F50 | — | GRN215..SR5CANADA SPEC | 2005–2007 | — | |
| 8380035E52 | — | GRN215..SR5 | 2007 | — | |
| 8380035J30 | METER ASSY, COMBINATION | GRN215..SR5USA 50 STATES SPEC&OFF ROAD PACKAGE | 2008 | — | |
| 8380035C70 | — | GRN215..LIMD | 2004–2005 | — | |
| 8380035D20 | METER ASSY, COMBINATION | GRN215..LIMDCANADA SPEC | 2004–2005 | — | |
| 8380035E60 | METER ASSY, COMBINATION | GRN215..LIMD | 2005–2007 | — | |
| 8380035E62 | — | GRN215..LIMD | 2007 | — | |
| 8380035F62 | METER ASSY, COMBINATION | GRN215..LIMDCANADA SPEC | 2007 | — | |
| 838003G500 | METER ASSY, COMBINATION | GRN215..SR5 | 2002–2003 | — | |
| 8380035A30 | METER ASSY, COMBINATION | GRN215..SR5 | 2003–2004 | — | |
| 8380035A80 | — | GRN215..SR5CANADA SPEC | 2003–2004 | — | |
| 838003G510 | — | GRN215..LIMD | 2002–2003 | — | |
| 838003G560 | — | GRN215..LIMDCANADA SPEC | 2002–2003 | — | |
| 8380035A40 | METER ASSY, COMBINATION | GRN215..LIMD | 2003–2004 | — | |
| 838003G570 | — | UZN210..SR5 | 2002–2003 | — | |
| 8380035B50 | — | UZN210..SR5MEXICO SPEC | 2003–2004 | — | |
| 8380035D30 | — | UZN210..SR5 | 2004–2005 | — | |
| 838003D660 | — | UZN210..SR5MEXICO SPEC | 2004–2005 | — | |
| 8380035F20 | — | UZN210..SR5 | 2005–2007 | — | |
| 8380035G00 | — | UZN210..SR5MEXICO SPEC | 2005–2007 | — | |
| 8380035F22 | METER ASSY, COMBINATION | UZN210..SR5 | 2007 | — | |
| 8380035G02 | — | UZN210..SR5MEXICO SPEC | 2007 | — | |
| 838003G620 | — | UZN210..SR5MEXICO SPEC | 2002–2003 | — | |
| 838003G580 | — | UZN210..LIMD | 2002–2003 | — | |
| 838003G630 | — | UZN210..LIMDMEXICO SPEC | 2002–2003 | — | |
| 8380035B20 | — | UZN210..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2003–2004 | — | |
| 8380035B10 | — | UZN210..LIMD | 2003–2004 | — | |
| 8380035D40 | — | UZN210..LIMD | 2004–2005 | — | |
| 8380035D50 | METER ASSY, COMBINATION | UZN210..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2004–2005 | — | |
| 8380035D80 | — | UZN210..LIMDMEXICO SPEC | 2004–2005 | — | |
| 8380035F30 | METER ASSY, COMBINATION | UZN210..LIMD | 2005–2007 | — | |
| 8380035F40 | METER ASSY, COMBINATION | UZN210..LIMDREAR AIR SUSPENTION | 2005–2007 | — | |
| 8380035G10 | — | UZN210..LIMDMEXICO SPEC | 2005–2007 | — | |
| 8380035F32 | — | UZN210..LIMD | 2007 | — | |
| 8380035F42 | METER ASSY, COMBINATION | UZN210..LIMDREAR AIR SUSPENTION | 2007 | — | |
| 8380035G12 | — | UZN210..LIMDMEXICO SPEC | 2007 | — | |
| 838003G590 | — | UZN210..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2002–2003 | — | |
| 838003G470 | METER ASSY, COMBINATION | UZN215..SR5 | 2002–2003 | — | |
| 8380035A50 | — | UZN215..SR5CANADA SPEC | 2003–2004 | — | |
| 8380035A00 | METER ASSY, COMBINATION | UZN215..SR5 | 2003–2004 | — | |
| 8380035C30 | METER ASSY, COMBINATION | UZN215..SR5 | 2004–2005 | — | |
| 8380035C80 | — | UZN215..SR5CANADA SPEC | 2004–2005 | — | |
| 8380035E70 | — | UZN215..SR5 | 2005–2007 | — | |
| 8380035F70 | — | UZN215..SR5CANADA SPEC | 2005–2007 | — | |
| 8380035E72 | — | UZN215..SR5 | 2007 | — | |
| 8380035F72 | METER ASSY, COMBINATION | UZN215..SR5CANADA SPEC | 2007 | — | |
| 838003G480 | METER ASSY, COMBINATION | UZN215..LIMD | 2002–2003 | — | |
| 838003G530 | — | UZN215..LIMDCANADA SPEC | 2002–2003 | — | |
| 838003G540 | — | UZN215..LIMDCANADA SPEC&REAR SUSPENSION-W/AIR SUSPENTION | 2002–2003 | — | |
| 8380035A60 | — | UZN215..LIMDCANADA SPEC | 2003–2004 | — | |
| 8380035A10 | — | UZN215..LIMD | 2003–2004 | — | |
| 8380035A20 | — | UZN215..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2003–2004 | — | |
| 8380035C40 | — | UZN215..LIMD | 2004–2005 | — | |
| 8380035C50 | — | UZN215..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2004–2005 | — | |
| 8380035D00 | — | UZN215..LIMDCANADA SPEC&REAR SUSPENSION-W/AIR SUSPENTION | 2004–2005 | — | |
| 8380035E80 | METER ASSY, COMBINATION | UZN215..LIMD | 2005–2007 | — | |
| 8380035E90 | METER ASSY, COMBINATION | UZN215..LIMDREAR AIR SUSPENTION | 2005–2007 | — |
