REAR BUMPER & BUMPER STAY
Toyota 4Runner OEM parts grouped under REAR BUMPER & BUMPER STAY in the EPC catalog. 173 parts shown.
A173 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 90179-06127 | Bracket, front licence plate mounting | — | — | $1.64 | |
| 90467-09227 | Clip | GRN28# | 2019 | $3.14 | |
| 90183-06019 | Clip, outside moulding, no.1; Plate, front bumper bracket, no.1 | — | — | $1.61 | |
| 52159-35190 | COVER, REAR BUMPER | GRN21#,UZN21#NO PAINT REQ. | 2005–2009 | $367.93 | |
| 52152-35900 | EXTENSION, REAR BUMPER, RH | GRN21#..5FC..SR5GRN21#, UZN21#..LIMD | 2002–2005 | $256.30 | |
| 90189-06065 | Grommet | — | — | $1.64 | |
| 52751-35030-B2 | Moulding, RR Bumper | GRN28#TRD SPORT SPECIAL EDITION,DK.GRAY,1L7 | 2023 | $160.53 | |
| 90179-08017 | Nut | — | — | $1.55 | |
| 75392-35200 | Outside Molding Retainer | GRN21#,UZN21#..SR5APPEARANCE PACKAGE SPORT | 2002–2004 | $3.14 | |
| 52159-35200 | Rear Bumper Cover | GRN21#NO PAINT REQ.,TOWING HITCH-WITHOUT | 2005–2009 | $386.38 | |
| 52169-35120 | Rear Bumper Cover Lower | GRN285NO PAINT REQ.,TRD PRO PACKAGE&TOWING HITCH-WITH | 2021 | $308.53 | |
| 52159-35914 | Rear Bumper Cover Without Paint | GRN28#,TRN28# | 2009–2011 | $359.77 | |
| 89348-30030-J2 | RETAINER, ULTRASONIC SENSOR, REAR CORNER | GRN28# LIMITED PACKAGE,DK.BLUE MC.,8S6 | 2019 | $13.79 | |
| 90159-60431 | Screw with Washer Tapping | — | — | $1.44 | |
| 89348-30030-A1 | BEZEL, ULTRASONIC SENSOR, NO.1 | GRN28# LIMITED PACKAGE,WHITE PEARL CS.,070 | 2019–2023 | — | |
| 90109-06371 | BOLT | — | — | — | |
| 52174-35060 | Bracket | GRN21#,UZN21# | 2005 | — | |
| 52173-35060 | Bracket | GRN21#,UZN21# | 2005 | — | |
| 90467-07201 | BRACKET, FUEL TANK, REAR | GRN28# | 2013–2019 | — | |
| 52105-35360 | BUMPER ASSY, REAR | VZN18#..SR5B,SR5VCHROME PLATED & W(THEFT-DETERRENT LABEL) | 2002 | — | |
| 52105-35140 | BUMPER ASSY, REAR | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52159-35924 | Bumper Cover | GRN28#PAINT REQ.,TRD SPORT SPECIAL EDITION | 2021 | — | |
| 90467-08185 | Bumper Cover Clip | — | — | — | |
| 52356-60050 | Bumper Cover Cushion | GRN21#,UZN21# | 2005 | — | |
| 90109-06330 | Bumper Cover Mount Bolt | — | — | — | |
| 52185-60090 | Bumper Cover Mount Bracket | GRN21#,UZN21# | 2005 | — | |
| 52588-35010 | Bumper Cover Retainer | GRN21#,UZN21# | 2002–2005 | — | |
| 52562-35010 | Bumper Extension Bracket | GRN21#,UZN21# | 2002–2005 | — | |
| 52094-35010 | Bumper Extension Bracket | RZN18#,VZN18# | 1995 | — | |
| 52046-35010 | Bumper Face Bar Reinforcement Beam Bracket | RZN18#,VZN18# | 1998 | — | |
| 52751-35030-G0 | Center Molding | GRN28#TRD SPORT SPECIAL EDITION,DK.GREEN,6V7 | 2021–2022 | — | |
| 52751-35030-B1 | Center Molding | GRN28#TRD SPORT SPECIAL EDITION,GRAY ME.,1G3 | 2021–2023 | — | |
| 52751-35030-A0 | Center Molding | GRN28#TRD SPORT SPECIAL EDITION,SUPER WHITE 2,040 | 2021 | — | |
| 52751-35030-D0 | Center Molding | GRN28#TRD SPORT SPECIAL EDITION,RED M.M.,3R3 | 2021 | — | |
| 90467-09205 | CLIP | — | — | — | |
| 90467-07124-C1 | CLIP | — | — | — | |
| 90467-07215 | CLIP(FOR FRONT FLOOR CARPET) | — | — | — | |
| 52159-35921 | Cover Rear Bumper L P | GRN285PAINT REQ.,TRAIL PACKAGE | 2011–2013 | — | |
| 52169-35110 | COVER RR BUMPER | GRN285NO PAINT REQ.,TRD OFF ROAD&TOWING HITCH-WITH | 2021 | — | |
| 52159-35916 | COVER, REAR BUMPER | GRN28#,TRN28#APPEARANCE PACKAGE(SR5) | 2009–2011 | — | |
| 52159-35917 | COVER, REAR BUMPER | GRN28#PAINT REQ.,LIMITED PACKAGE | 2009–2011 | — | |
| 52159-35922 | COVER, RR BUMPER | GRN28#PAINT REQ. | 2019 | — | |
| 52615-35050 | Energy Absorber | GRN28# | 2019 | — | |
| 52615-35010 | Energy Absorber | GRN21#,UZN21# | 2002–2005 | — | |
| 52106-35900 | Extension | VZN18#..SR5V | 2000 | — | |
| 52106-35051 | Extension | RZN18# | 1996–1998 | — | |
| 52106-35081 | Extension | VZN18#..LULI | 1996–1998 | — | |
| 52107-35051 | Extension | RZN18#,VZN18#..SR5B,SR5VW(CHROME PLATED BUMPER) | 1998 | — | |
| 52107-35041 | Extension | RZN18# | 1996–1998 | — | |
| 52107-35040 | Extension | RZN18# | 1995–1996 | — | |
| 52106-35080 | Extension | VZN185..LULI | 1995–1996 | — | |
| 52107-35070 | Extension | VZN185..LULI | 1995–1996 | — | |
| 52107-35110-B2 | Extension S A Rear Bum | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52093-35010 | Extension Stay | RZN18#,VZN18# | 1995 | — | |
| 52563-35010 | Extension Upper Retainer | GRN21#,UZN21# | 2002–2005 | — | |
| 52107-35050 | EXTENSION, REAR BUMPER, LH | VZN18#..SR5V | 1995–1996 | — | |
| 52152-35120 | EXTENSION, REAR BUMPER, RH | GRN21#,UZN21#..SR5 | 2002–2004 | — | |
| 52106-35150 | EXTENSION, REAR BUMPER, RH | RZN18# | 1996–1998 | — | |
| 52106-35071 | EXTENSION, REAR BUMPER, RH | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52105-35915 | Face Bar | VZN18#..LULI,SR5V | 2002 | — | |
| 52105-35130 | Face Bar | VZN18# | 1995–1998 | — | |
| 52105-35120 | Face Bar | RZN18# | 1995–1998 | — | |
| 52105-35260 | Face Bar | RZN18#,VZN18#..SR5B,SR5VCHROME PLATED | 1998–2002 | — | |
| 52105-35920 | Face Bar | RZN18# | 1995–1998 | — | |
| 52186-35010 | Face Bar Mount Bracket | RZN18#,VZN18# | 1995 | — | |
| 90189-06029 | GROMMET | — | — | — | |
| 91641C0614 | Lift Gate Shell Bolt | — | — | — | |
| 53723-35030 | Lower Deflector | GRN28# | 2009–2013 | — | |
| 53723-35040 | Lower Deflector | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52151-35900 | Lower Extension | GRN28# | 2019 | — | |
| 89348-64030-A0 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,WHITE PEARL CS.,070 | 2019–2023 | — | |
| 89348-64030-B1 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,GRAY ME.,1G3 | 2019–2023 | — | |
| 89348-64030-B2 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,SILVER ME.,1F7 | 2019 | — | |
| 89348-30030-C6 | Park Sensor Retainer | GRN28# LIMITED PACKAGE,ATTITUDE BLACK MC.,218 | 2019 | — | |
| 52161-35020 | PIECE, RR BUMPER | — | — | — | |
| 52173-35090 | Reinforced Plate | GRN28# | 2019 | — | |
| 52171-35050 | REINFORCEMENT, REAR BUMPER, NO.1 | GRN21#,UZN21# | 2005 | — | |
| 52172-35030 | REINFORCEMENT, REAR BUMPER, NO.2 | GRN21#,UZN21# | 2005 | — | |
| 75392-35220 | RETAINER SUB-ASSY, FRONT BUMPER, LOWER | GRN28#NATURAL | 2019 | — | |
| 90159-60476 | SCREW, W/WASHER | — | — | — | |
| 52707-35010 | Side Molding | GRN28# | 2009–2013 | — | |
| 52155-35050 | Side Retainer | GRN28# | 2019 | — | |
| 52156-35040 | SUPPORT, REAR BUMPER SIDE, LH | GRN28# | 2009–2013 | — | |
| 52588-35020 | Upper Retainer | GRN21#,UZN21# | 2005 | — | |
| 90201-08032 | Washer Plate | — | — | — | |
| 94613-10800 | WASHER,PLATE | — | — | — | |
| 91641H0820 | — | — | — | — | |
| 90189-06028 | — | — | — | — | |
| 91631-B0616 | — | — | — | — | |
| 90159-60603 | — | — | — | — | |
| 89348-64030-C3 | — | GRN28# LIMITED PACKAGE,ATTITUDE BLACK MC.,218 | 2019 | — | |
| 89348-64030-D0 | — | GRN28# LIMITED PACKAGE,RED M.M.,3R3 | 2019 | — | |
| 89348-64030-J0 | — | GRN28# LIMITED PACKAGE,DK.BLUE MC.,8S6 | 2019 | — | |
| 89348-64030-G0 | — | GRN28# LIMITED PACKAGE,DK.GREEN,6V7 | 2021–2022 | — | |
| 52155-35040 | — | GRN28# | 2009–2013 | — | |
| 52156-35050 | — | GRN28# | 2019 | — | |
| 52159-35920 | — | GRN28#PAINT REQ. | 2011–2013 | — | |
| 52159-35919 | — | GRN28#PAINT REQ., LIMITED PACKAGE&TOWING HITCH-WITH | 2019 | — | |
| 52159-35912 | — | GRN28#PAINT REQ.,LIMITED PACKAGE | 2011–2013 | — | |
| 52173-35100 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52174-35090 | — | GRN28# | 2019 | — | |
| 52174-35100 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 53723-35050 | — | GRN28# | 2019 | — | |
| 53724-35020 | — | GRN28# | 2009–2013 | — | |
| 53724-35030 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 53724-35040 | — | GRN28# | 2019 | — | |
| 89348-35010 | — | GRN28#,TRN28# | 2009–2013 | — | |
| 89348-30030-B3 | — | GRN28# LIMITED PACKAGE,GRAY ME.,1G3 | 2019–2023 | — | |
| 89348-30030-B4 | — | GRN28# LIMITED PACKAGE,SILVER ME.,1F7 | 2019 | — | |
| 89348-30030-D1 | — | GRN28# LIMITED PACKAGE,RED M.M.,3R3 | 2019 | — | |
| 89348-30030-G1 | — | GRN28# LIMITED PACKAGE,DK.GREEN,6V7 | 2021–2022 | — | |
| 89348-35020 | — | GRN28#,TRN28# | 2009–2013 | — | |
| 52706-35010 | — | GRN28# | 2009–2013 | — | |
| 58766-35010 | — | GRN28# | 2019 | — | |
| 90189-06228 | — | — | — | — | |
| 52162-35030 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52163-35050 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52164-35050 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 52751-35010 | — | GRN28# LIMITED PACKAGE&TOWING HITCH-WITH | 2019 | — | |
| 52751-35020 | — | GRN28#NIGHTSHADE EDITION&TOWING HITCH-WITH | 2019–2021 | — | |
| 52751-35030-G1 | — | GRN28#TRD SPORT SPECIAL EDITION,URBAN KHAKI,6X3 | 2021–2023 | — | |
| 52751-35030-B0 | — | GRN28#TRD SPORT SPECIAL EDITION,SILVER ME.,1F7 | 2021 | — | |
| 52751-35030-C0 | — | GRN28#TRD SPORT SPECIAL EDITION,ATTITUDE BLACK MC.,218 | 2021 | — | |
| 52751-35030-J0 | — | GRN28#TRD SPORT SPECIAL EDITION,DK.BLUE MC.,8S6 | 2021 | — | |
| 52751-35030-F0 | MOULDING, REAR BUMPER, CENTER | GRN28#TRD SPORT SPECIAL EDITION,YELLOW M.M.,5C3 | 2022–2023 | — | |
| 52751-35030-E0 | — | GRN28#TRD SPORT SPECIAL EDITION,POP ORANGE CS.,4W5 | 2023 | — | |
| 52151-35901 | — | GRN28#TOWING HITCH-WITH | 2021 | — | |
| 52159-35915 | — | GRN285PAINT REQ.,TRAIL PACKAGE | 2009–2011 | — | |
| 52159-35923 | 52159-35923 | GRN285PAINT REQ.,TRD PRO PACKAGE&TOWING HITCH-WITH | 2021 | — | |
| 52169-35080 | — | GRN285NO PAINT REQ.,TRAIL PACKAGE | 2009–2013 | — | |
| 90109-06325 | — | — | — | — | |
| 52197-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52153-35900 | — | GRN21#..5FC..SR5GRN21#, UZN21#..LIMD | 2002–2005 | — | |
| 52615-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52581-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52174-35050 | — | GRN21#,UZN21# | 2002–2005 | — | |
| 52173-35050 | — | GRN21#,UZN21# | 2002–2005 | — | |
| 52587-35010 | — | GRN21#,UZN21# | 2002–2005 | — | |
| 52587-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52562-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52159-35100 | — | GRN21#,UZN21# | 2002–2005 | — | |
| 52159-35903 | — | GRN21#TOWING HITCH-WITHOUT | 2005–2009 | — | |
| 52563-35020 | — | GRN21#,UZN21# | 2005 | — | |
| 52153-35120 | — | GRN21#,UZN21#..SR5 | 2002–2004 | — | |
| 90105-08341 | — | — | — | — | |
| 52045-35010 | — | RZN18#,VZN18# | 1998 | — | |
| 52106-35060 | — | VZN18#..SR5V | 1995–1996 | — | |
| 52106-35061 | — | RZN18#,VZN18#..SR5B,SR5VW(CHROME PLATED BUMPER) | 1998 | — | |
| 52106-35901 | — | VZN18#..LULI | 1998 | — | |
| 52023-35020 | — | RZN18#,VZN18# | 1998 | — | |
| 52107-35900 | — | VZN18#..SR5V | 2000 | — | |
| 52107-35140 | — | RZN18# | 1996–1998 | — | |
| 52107-35901 | — | VZN18#..LULI | 1998 | — | |
| 52107-35071 | — | VZN18#..LULI | 1996–1998 | — | |
| 52185-35010 | — | RZN18#,VZN18# | 1995 | — | |
| 52159-35010 | — | RZN18#,VZN18# | 1995–1996 | — | |
| 52159-35011 | — | RZN18#,VZN18# | 1996–1998 | — | |
| 52159-35040 | — | RZN18#,VZN18# | 1998 | — | |
| 90467-10180 | — | — | — | — | |
| 52591-35010 | — | RZN18#,VZN18# | 1995 | — | |
| 52105-35903 | — | VZN18#..LULI,SR5V | 2000–2002 | — | |
| 52592-35010 | — | RZN18#,VZN18# | 1995 | — | |
| 52015-35010 | — | RZN18#,VZN18# | 1995–1998 | — | |
| 52016-35010 | — | RZN18#,VZN18# | 1995–1998 | — | |
| 90201-08012 | — | — | — | — | |
| 90201-08258 | WASHER | — | — | — | |
| 52015-35020 | — | RZN18#,VZN18# | 1998 | — | |
| 52016-35020 | — | RZN18#,VZN18# | 1998 | — | |
| 52106-35120-B2 | — | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52107-35061 | — | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52105-35921 | — | VZN18#..LULI40TH ANNIVERSARY PACKAGE | 1997 | — | |
| 52106-35050 | — | RZN18# | 1995–1996 | — | |
| 52105-35170-B0 | — | VZN185..LULIWARM GRAY PEARL ME.,1A5 | 1997–1998 | — |
