REAR SPRING & SHOCK ABSORBER
Toyota 4Runner OEM parts grouped under REAR SPRING & SHOCK ABSORBER in the EPC catalog. 188 parts shown.
A188 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 48531-80559 | ABSORBER ASSY, SHOCK, REAR LH | RZN180,VZN180..SR5B,SR5VW(265/70R16 TIRE) | 1998–1999 | $77.65 | |
| 48720-35051 | ARM ASSY, LOWER CONTROL, LH | RZN18#,VZN18# | 1997 | $244.98 | |
| 48710-60160 | ARM ASSY, UPPER CONTROL, REAR LH | GRN28# | 2019 | $140.04 | |
| 90119-08A33 | Bolt with Washer | — | — | $1.64 | |
| 90119-14118 | Bolt with Washer | — | — | $8.14 | |
| 48556-35010 | BRACKET, CENTER CONTROL ABSORBER, RH | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | $27.55 | |
| 48036-60010 | BUMPER SUB-ASSY, REAR SPRING, LH | UZN21#..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2002–2004 | $84.42 | |
| 48231-35210 | Coil Spring Rear | RZN185,VZN185W(265/70R16 TIRE) | 1998–1999 | $177.30 | |
| 90948-02127 | Cushion Retainer | RN13#,VZN13#CTR,ID=15.1 | 1989–1995 | $6.06 | |
| 90948-02126 | Cushion Retainer | RN13#,VZN13#UPR OR LWR,ID=9.0 | 1989–1995 | $7.61 | |
| 90948-01003 | CUSHION, REAR SHOCK ABSORBER, NO.1 | RN13#,VZN13#L=15 | 1989–1995 | $3.36 | |
| 48080-35011 | Cylinder Assy, Pneumatic, RR RH | UZN21#..LIMDREAR AIR SUSPENTION | 2005–2009 | $517.96 | |
| 90179-14068 | Flange Nut | — | — | $2.41 | |
| 48302-35040 | Hollow Spring Sub-Assembly | GRN21#,UZN21# | 2005 | $112.08 | |
| 48720-35061 | Lower Control Arm Assembly | GRN21#,UZN21# | 2006 | $242.83 | |
| 90178-14002 | Nut | — | — | $2.38 | |
| 44327-30030 | Pressure Port Gasket | GASKET, PRESSURE PORT NO.1 | 2004 | $4.17 | |
| 48530-80505 | Rear Shock Absorber Cushion Sub-Assembly Upper | GRN215..SR5MARK 48530-04030,SHOCK ABSORBER-OFF ROAD | 2008 | $21.61 | |
| 48036-60011 | Rear Spring Bumper Sub-Assembly Left Hand | UZN21#..LIMDREAR AIR SUSPENTION | 2005 | $84.42 | |
| 48886-60032 | Rear Stabilizer Control Cylinder with Fluid | GRN285TRD OFF ROAD&STABILIZER-KDSS | 2019 | $1230.17 | |
| 48540-39865 | Shock Absorber Set Rear Left Hand | GRN285MARK 48540-35051,TRD SPORT SPECIAL EDITION | 2021 | $115.42 | |
| 48812-60190 | Stabilizer Bar Rear | GRN21#,UZN21# | 2005–2006 | $329.16 | |
| 48812-35100 | Stabilizer Bar Rear | RZN18#,VZN18# | 1995 | $145.13 | |
| 48710-35060 | Upper Control Arm Assembly | UZN21#..LIMDREAR AIR SUSPENTION,RH | 2005 | $177.13 | |
| 48530-80540 | ABSORBER ASSY | GRN280MARK 48530-35150 | 2009–2012 | — | |
| 48560-35020 | ABSORBER ASSY, CENTER CONTROL, LH | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005–2008 | — | |
| 48530-80089 | ABSORBER ASSY, SHOCK, REAR RH | GRN21#,UZN21#MARK 48530-35090,SHOCK ABSORBER-W/REAS | 2005–2009 | — | |
| 48530-80541 | ABSORBER ASSY, SHOCK, REAR, RH/LH | GRN285MARK 48530-35160 | 2009–2012 | — | |
| 48530-80604 | ABSORBER ASSY, SHOCK, REAR, RH/LH | GRN285MARK 48530-35161 | 2019 | — | |
| 48530-80088 | ABSORBER ASSY, SHOCK, REAR, RH/LH | GRN215,UZN215MARK 48530-35080 | 2002–2004 | — | |
| 48531-80688 | ABSORBER ASSY, SHOCK, REAR, RH/LH | RZN180,VZN180..SR5B,SR5V | 1999 | — | |
| 48531-80467 | ABSORBER ASSY, SHOCK, REAR, RH/LH | RZN185,VZN185..SR5B,SR5V | 1995–1996 | — | |
| 48531-80691 | ABSORBER ASSY, SHOCK, REAR, RH/LH | RZN185,VZN185..SR5B,SR5V | 1999 | — | |
| 48006-60030 | Accumulator | GRN285TRAIL PACKAGE&STABILIZER-KDSS | 2009–2012 | — | |
| 48006-60031 | Accumulator | GRN285TRD OFF ROAD&STABILIZER-KDSS | 2019 | — | |
| 48090-35011 | Air Cylinder | UZN21#..LIMDREAR AIR SUSPENTION | 2005–2009 | — | |
| 48710-35040 | ARM ASSY, UPPER CONTROL | RZN185,VZN185 | 1995 | — | |
| 48812-60290 | Bar Stabilizer Rear | GRN28#MEXICO SPEC | 2009–2011 | — | |
| 48805-60160 | BAR SUB-ASSY, REAR STABILIZER | GRN285STABILIZER-KDSS | 2013–2018 | — | |
| 90901-19052 | Bolt, With Washer | — | — | — | |
| 91619-G1222 | BOLT, W/WASHER | — | — | — | |
| 90105-12288 | BOLT, WASHER BASED | — | — | — | |
| 48505-60120 | Bracket Sub Assembly Rear | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 4850B35010 | BRACKET, CENTER CONTROL ABSORBER, LH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 4850A35010 | BRACKET, CENTER CONTROL ABSORBER, RH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48306-35220 | Bumper Sub Assembly Rear | VZN180..LULI | 2001 | — | |
| 48306-60201 | BUMPER SUB-ASSY, REAR SPRING | UZN21#..LIMDREAR AIR SUSPENTION | 2005 | — | |
| 48306-60180 | BUMPER SUB-ASSY, REAR SPRING, RH/LH | GRN21#,UZN21# | 2005 | — | |
| 90385-19009 | BUSH, REAR SHOCK ABSORBER | RZN18#,VZN18# | 1997–1998 | — | |
| 48818-60020 | BUSH, STABILIZER, REAR | GRN285STABILIZER-KDSS | 2013–2018 | — | |
| 31478-60020 | Cap Bleeder Plug | — | — | — | |
| 31478-20020 | CAP, BLEEDER PLUG(FOR FRONT SUSPENSION CONTROL),RH/LH | GRN285TRD OFF ROAD&STABILIZER-KDSS | 2019 | — | |
| 9094901C94 | Clamp | — | — | — | |
| 48231-35190 | Coil Spring | RZN180,VZN180 | 1998–2001 | — | |
| 48231-35140 | Coil Spring | RZN185,VZN185..SR5B,SR5V | 1995–1998 | — | |
| 48231-35281 | Coil Spring (Left, Right, Rear) | UZN21#..LIMDREAR AIR SUSPENTION | 2006 | — | |
| 48231-35200 | Coil Spring (Left, Right, Rear) | RZN185,VZN185 | 1999 | — | |
| 48302-35050 | Coil Spring Insulator | GRN28# | 2019 | — | |
| 48560-35021 | Control Valve | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2008 | — | |
| 48505-60100 | CUSHION, REAR SHOCK ABSORBER, NO.2 | GRN28# | 2019 | — | |
| 48886-60051 | CYLINDER, REAR STABILIZER CONTROL | GRN285TRAIL PACKAGE(TRD OFF ROAD)&STABILIZER-KDSS,MARK=48885-60061 | 2014 | — | |
| 90430-16016 | GASKET, RH/LH | 1GRFE..GRN28#NO.2 | 2019 | — | |
| 48306-60121 | Jounce Bumper | RZN18#,VZN18# | 1998–2001 | — | |
| 48740-60160 | Lateral Arm | GRN28# | 2019 | — | |
| 90119-14119 | Lateral Arm Bolt | — | — | — | |
| 48740-35040 | Lateral Rod | GRN21#,UZN21# | 2005 | — | |
| 48740-35020 | Lateral Rod | RZN18#W(ABS) | 1995–2000 | — | |
| 48830-60030 | Link Assembly | GRN21#,UZN21# | 2005 | — | |
| 48720-35030 | Lower Control Arm | RZN18#,VZN18# | 1995–1996 | — | |
| 90170-12039 | NUT, HEXAGON | — | — | — | |
| 94184-01041 | NUT, LOCK | — | — | — | |
| 96341-41603 | Pressure Hose Union | VZN13#W(4WHEEL*66) | 1994–1995 | — | |
| 96711-24015 | RING, O (FOR FRONT POWER TAKE-OFF SHAFT) | — | — | — | |
| 9011908A30 | Running Board Upper Bolt | — | — | — | |
| 48530-80556 | Shock Absorber | GRN280MARK 48530-35170,TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48530-80557 | Shock Absorber | GRN285MARK 48530-35181,TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48531-80526 | Shock Absorber | RZN185,VZN185..SR5B,SR5V | 1996–1999 | — | |
| 48531-80468 | Shock Absorber | RZN185,VZN185..SR5B,SR5VW(265/70R16 TIRE) | 1995–1996 | — | |
| 48530-80372 | Shock Absorber (Left, Right, Rear) | GRN215,UZN215MARK 48530-35082 | 2005 | — | |
| 48531-80692 | Shock Absorber (Left, Right, Rear) | VZN185RZN185,VZN180..SR5BMARK 48531-3D011 | 1999 | — | |
| 48531-80693 | Shock Absorber (Left, Right, Rear) | RZN185,VZN185W(265/70R16 TIRE) | 1999 | — | |
| 90948-01045 | Shock Cushion | RN13#,VZN13#L=21 | 1989–1995 | — | |
| 48231-35141 | Spring Coil Rear | RZN185,VZN185..SR5B,SR5V | 1998 | — | |
| 48231-35151 | SPRING, COIL, REAR, RH/LH | RZN185,VZN185W(265/70R16 TIRE) | 1998 | — | |
| 48823-60050 | Stabilizer Bar Bracket | GRN28# | 2019 | — | |
| 48818-60080 | Stabilizer Bar Bushing | GRN285STABILIZER-KDSS | 2019 | — | |
| 90105-14082 | Stabilizer Link Bolt | — | — | — | |
| 94183-00831 | Stabilizer Link Nut | — | — | — | |
| 48720-35060 | Suspension Control Arm (Left, Right, Lower) | GRN21#,UZN21# | 2005–2006 | — | |
| 48702-35070 | Suspension Control Arm Bushing | RZN18#,VZN18# | 1997 | — | |
| 48823-35060 | Suspension Stabilizer Bar Bracket (Rear) | COVER, REAR STABILIZER BRACKET | 2000 | — | |
| 48815-10090 | Suspension Stabilizer Bar Bushing (Front, Rear) | RZN18#,VZN18# | 1995 | — | |
| 48815-14140 | Suspension Stabilizer Bar Bushing (Front, Rear) | RN13#,VZN13# | 1989–1992 | — | |
| 48886-60030 | Suspension Stabilizer Bar Link Kit | GRN285TRAIL PACKAGE&STABILIZER-KDSS | 2009–2013 | — | |
| 90179-12141 | Suspension Stabilizer Bar Link Nut | NUT (FOR FRONT STABILIZER LINK) | 1995–2000 | — | |
| 94184-01241 | Top Nut | RZN18#,VZN18# | 1995 | — | |
| 48880-60051 | TUBE ASSY RR | GRN285TRD OFF ROAD&STABILIZER-KDSS | 2019 | — | |
| 480A235010 | TUBE, CENTER CONTROL ABSORBER, LH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 480A135010 | TUBE, CENTER CONTROL ABSORBER, RH | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48710-35070 | Upper Control Arm | UZN21#..LIMDREAR AIR SUSPENTION,LH | 2005 | — | |
| 90948-03020 | WASHER, REAR SHOCK ABSORBER CUSHION, NO.1 | WASHER, REAR SHOCK ABSORBER CUSHION, NO.2 | 1995 | — | |
| 91641H0820 | — | — | — | — | |
| 90948-03011 | — | WASHER, REAR SHOCK ABSORBER CUSHION, NO.1 | 1995 | — | |
| 48231-35440 | — | GRN280MEXICO SPEC | 2009–2011 | — | |
| 48231-35350 | — | GRN280 | 2019 | — | |
| 48231-35370 | — | GRN280TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48812-60300 | — | GRN28# | 2019 | — | |
| 48817-36011 | — | GRN28# | 2019 | — | |
| 48818-60040 | — | GRN28#MEXICO SPEC | 2009–2011 | — | |
| 48818-60050 | — | GRN28# | 2019 | — | |
| 48505-60090 | — | GRN28# | 2019 | — | |
| 48505-60110 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48530-80603 | — | GRN280MARK 48530-35151 | 2019 | — | |
| 48540-39855 | — | GRN280MARK 48540-35040,TRD SPORT SPECIAL EDITION | 2021 | — | |
| 90178-14011 | — | — | — | — | |
| 91674F1020 | — | — | — | — | |
| 90105-12340 | — | — | — | — | |
| 94622-31200 | — | — | — | — | |
| 47378-35050 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 47388-35010 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48550-35040 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48560-35040 | — | GRN28#TRD SPORT SPECIAL EDITION | 2021 | — | |
| 90179-08254 | — | — | — | — | |
| 48231-35340 | SPRING, COIL, REAR RH | GRN285 | 2019 | — | |
| 48231-35450 | — | GRN285TRD SPORT SPECIAL EDITION | 2021 | — | |
| 48805-60180 | — | GRN285STABILIZER-KDSS | 2019 | — | |
| 48530-80548 | ABSORBER ASSY, SHOCK, REAR RH | GRN285MARK 48530-35240,TRAIL PACKAGE | 2009–2012 | — | |
| 48530-80605 | ABSORBER ASSY, SHOCK, REAR | GRN285MARK 48530-35241,TRAIL PACKAGE | 2012 | — | |
| 48530-80549 | — | GRN285MARK 48530-35250,TRAIL PACKAGE&STABILIZER-KDSS | 2009–2012 | — | |
| 48530-80606 | — | GRN285MARK 48530-35251,TRD OFF ROAD&STABILIZER-KDSS | 2019 | — | |
| 48830-60060 | — | GRN285STABILIZER-KDSS | 2019 | — | |
| 48835-60020 | — | GRN285STABILIZER-KDSS | 2013–2018 | — | |
| 48835-60030 | — | GRN285STABILIZER-KDSS | 2019 | — | |
| 48880-60050 | TUBE ASSY, REAR STABILIZER CONTROL, NO.1 | GRN285TRD-PRO&STABILIZER-KDSS | 2014–2015 | — | |
| 48886-60031 | — | GRN285TRAIL PACKAGE(TRD OFF ROAD)&STABILIZER-KDSS,MARK=48885-60031 | 2014–2017 | — | |
| 48886-60050 | — | GRN285TRAIL PACKAGE(TRD OFF ROAD)&STABILIZER-KDSS | 2013–2014 | — | |
| 48826-60040 | — | GRN285TRD OFF ROAD&STABILIZER-KDSS | 2019 | — | |
| 90119-14080 | — | — | — | — | |
| 9011908C93 | — | — | — | — | |
| 91552-11035 | — | — | — | — | |
| 91552-11045 | — | — | — | — | |
| 48597-60070 | — | GRN21#,UZN21#NO.1 | 2005 | — | |
| 48597-60080 | — | GRN21#,UZN21#NO.2 | 2005 | — | |
| 90948-01086 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 90948-01088 | — | GRN21#,UZN21# | 2005 | — | |
| 90948-01087 | — | GRN21#,UZN21# | 2005 | — | |
| 48231-35280 | — | UZN21#..LIMDREAR AIR SUSPENTION | 2005–2006 | — | |
| 48817-30020 | — | RN13#,VZN13# | 1989–1995 | — | |
| 48812-60200 | — | GRN21#,UZN21# | 2006 | — | |
| 48710-35050 | — | GRN21#,UZN21# | 2005 | — | |
| 48530-80087 | — | GRN210,UZN210MARK 48530-35070 | 2002–2004 | — | |
| 48530-80299 | — | GRN210,UZN210MARK 48530-35071 | 2005 | — | |
| 48530-80371 | — | GRN210,UZN210MARK 48530-35072 | 2005 | — | |
| 48540-39445 | — | GRN21#,UZN21#MARK 48540-35020,SHOCK ABSORBER-W/REAS | 2005 | — | |
| 9011908A91 | — | — | — | — | |
| 48507-60020 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48555-35040 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48550-35020 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005–2008 | — | |
| 48550-35021 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2008 | — | |
| 48566-35010 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48565-35040 | — | GRN21#,UZN21#SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48530-80300 | — | GRN215,UZN215MARK 48530-35081 | 2005 | — | |
| 48306-60200 | — | UZN21#..LIMDREAR SUSPENSION-W/AIR SUSPENTION | 2002–2004 | — | |
| 48530-80090 | — | UZN21#..LIMDMARK 48530-35100,REAR AIR SUSPENTION&SHOCK ABSORBER-W/REAS | 2005–2009 | — | |
| 48540-39455 | — | UZN21#..LIMDMARK 48540-35030,REAR AIR SUSPENTION&SHOCK ABSORBER-W/REAS | 2005 | — | |
| 48958-35020 | — | UZN21#..LIMDREAR AIR SUSPENTION | 2005 | — | |
| 90948-02131 | — | RN13#,VZN13# | 1989–1995 | — | |
| 90948-02119 | — | RN13#,VZN13# | 1989–1995 | — | |
| 48531-80469 | — | RZN180,VZN180 | 1995–1996 | — | |
| 48531-80528 | — | RZN180,VZN180..SR5B,SR5V | 1996–1999 | — | |
| 48531-80690 | — | RZN180,VZN180..SR5B,SR5V | 1999 | — | |
| 90385-19007 | — | RZN18#,VZN18# | 1998 | — | |
| 48302-35030 | 48302-35030 | VZN180..LULI | 2001 | — | |
| 48302-60051 | — | RZN18#,VZN18# | 1998–2001 | — | |
| 48306-35180 | — | RZN18#,VZN18# | 1995–1998 | — | |
| 48231-35130 | — | RZN180,VZN180 | 1995–1998 | — | |
| 48710-35030 | — | RZN180,VZN180 | 1995 | — | |
| 90105-12287 | — | — | — | — | |
| 48830-35020 | — | RZN18#,VZN18# | 1995 | — | |
| 91611-G0816 | — | — | — | — | |
| 48720-35041 | — | RZN18#,VZN18# | 1997 | — | |
| 90119-14069 | — | — | — | — | |
| 48531-80701 | — | VZN180MARK 48531-3D130 | 2001 | — | |
| 48231-35250 | — | VZN180..LULI | 2001 | — | |
| 48720-35040 | — | RZN18#,VZN18# | 1996–1997 | — | |
| 48531-80527 | — | RZN185,VZN185..SR5B,SR5VW(265/70R16 TIRE) | 1996–1999 | — | |
| 48531-80198 | — | RZN185,VZN185..SR5B,SR5V | 1999 | — | |
| 48231-35150 | — | RZN185,VZN185..SR5B,SR5VW(265/70R16 TIRE) | 1995–1998 | — |
