FJ60LG-KA · 60-series
1980–1987 Toyota Land Cruiser 60-series Brake Rotors from $73.40
The 1980–1987 Toyota Land Cruiser 60-series (chassis FJ60LG-KA) Brake Rotors — compare OEM part numbers and live prices from multiple suppliers worldwide.
As of June 2026, OEM prices for the 1980–1987 Toyota Land Cruiser Brake Rotors (43512-69015) range from $73.40 - $97.69 across 8 suppliers.
| Supplier | Price | Ships From |
|---|---|---|
Nucar Toyota | $73.40 | USA |
Toyota South | $77.40 | USA |
ToyotaPartsDeal | $77.40 | USA |
Olathe Toyota | $89.46 | Olathe, Kansas |
As of June 2026, OEM prices for the 1980–1987 Toyota Land Cruiser Brake Rotors (43512-69016) range from $73.40 - $126.49 across 9 suppliers.




| Supplier | Price | Ships From |
|---|---|---|
Nucar Toyota | $73.40 | USA |
Toyota South | $77.40 | USA |
Toyota Parts Overstock | $78.05 | USA |
Olathe Toyota | $89.46 | Olathe, Kansas |
As of June 2026, OEM prices for the 1980–1987 Toyota Land Cruiser Brake Rotors (43512-60040) range from $75.63 - $126.49 across 11 suppliers.




| Supplier | Price | Ships From |
|---|---|---|
Nucar Toyota | $75.63 | USA |
Toyota South | $79.76 | USA |
Toyota Parts Overstock | $80.43 | USA |
Olathe Toyota | $92.19 | Olathe, Kansas |
As of June 2026, OEM prices for the 1980–1987 Toyota Land Cruiser Brake Rotors (43512-60100) range from $75.63 - $212.57 across 12 suppliers.
| Supplier | Price | Ships From |
|---|---|---|
Nucar Toyota | $75.63 | USA |
Toyota South | $79.76 | USA |
Olathe Toyota | $92.19 | Olathe, Kansas |
Impex | $97.82 | Japan |
As of June 2026, OEM prices for the 1980–1987 Toyota Land Cruiser Brake Rotors (42431-60020) range from $114.55 - $211.39 across 12 suppliers.
| Supplier | Price | Ships From |
|---|---|---|
Impex | $114.55 | Japan |
Nucar Toyota | $138.27 | USA |
Toyota Parts Overstock | $147.42 | USA |
Amayama | $150.68 | Japan |







