The Toyota Land Cruiser has used several different OEM brake rotorss across its 6 generations (1980–2015). Cruisin4Parts compares live pricing from multiple trusted suppliers worldwide for every generation — so you can find the right part at the best price, whether you ship from the US, Japan, or internationally.
Prices range from $65 – $214 across all generations. 72 suppliers compared.
| Series | Years | Chassis | Part Number(s) | Price Range |
|---|---|---|---|---|
| 200-series | 2007–2015 | URJ200LGNTEKA, URJ200LGNZVKA | $70 – $191 | |
| 100-series | 1998–2007 | UZJ100LGNPEKA, UZJ100LGNAEKA | $71 – $213 | |
| 80-Series | 1992–1998 | FZJ80LGNPEKA | $65 – $214 | |
| 80-Series | 1990–1992 | FJ80LGNPNEA | $76 – $214 | |
| 60-Series | 1987–1990 | FJ62LGPNEA, FJ62LGPNEK | $76 – $211 | |
| 60-Series | 1980–1987 | FJ60LGKA | $73 – $211 |
OEM Land Cruiser brake rotors prices range from $65 – $214, depending on the generation and supplier.
International suppliers like Amayama and Partsouq often list prices 30–50% below US MSRP, but shipping costs can close the gap. Cruisin4Parts compares the full picture — including domestic dealers and international suppliers — so you can find the best total price for your Land Cruiser.