CAUTION PLATE
Toyota Land Cruiser OEM parts grouped under CAUTION PLATE in the EPC catalog. 162 parts shown.
A162 parts in this subgroup
| Image | Part # | Name | Notes | Fits | MSRP |
|---|---|---|---|---|---|
| 35519-60071 | Automatic Transmission Information Label | FJ80,FZJ80 | 80-Series· 1990–1998 | $5.57 | |
| 74571-28020 | Caution Label | FJ80,FZJ80 | $3.76 | ||
| 69339-91704 | Child Protector Lock Caution Label | FJ80,FZJ80 | 1990–20072 generations
| $3.94 | |
| 88723-60750 | Cooler Service Caution Label | URJ200WITHOUT(COOL BOX) | 200-series· 2015 | $2.15 | |
| 41991-60061 | Differential Lock Caution Label | FZJ80 | 80-Series· 1992–1998 | $4.08 | |
| 74599-50010 | Driver & Passenger Air Bag Information Label | LABEL, DRIVER & PASSENGER AIR BAG INFORMATION | 100-series· 1998–2007 | $9.40 | |
| 74599-48020 | Driver & Passenger Air Bag Information Label | — | 1998–20152 generations
| $9.40 | |
| 11298-38245 | Emission Control Information Label | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | $1.98 | |
| 11291-50090 | Engine Name Plate | UZJ100TOYOTA MARK | 100-series· 1998–2007 | $58.01 | |
| 17792-50042 | Engine Vacuum Hose Information Label | 2UZFE..UZJ100 | 100-series· 2002–2007 | $2.64 | |
| 74543-60451 | LABEL, REAR SEAT INFORMATION | URJ200 | 200-series· 2007–2015 | $6.01 | |
| 45248-30020 | LABEL, STEERING ACTUATOR CAUTION | URJ200 | 200-series· 2007–2015 | $3.19 | |
| 36369-60400 | LABEL, TRANSFER INFORMATION | FZJ80 | 80-Series· 1992–1998 | $10.69 | |
| 11282-74010 | Loaded Insp/Maintenance Exemption Label | 5VZFE..VZN185 | 100-series· 1998–2002 | $3.68 | |
| 69339-12010 | PLATE, CHILD PROOF OR CHILD PROTECTOR LOCK CAUTION | RN13#,VZN13#..4D | 1990–20153 generations
| $3.65 | |
| 74515-14010 | Theft Warning Plate | GRN21#,UZN21#..5FC..LIMD | 100-series· 1998–2007 | $3.64 | |
| 42661-60511 | Tire Pressure Information Label | URJ200MEXICO SPEC | 200-series· 2007–2015 | $4.14 | |
| 36369-60470 | Transfer Notice Label | UZJ100 | 100-series· 1998–2007 | $11.13 | |
| 88723-60210 | AC Label | URJ200WITH(COOL BOX),TYPE B:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 74596-53010 | Air Bag Label | GRN21#,UZN21# | 100-series· 2002–2007 | — | |
| 74596-60050 | Air Bag Label | URJ200 | 200-series· 2015 | — | |
| 74515-33020 | Anti-Theft Label | GRN28#ANTI-THEFT SYSTEM-WITH(IMMOBILIZER & ALARM) | 200-series· 2007–2015 | — | |
| 88723-60050 | Caution Label | UZJ100NO.1 | 100-series· 2002–2007 | — | |
| 16793-31070 | Caution Label | GRN305,325..DCB..6FC..SR5MEXICO, COSTARICA SPEC | 100-series· 1998–2002 | — | |
| 74584-60040 | Caution Label | URJ200 | 200-series· 2007–2015 | — | |
| 88723-60320 | Caution Label | URJ200WITH(COOL BOX),TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 74528-60012 | Caution Label | URJ200TAILGATE DOOR EASY CLOSER-WITH | 200-series· 2015 | — | |
| 74529-60040 | Caution Label | URJ200TAILGATE DOOR EASY CLOSER-WITH | 200-series· 2015 | — | |
| 74514-48020 | Certif Label | GRN28# | 200-series· 2007–2015 | — | |
| 69339-60010 | Child Lock Label | GRN28# | 200-series· 2007–2015 | — | |
| 11298-50360 | Emission Label | UZJ100 | 100-series· 2002–2007 | — | |
| 11298-50180 | Emission Label | UZJ100 | 100-series· 1998–2002 | — | |
| 11298-50200 | Emission Label | UZJ100CALIFORNIA SPEC | 100-series· 1998–2002 | — | |
| 11298-38240 | Emission Label | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 11298-38241 | Emission Label | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 74571-35020 | FILM, LABEL COVER | GRN21#,UZN21#..5FC | 100-series· 2002–2007 | — | |
| 74544-60122 | Info Label | UZJ100NO.1:REFER TO ILLUSTRATION | 100-series· 1998–2007 | — | |
| 11294-28010 | Info Label | 1GRFE,2UZFE..GRN21#,UZN21# | 2002–20152 generations
| — | |
| 74544-60120 | Info Label | UZJ100NO.1:REFER TO ILLUSTRATION | 100-series· 1998–2002 | — | |
| 74564-35010 | Irregular Part Name Code | FJ60 | 60-Series· 1980–1987 | — | |
| 74541-60010-A0 | Label Bottle Holder | URJ200FLAXEN,TRIM0# | 200-series· 2015 | — | |
| 74541-60010-E0 | Label Bottle Holder | URJ200NEUTRAL BEIGE,TRIM47 | 200-series· 2015 | — | |
| 74544-60260 | Label Rear Seat Cauti | URJ200 | 200-series· 2007–2015 | — | |
| 42661-60231 | Label Tire Pressure | UZJ100TYPE D:REFER TO ILLUSTRATION | 100-series· 2002–2007 | — | |
| 33621-60110 | Label Transfer Info | FJ60 | 60-Series· 1980–1987 | — | |
| 35519-60040 | LABEL, AUTOMATIC TRANSFER INFOMATION | FJ80 | 80-Series· 1990–1992 | — | |
| 88723-20081 | LABEL, CAUTION | LABEL, COOLER SERVICE CAUTION | 100-series· 1998–2002 | — | |
| 88723-60020 | LABEL, COOLER SERVICE CAUTION | UZJ100W(DUAL AUTOMATIC AIR CONDITIONER),NO.2 | 100-series· 1998–2002 | — | |
| 41991-60082 | LABEL, DIFFEREN | RZN185,VZN185 | 100-series· 1998–2002 | — | |
| 74559-14050 | LABEL, FUEL INFORMATION | — | 80-Series· 1990–1998 | — | |
| 861C860020 | LABEL, MOBILE WIRELESS CHARGER CAUTION | URJ200WIRELESS CHARGER-WITH | 200-series· 2015 | — | |
| 861C860060 | LABEL, MOBILE WIRELESS CHARGER CAUTION | URJ200WIRELESS CHARGER-WITH | 200-series· 2015 | — | |
| 74544-60121 | LABEL, REAR NO.2 SEAT INFORMATION | UZJ100NO.1:REFER TO ILLUSTRATION | 100-series· 1998–2002 | — | |
| 74543-60430 | LABEL, REAR SEAT CAUTION | URJ200 | 200-series· 2007–2015 | — | |
| 74544-60180 | LABEL, RR SEAT | URJ200 | 200-series· 2007–2015 | — | |
| 74544-60390 | LABEL, RR SEAT | URJ200 | 200-series· 2015 | — | |
| 74596-60030 | LABEL, SIDE AIR BAG CAUTION | URJ200 | 200-series· 2007–2015 | — | |
| 11289-50010 | LABEL, SPARK PLUG NOTICE | 2UZFE..UZN21# | 100-series· 1998–2007 | — | |
| 36369-60010 | LABEL, TRANSFER INFORMATION | FJ60,HJ60..MTM | 60-Series· 1980–1987 | — | |
| 13564-10010 | LABEL,T/BELT | — | 100-series· 2002–2007 | — | |
| 74559-20090 | Plate Fuel Caution | RN10#, 110, 130, VZN10#, 110, 130..USA | 60-Series· 1980–1990 | — | |
| 11292-50020 | PLATE, ENGINE NAME, NO.2 | UZJ100 | 100-series· 1998–2007 | — | |
| 90269-03002 | RIVET | — | 100-series· 1998–2007 | — | |
| 42661-60392 | Tire Press Label | URJ200 | 200-series· 2007–2015 | — | |
| 17792-50040 | Vacuum Diagram | 2UZFE..UZJ100 | 100-series· 1998–2002 | — | |
| 17792-50041 | Vacuum Diagram | 2UZFE..UZJ100 | 100-series· 1998–2002 | — | |
| 36369-60630 | Warning Label | URJ200 | 200-series· 2007–2015 | — | |
| 74584-60042 | Warning Label | URJ200 | 200-series· 2007–2015 | — | |
| 11291-50070 | — | UZJ100V8 | 100-series· 1998–2007 | — | |
| 11291-50120 | PLATE, ENGINE NAME | UZJ1002UZ-FE | 100-series· 1998–2007 | — | |
| 11298-50361 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 11298-50362 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 11298-50363 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 11298-50364 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 11296-50290 | — | 2UZFE..UZN21#NO.1 | 100-series· 1998–2007 | — | |
| 17792-50043 | — | 2UZFE..UZJ100 | 100-series· 2002–2007 | — | |
| 17792-50044 | — | 2UZFE..UZJ100 | 100-series· 2002–2007 | — | |
| 11296-27020 | — | LABEL, ENGINE SERVICE INFORMATION | 100-series· 2002–2007 | — | |
| 11297-50010 | — | 2UZFE..UZN21# | 100-series· 2002–2007 | — | |
| 88723-28220 | — | URJ200MEXICO SPEC | 2002–20152 generations
| — | |
| 74544-60150 | — | UZJ100NO.2:REFER TO ILLUSTRATION | 100-series· 2002–2007 | — | |
| 745526A050 | — | UZJ100TYPE A:REFER TO ILLUSTRATION | 100-series· 2002–2007 | — | |
| 42661-60180 | — | UZJ100TYPE B:REFER TO ILLUSTRATION ,W(TIRE SIZE 275/65R17) | 100-series· 2002–2007 | — | |
| 42661-60190 | — | UZJ100TYPE B:REFER TO ILLUSTRATION ,W(TIRE SIZE 275/60R18) | 100-series· 2002–2007 | — | |
| 745526A100 | — | UZJ100TYPE A:REFER TO ILLUSTRATION | 100-series· 2002–2007 | — | |
| 42661-60232 | — | UZJ100TYPE D:REFER TO ILLUSTRATION | 100-series· 2002–2007 | — | |
| 74596-12020 | — | GRN21#,UZN21# | 100-series· 2002–2007 | — | |
| 74543-60220 | — | UZJ100 | 100-series· 1998–2007 | — | |
| 74543-60340 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 69339-60020 | — | FJ80,FZJ80 | 1990–20072 generations
| — | |
| 48969-60020 | — | UZJ100 | 100-series· 2002–2007 | — | |
| 35519-60041 | — | FJ80 | 1990–20072 generations
| — | |
| 11298-50181 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 11298-50182 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 11298-50183 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 11298-50184 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 88723-34010 | — | RZN18#,VZN18# | 100-series· 1998–2002 | — | |
| 36369-60380 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 41991-60081 | — | PLATE, CAUTION | 100-series· 1998–2002 | — | |
| 74559-50010 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 745526A010 | — | UZJ100TYPE C:REFER TO ILLUSTRATION | 100-series· 1998–2002 | — | |
| 84568-60020 | — | UZJ100 | 100-series· 1998–2002 | — | |
| 11298-38170 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 11298-38242 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 11298-38243 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 11298-38244 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 17792-38260 | — | 3URFE..URJ200 | 200-series· 2007–2015 | — | |
| 11291-31050 | — | 3URFE..URJ200 | 200-series· 2007–2015 | — | |
| 74543-60450 | — | URJ200 | 200-series· 2007–2015 | — | |
| 69339-48010 | — | GRN28# | 200-series· 2007–2015 | — | |
| 74596-60010 | — | URJ200 | 200-series· 2007–2015 | — | |
| 74584-60041 | — | URJ200 | 200-series· 2007–2015 | — | |
| 42661-60390 | LABEL, TIRE PRESSURE INFORMATION | URJ200 | 200-series· 2007–2015 | — | |
| 42661-60510 | — | URJ200MEXICO SPEC | 200-series· 2007–2015 | — | |
| 42661-60391 | — | URJ200 | 200-series· 2007–2015 | — | |
| 87529-50010 | — | LABEL, A/C FILTER INFORMATION | 200-series· 2007–2015 | — | |
| 87529-60020 | — | URJ200 | 200-series· 2007–2015 | — | |
| 88723-60130 | — | URJ200SAMOA SPEC&WITHOUT(COOL BOX) | 200-series· 2007–2015 | — | |
| 88723-60131 | — | URJ200WITHOUT(COOL BOX) | 200-series· 2007–2015 | — | |
| 88723-60230 | — | URJ200 | 200-series· 2007–2015 | — | |
| 88723-60231 | — | URJ200 | 200-series· 2007–2015 | — | |
| 89616-30031 | — | URJ200 | 200-series· 2007–2015 | — | |
| 89616-30040 | — | URJ200OWNER'S MANUAL-SPANISH | 200-series· 2007–2015 | — | |
| 74544-60350 | — | URJ200URBAN STYLE/TRD-PACKAGE(20INCH)&REAR NO.2 SEAT-WITHOUT&SEAT COVER MATERIAL-NATURAL LEATHER | 200-series· 2007–2015 | — | |
| 88723-60200 | — | URJ200WITH(COOL BOX),TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 88723-60250 | — | URJ200WITH(COOL BOX),TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 88723-60251 | — | URJ200WITH(COOL BOX),TYPE A:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 88723-60300 | — | URJ200WITH(COOL BOX),TYPE B:REFER ILLUST. | 200-series· 2007–2015 | — | |
| 11298-38650 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2015 | — | |
| 11298-38651 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2015 | — | |
| 11298-38652 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2015 | — | |
| 11298-38653 | — | 3URFE..URJ200MEXICO SPEC | 200-series· 2015 | — | |
| 11298-38654 | — | 3URFE..URJ200MEXICO SPEC,MARK=A1 | 200-series· 2015 | — | |
| 11298-38655 | — | 3URFE..URJ200MARK=D7 | 200-series· 2015 | — | |
| 42661-60393 | — | URJ200 | 200-series· 2015 | — | |
| 42661-60451 | — | URJ200MEXICO SPEC | 200-series· 2015 | — | |
| 4266160F40 | — | URJ200REAR NO.2 SEAT-WITHOUT | 200-series· 2015 | — | |
| 74514-47010 | — | URJ200*111,MEXICO SPEC | 200-series· 2015 | — | |
| 74529-60021 | — | URJ200TAILGATE DOOR EASY CLOSER-WITH | 200-series· 2015 | — | |
| 88723-60740 | — | URJ200 | 200-series· 2015 | — | |
| 88723-60480 | — | URJ200WITHOUT(COOL BOX),TYPE B:REFER ILLUST. | 200-series· 2015 | — | |
| 88723-60481 | — | URJ200TYPE B:REFER ILLUST. | 200-series· 2015 | — | |
| 88723-60490 | — | URJ200TYPE A:REFER ILLUST. | 200-series· 2015 | — | |
| 74541-60010-C0 | — | URJ200BLACK,TRIM2#,42,46 | 200-series· 2015 | — | |
| 81192-50010 | — | URJ200 | 200-series· 2015 | — | |
| 35519-60070 | — | FJ80,FZJ80 | 80-Series· 1990–1998 | — | |
| 36369-60190 | — | FJ80,FZJ80 | 80-Series· 1990–1998 | — | |
| 36369-60320 | — | FZJ80 | 80-Series· 1992–1998 | — | |
| 74544-60090 | — | FJ80,FZJ80 | 80-Series· 1990–1998 | — | |
| 74515-14032 | — | VZN110,13#..SR5 | 80-Series· 1990–1998 | — | |
| 36369-60110 | — | FJ80 | 80-Series· 1990–1992 | — | |
| 74559-20030 | — | FJ62..USATYPE B | 60-Series· 1980–1990 | — | |
| 74559-60010 | — | FJ62 | 60-Series· 1987–1990 | — | |
| 35519-60030 | — | FJ62 | 60-Series· 1987–1990 | — | |
| 36369-60030 | — | FJ62 | 60-Series· 1987–1990 | — | |
| 74559-12020 | — | FJ62..CNDTYPE C | 60-Series· 1987–1990 | — | |
| 74564-60010 | — | FJ62..CND | 60-Series· 1987–1990 | — | |
| 37199-60020 | — | FJ60 | 60-Series· 1980–1987 | — | |
| 74556-12112 | — | FJ60..USACALIFORNIA SPEC | 60-Series· 1980–1987 | — | |
| 74556-12113 | — | FJ60..USACALIFORNIA SPEC | 60-Series· 1980–1987 | — | |
| 74556-12116 | — | FJ60..USACALIFORNIA SPEC | 60-Series· 1980–1987 | — | |
| 33621-60200 | — | BJ60,FJ60,HJ60..MTM | 60-Series· 1980–1987 | — |
